| 
   | 
  
  CINT2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation  | 
 
| 
  Sun Microsystems Sun Fire 6800  | 
  
  | 
  
| SPEC license # 597 | Tested by: Verlag Heinz Heise (iX) | Test date: May-2001 | Hardware Avail: Mar-2001 | Software Avail: May-2001 | 
![]()  | 
  Benchmark | Base Copies  | 
  Base Runtime  | 
  Base Ratio  | 
  Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
| 164.gzip | 24 | 519 | 75.1 | ||||
| 175.vpr | 24 | 469 | 83.2 | ||||
| 176.gcc | 24 | 413 | 74.1 | ||||
| 181.mcf | 24 | 624 | 80.3 | ||||
| 186.crafty | 24 | 246 | 113 | ||||
| 197.parser | 24 | 529 | 94.8 | ||||
| 252.eon | 24 | 418 | 86.5 | ||||
| 253.perlbmk | 24 | 510 | 98.3 | ||||
| 254.gap | 24 | 531 | 57.6 | ||||
| 255.vortex | 24 | 514 | 103 | ||||
| 256.bzip2 | 24 | 404 | 103 | ||||
| 300.twolf | 24 | 772 | 108 | ||||
| SPECint_rate_base2000 | 88.3 | ||||||
| SPECint_rate2000 | -- | ||||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Portability: 252.eon: -library=iostream,no%Cstd C flags: -fast -xcrossfile -xprofile C++ flags: -fast -xcrossfile -xprofile ONESTEP = yes  | 
First published at SPEC.org on 12-Nov-2001
Generated on Fri Mar 25 15:42:47 2005 by SPEC CPU2000 HTML formatter v1.01