|   | CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation | 
| Intel Corporation Intel D850MD motherboard (2.0A GHz, Pentium 4 processor) | 
 | 
| SPEC license # 13 | Tested by: Intel Corporation | Test date: Nov-2001 | Hardware Avail: Jan-2002 | Software Avail: Oct-2001 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Runtime | Ratio |  | 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 163 | 980 | 162 | 987 |   | 
| 171.swim | 3100 | 243 | 1275 | 240 | 1291 |   | 
| 172.mgrid | 1800 | 253 | 710 | 247 | 730 |   | 
| 173.applu | 2100 | 268 | 784 | 263 | 799 |   | 
| 177.mesa | 1400 | 170 | 824 | 169 | 828 |   | 
| 178.galgel | 2900 | 310 | 936 | 307 | 944 |   | 
| 179.art | 2600 | 499 | 521 | 488 | 533 |   | 
| 183.equake | 1300 | 166 | 785 | 159 | 817 |   | 
| 187.facerec | 1900 | 207 | 920 | 205 | 926 |   | 
| 188.ammp | 2200 | 463 | 475 | 457 | 481 |   | 
| 189.lucas | 2000 | 205 | 975 | 205 | 975 |   | 
| 191.fma3d | 2100 | 321 | 654 | 321 | 654 |   | 
| 200.sixtrack | 1100 | 301 | 365 | 288 | 381 |   | 
| 301.apsi | 2600 | 455 | 572 | 455 | 572 |   | 
| SPECfp_base2000 | 732 | |||||
| SPECfp2000 | 743 | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| +FDO: PASS1= -Qprof_gen PASS2=-Qprof_use Base tuning: -Qipo -QxW -O3 +FDO Portability: 178.galgel: -FI /F32000000 Peak tuning: 168.wupwise: -Qipo -QxW -O3 +FDO 171.swim: -Qipo -QxW -O3 +FDO 172.mgrid: -Qipo -QaxW -O3 +FDO 173.applu: -Qipo -QxW -O3 -Qscalar_rep- -Qauto +FDO 177.mesa: -Qipo -Oa -QxW -O3 +FDO 178.galgel: -Qipo -QxW -O3 +FDO 179.art: -Qipo -QxW -O3 -Oa +FDO 183.equake: -Qipo -QxW -Oa -Qrcd +FDO 187.facerec: -Qipo -QxW -O3 +FDO 188.ammp: -Qipo -QxW -O3 -Oa +FDO 189.lucas: -Qipo -QxW -O3 +FDO 191.fma3d: -Qipo -QxW -O3 +FDO 200.sixtrack: -Qipo -QxW +FDO 301.apsi: -Qipo -QxW -O3 +FDO Tested systems can be used with Shin-G ATX case, Delta Inc. power supply PS-300GB-1 B Product description located as of 1/2002: http://developer.intel.com/design/motherbd/md/index.htm Motherboard ordering information is available at: http://program.intel.com/shared/products/boards/D850MD/index.htm The system bus runs at 400 MHz | 
First published at SPEC.org on 29-Jan-2002
Generated on Wed Apr 13 13:01:57 2005 by SPEC CPU2000 HTML formatter v1.01