| 
   | 
  
  CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation  | 
 
| 
  Bull NovaScale 6160 (1500MHz)  | 
  
  | 
  
| SPEC license # 20 | Tested by: Bull | Test date: Feb-2005 | Hardware Avail: Nov-2004 | Software Avail: Nov-2004 | 
![]()  | 
  Benchmark | Base Copies  | 
  Base Runtime  | 
  Base Ratio  | 
  Copies | Runtime | Ratio | 
|---|---|---|---|---|---|---|---|
| 168.wupwise | 16 | 116 | 257 | 16 | 116 | 257 | |
| 171.swim | 16 | 292 | 197 | 16 | 292 | 197 | |
| 172.mgrid | 16 | 248 | 134 | 16 | 248 | 134 | |
| 173.applu | 16 | 97.2 | 401 | 16 | 97.2 | 401 | |
| 177.mesa | 16 | 125 | 208 | 16 | 125 | 208 | |
| 178.galgel | 16 | 62.9 | 855 | 16 | 62.9 | 855 | |
| 179.art | 16 | 22.6 | 2139 | 16 | 22.6 | 2139 | |
| 183.equake | 16 | 137 | 176 | 16 | 137 | 176 | |
| 187.facerec | 16 | 177 | 199 | 16 | 177 | 199 | |
| 188.ammp | 16 | 173 | 236 | 16 | 173 | 236 | |
| 189.lucas | 16 | 288 | 129 | 16 | 288 | 129 | |
| 191.fma3d | 16 | 267 | 146 | 16 | 267 | 146 | |
| 200.sixtrack | 16 | 73.8 | 277 | 16 | 73.8 | 277 | |
| 301.apsi | 16 | 307 | 157 | 16 | 307 | 157 | |
| SPECfp_rate_base2000 | 261 | ||||||
| SPECfp_rate2000 | 261 | ||||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  +FDO: PASS1=-prof_gen PASS2=-prof_use Baseline optimization flags: C programs: -fast -ansi_alias -IPF_fp_relaxed +FDO Fortran programs: -fast -IPF_fp_relaxed + FDO Portability Flags: 178.galgel: -FI Peak optimization flags: basepeak=yes Processes were bound to CPUs using pexec  | 
First published at SPEC.org on 08-Mar-2005
Generated on Tue Mar 8 14:23:26 2005 by SPEC CPU2000 HTML formatter v1.01