|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Advanced Micro Devices Tyan Thunder K9HM (S3992), AMD Opteron (TM) 2218 |
|
| SPEC license # 49 | Tested by: AMD Austin, TX | Test date: Jul-2006 | Hardware Avail: Sep-2006 | Software Avail: Jan-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 2 | 60.4 | 61.5 | 2 | 53.0 | 70.0 | |
| 171.swim | 2 | 163 | 44.1 | 2 | 160 | 45.0 | |
| 172.mgrid | 2 | 115 | 36.4 | 2 | 107 | 39.0 | |
| 173.applu | 2 | 106 | 45.9 | 2 | 92.3 | 52.8 | |
| 177.mesa | 2 | 71.4 | 45.5 | 2 | 61.5 | 52.8 | |
| 178.galgel | 2 | 94.0 | 71.6 | 2 | 85.8 | 78.4 | |
| 179.art | 2 | 106 | 57.0 | 2 | 73.8 | 81.8 | |
| 183.equake | 2 | 86.3 | 35.0 | 2 | 78.0 | 38.7 | |
| 187.facerec | 2 | 74.4 | 59.3 | 2 | 74.4 | 59.3 | |
| 188.ammp | 2 | 144 | 35.4 | 2 | 134 | 38.0 | |
| 189.lucas | 2 | 110 | 42.3 | 2 | 104 | 44.7 | |
| 191.fma3d | 2 | 132 | 37.0 | 2 | 130 | 37.4 | |
| 200.sixtrack | 2 | 128 | 19.9 | 2 | 123 | 20.8 | |
| 301.apsi | 2 | 157 | 38.5 | 2 | 149 | 40.4 | |
| SPECfp_rate_base2000 | 43.0 | ||||||
| SPECfp_rate2000 | 47.2 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
+FDO: PASS1= -fb_create fbdata PASS2= -fb_opt fbdata +ACML means -L |
First published at SPEC.org on 08-Aug-2006
Generated on Tue Aug 15 17:28:07 2006 by SPEC CPU2000 HTML formatter v1.01