|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Fujitsu Siemens Computers PRIMERGY RX200 S3, Intel Xeon processor X5355, 2.66 GHz |
|
| SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Nov-2006 | Hardware Avail: Jan-2007 | Software Avail: Aug-2006 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 8 | 127 | 117 | 8 | 127 | 117 | |
| 171.swim | 8 | 530 | 54.3 | 8 | 530 | 54.3 | |
| 172.mgrid | 8 | 331 | 50.5 | 8 | 331 | 50.5 | |
| 173.applu | 8 | 353 | 55.2 | 8 | 353 | 55.2 | |
| 177.mesa | 8 | 55.0 | 236 | 8 | 55.0 | 236 | |
| 178.galgel | 8 | 82.0 | 328 | 8 | 82.0 | 328 | |
| 179.art | 8 | 87.0 | 277 | 8 | 87.0 | 277 | |
| 183.equake | 8 | 246 | 49.0 | 8 | 246 | 49.0 | |
| 187.facerec | 8 | 132 | 133 | 8 | 132 | 133 | |
| 188.ammp | 8 | 133 | 154 | 8 | 133 | 154 | |
| 189.lucas | 8 | 309 | 60.0 | 8 | 309 | 60.0 | |
| 191.fma3d | 8 | 284 | 68.7 | 8 | 284 | 68.7 | |
| 200.sixtrack | 8 | 112 | 91.2 | 8 | 112 | 91.2 | |
| 301.apsi | 8 | 239 | 101 | 8 | 239 | 101 | |
| SPECfp_rate_base2000 | 103 | ||||||
| SPECfp_rate2000 | 103 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL
+FDO implies feedback-directed optimization
PASS1: -prof_gen PASS2: -prof_use
Optimization flags
ONESTEP=yes set for all benchmarks
Portability flags
-DSPEC_CPU2000_LP64 applied to all benchmarks
178.galgel: -FI for fixed-format Fortran
Base tuning flags
for Fortran and C programs: -fast +FDO
Peak tuning flags
same as baseline (basepeak=true set globally)
The system bus runs at 1333 MHz
This result was measured with 64-bit binaries using the 64-bit version of
the operating system.
BIOS Configuration:
Adjacent Sector Prefetch = Disable
For information about Fujitsu Siemens Computers in your country please see:
http://www.fujitsu-siemens.com/countries
|
First published at SPEC.org on 12-Dec-2006
Generated on Tue Dec 12 17:49:27 2006 by SPEC CPU2000 HTML formatter v1.01