| 
   | 
  
  CFP2000 Result Copyright © 1999-2007 Standard Performance Evaluation Corporation  | 
 
| 
  Dell Precision Workstation 690 (Intel Xeon 5160, 3.00 GHz)  | 
  
  | 
  
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Oct-2006 | Hardware Avail: Nov-2006 | Software Avail: Jan-2006 | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 40.6 | 3943 | 40.6 | 3943 | |
| 171.swim | 3100 | 107 | 2900 | 107 | 2900 | |
| 172.mgrid | 1800 | 101 | 1779 | 101 | 1779 | |
| 173.applu | 2100 | 96.5 | 2177 | 96.5 | 2177 | |
| 177.mesa | 1400 | 50.0 | 2799 | 50.0 | 2799 | |
| 178.galgel | 2900 | 40.6 | 7141 | 40.6 | 7141 | |
| 179.art | 2600 | 24.9 | 10439 | 24.9 | 10439 | |
| 183.equake | 1300 | 39.9 | 3260 | 39.9 | 3260 | |
| 187.facerec | 1900 | 61.9 | 3069 | 61.9 | 3069 | |
| 188.ammp | 2200 | 107 | 2065 | 107 | 2065 | |
| 189.lucas | 2000 | 69.7 | 2869 | 69.7 | 2869 | |
| 191.fma3d | 2100 | 99.4 | 2114 | 99.4 | 2114 | |
| 200.sixtrack | 1100 | 91.8 | 1198 | 91.8 | 1198 | |
| 301.apsi | 2600 | 159 | 1631 | 159 | 1631 | |
| SPECfp_base2000 | 2844 | |||||
| SPECfp2000 | 2844 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes BIOS Settings Snoop Filter OFF Adjacent Cache Line Prefetch ON  | 
First published at SPEC.org on 06-Feb-2007
Generated on Tue Feb 6 18:22:10 2007 by SPEC CPU2000 HTML formatter v1.01