CPU2006 license: | 3 | Test date: | Mar-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Sep-2006 |
Tested by: | Bull SAS | Software Availability: | Nov-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 7140M |
CPU Characteristics: | 3.4GHz, 800MHz bus |
CPU MHz: | 3400 |
FPU: | Integrated |
CPU(s) enabled: | 1 core, 1 chip, 2 cores/chip |
CPU(s) orderable: | 1,2,4 chips |
Primary Cache: | 12 K micro-ops I + 16 KB D on chip per core |
Secondary Cache: | 1 MB I+D on chip per core |
L3 Cache: | 16 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 16 GB (16X1GB 1Rx4 PC2-3200R-333 400MHz DDR2) |
Disk Subsystem: | 2x36GB SAS 15000 rpm |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 Enterprise X64 Edition |
Compiler: | Intel C++ Compiler 9.1 for 32-bit Build 20061103Z Package ID: W_CC_P_9.1.033 Microsoft Visual Studio .NET 2003 (libraries) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 774 | 12.6 | 777 | 12.6 | 777 | 12.6 | 719 | 13.6 | 719 | 13.6 | 719 | 13.6 |
401.bzip2 | 1044 | 9.25 | 1045 | 9.23 | 1045 | 9.23 | 1004 | 9.62 | 1004 | 9.61 | 1004 | 9.61 |
403.gcc | 987 | 8.15 | 989 | 8.14 | 989 | 8.14 | 965 | 8.34 | 965 | 8.34 | 965 | 8.34 |
429.mcf | 658 | 13.9 | 658 | 13.9 | 658 | 13.9 | 658 | 13.9 | 658 | 13.9 | 658 | 13.9 |
445.gobmk | 1097 | 9.56 | 1097 | 9.56 | 1097 | 9.56 | 1039 | 10.1 | 1039 | 10.1 | 1039 | 10.1 |
456.hmmer | 1267 | 7.36 | 1267 | 7.36 | 1267 | 7.36 | 1231 | 7.58 | 1231 | 7.58 | 1231 | 7.58 |
458.sjeng | 1515 | 7.98 | 1515 | 7.99 | 1515 | 7.99 | 1341 | 9.02 | 1341 | 9.02 | 1342 | 9.02 |
462.libquantum | 1699 | 12.2 | 1699 | 12.2 | 1699 | 12.2 | 1721 | 12.0 | 1721 | 12.0 | 1722 | 12.0 |
464.h264ref | 1140 | 19.4 | 1140 | 19.4 | 1140 | 19.4 | 1088 | 20.3 | 1088 | 20.3 | 1088 | 20.3 |
471.omnetpp | 704 | 8.88 | 704 | 8.88 | 704 | 8.87 | 644 | 9.71 | 644 | 9.71 | 644 | 9.70 |
473.astar | 812 | 8.64 | 812 | 8.64 | 812 | 8.64 | 767 | 9.16 | 767 | 9.16 | 767 | 9.15 |
483.xalancbmk | 455 | 15.2 | 455 | 15.2 | 455 | 15.2 | 422 | 16.4 | 422 | 16.4 | 422 | 16.3 |
Other Configuration Notes /NUMPROC=1 flag was added to boot.ini to invoke uniprocessor environment The NovaScale T880 and the NovaScale R480 models are electronically equivalent. The results have been measured on a NovaScale R480 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
400.perlbench: | -Qprof_gen(pass 1) -Qprof_use(pass 2) -fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
401.bzip2: | Same as 400.perlbench |
403.gcc: | Same as 400.perlbench |
429.mcf: | basepeak = yes |
445.gobmk: | Same as 400.perlbench |
456.hmmer: | Same as 400.perlbench |
458.sjeng: | Same as 400.perlbench |
462.libquantum: | Same as 400.perlbench |
464.h264ref: | Same as 400.perlbench |
-Qprof_gen(pass 1) -Qprof_use(pass 2) -fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |