|
SPECapc
SM
1.0 for Solid Edge V11
TM
|
Larger
scores indicate greater speed in benchmark test results. In the cost-per-composite
column,
a lower value is better, indicating a higher composite score per dollar spent
on the system.
Results
marked in red have been deemed non-compliant (N/C).
N/C results marked with an asterisk (*) have been deemed non-compliant at
the submitter's request.
|
Company / Product1 |
Submitted By |
API |
System Config |
List Price2 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| RAM |
CPU |
||||||||||
| Dell Precision Mobile Workstation M50 1.80GHz nVIDIA Quadro4 500 GoGL | Dell | OpenGL | 1GB PC2100 DDR SDRAM | Intel Pentium 4 1.80GHz | $4,349 | Apr 2002 | 5.107 | 3.285 | 3.763 | 3.322 | $ 1309 |
| Dell Precision Workstation 340 2.20GHz nVIDIA Quadro4 700XGL | Dell | OpenGL | 1GB PC800 ECC RDRAM | Intel Pentium 4 2.20GHz | $3,046 | Mar 2002 | 6.498 | 4.166 | 5.229 | 4.407 | $ 691 |
| Dell Precision Workstation 530 2.40GHz 3Dlabs Wildcat III 6110 | Dell | OpenGL | 1GB PC800 ECC RDRAM | Intel Xeon 2.40GHz | $5,726 | Apr 2002 | 9.269 | 4.089 | 9.586 | 5.668 | $ 1010 |
| hp workstation x1100 ATI FireGL8800 | hp | OpenGL | 1 GB ECC DDR SDRAM | Intel Pentium 4 2.2 GHz | $3,022 | Mar-2002 | 5.271 | 4.047 | 5.839 | 4.195 | $ 720 |
| hp workstation x2100 3Dlabs Wildcat III 6110 | hp | OpenGL | 1 GB PC800 ECC RDRAM | Intel Pentium 4 2.2 GHz | $5,114 | Mar-02 | 8.589 | 3.970 | 8.352 | 5.081 | $ 1006 |
| * Compaq Evo W4000 Workstation 2.4GHz nVIDIA Quadro4 750XGL | Compaq | OpenGL | 1GB 266MHz ECC DDR RAM | Intel Pentium 4 2.4GHz | $2,858 | Apr 2002 | N/C | N/C | N/C | N/C | N/C |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.