![]() |
SPECapc
SM
for 3ds Max 9
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
|
Company / Product1 |
Submitted By |
System Class 2 |
API |
System Config |
List Price 3 |
Test Date |
Rendering Composite |
Graphics Composite |
Shaders Composite |
Rendering Cost/Composite |
Graphics Cost/Composite |
Shaders Cost/Composite |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
RAM |
CPU |
||||||||||||
| Dell Precision Workstation R5400 3.0GHz nVidia Quadro FX 4600 | Dell, Inc. | Single Supplier | Microsoft DirectX 9.0c | 4GB DDR2 SDRAM FBD, 667MHz, ECC | Intel Xeon Processor E5450, 3.0GHz,12MB L2,1333 | $6,657 | 07/17/2008 | 9.24 | 3.57 | 8.98 | $ 720 | $ 1865 | $ 741 |
| Dell Precision Workstation T3400 3.16GHz nVidia Quadro FX 3700 | Dell, Inc. | Single Supplier | Microsoft DirectX 9.0c | 2GB DDR2 800 SDRAM | Intel Core2 Duo Processor E8500, 3.16GHz, 6MB L2, 1333 MHz | $2,431 | 02/14/2008 | 5.49 | 4.19 | 8.39 | $ 443 | $ 580 | $ 290 |
| Dell Precision Workstation T7400 3.2GHz nVidia Quadro FX 3700 | Dell, Inc. | Single Supplier | Microsoft DirectX 9.0c | 4GB DDR2 SDRAM FBD, 800MHz, ECC | Intel Xeon Processor X5482, 3.20GHz,2X6M L2,1600 | $7,102 | 02/14/2008 | 10.03 | 3.78 | 8.34 | $ 708 | $ 1879 | $ 852 |
| Fujitsu Siemens CELSIUS H250 - T7800 2600MHz - nVidia Quadro FX570M | Fujitsu Siemens Computers | Single Supplier | Microsoft 9.0c | 2048MB DDR2 667MHz SDRAM | Intel Core2 Duo T7800, 2600MHz, 4M L2, 800MHz FSB | 2,499 | 11/20/07 | 4.06 | 2.65 | 5.82 | 616 | 943 | 429 |
| Fujitsu Siemens CELSIUS M460 - E8500 3.16GHz - nVidia Quadro FX 3700 | Fujitsu Siemens Computers | Single Supplier | Microsoft DirectX 9.0c | 2048MB 800MHz non-ECC DDR2 SDRAM (2 x 1024MB) | Intel Core2 Duo CPU E8500, 3.16GHz, 6MB L2, 1333MHz | 3,049 | 03/07/08 | 5.48 | 4.16 | 8.22 | 556 | 733 | 371 |
| Fujitsu Siemens CELSIUS M460 - QX9650 3.00GHz - nVidia Quadro FX 3700 | Fujitsu Siemens Computers | Single Supplier | Microsoft DirectX 9.0c | 2048MB 800MHz non-ECC DDR2 SDRAM (2 x 1024MB) | Intel Core2 Quad CPU QX9650, 3.00GHz, 12MB L2, 1333MHz | 3,913 | 03/07/08 | 6.37 | 3.72 | 8.01 | 614 | 1052 | 489 |
| Fujitsu Siemens CELSIUS R550 - X5260 3330MHz - nVidia Quadro FX 4600 | Fujitsu Siemens Computers | Single Supplier | Microsoft 9.0c | 4096MB 667MHz FB ECC DDR2 SDRAM (2 x 2048MB) | Intel Xeon Processor X5260, 3330 MHz, 6MB L2, 1333MHz | 7,008 | 12/18/07 | 7.05 | 3.86 | 9.30 | 994 | 1816 | 754 |
| Fujitsu Siemens CELSIUS R550 - X5460 3160MHz - nVidia Quadro FX 4600 | Fujitsu Siemens Computers | Single Supplier | Microsoft 9.0c | 4096MB 667MHz FB ECC DDR2 SDRAM (2 x 2048MB) | Intel Xeon Processor X5460, 3160MHz, 12MB L2, 1333MHz | 8,330 | 12/18/07 | 9.43 | 3.42 | 8.88 | 883 | 2436 | 938 |
| HP Compaq 8710w T9500 FX3600M | HP | Single Supplier | Microsoft DirectX 9.0c | 4GB 667MHz DDR2 | Intelฎ Core(TM)2 Duo Processor T9500, 2.6GHz, 800MHz, 6MB L2 | $3,818 | 06/06/2008 | 4.42 | 3.05 | 6.65 | $ 864 | $ 1252 | $ 574 |
| HP xw8600 Workstation dual 3.16GHz nVIDIA Quadro FX 4600 | HP | Single Supplier | Microsoft DirectX 9.0c | 2GB DDR2-667 ECC | Intel Xeon 5460 3.16 12M/1333 Quad-Core | $7,410 | 12/03/2007 | 9.53 | 3.67 | 9.07 | $ 778 | $ 2019 | $ 817 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier",
please see http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are
provided for information purposes only in this publication, and are
subject to change without notice. Contact the vendor directly for
specific information.
Generated on Fri Jul 25 18:42:11 EDT 2008 by SPEC/APC Result Indexer 1.4.
Copyright © 2007-2008
Standard Performance Evaluation Corporation.