![]() |
SPECapc
SM
for SolidWorks 2007
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
|
Company / Product1 |
Submitted By |
System Class2 |
System Config |
List Price3 |
Test Date |
CPU Intensive |
File I/O Intensive |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
OS |
RAM |
CPU |
||||||||||
| Dell Precision Workstation M4400 3.06GHz nVidia Quadro FX 1700M | Dell, Inc. | Single Supplier | Microsoft Windows XP Pro | 2GB DDR2 SDRAM, 800MHz, NECC | Intel Core2 Extreme X9100 Processor, 3.06GHz, 6M L2, 1066 | $2,957 | 10/08/2008 | 3.11 | 2.79 | 4.47 | 3.69 | $ 801 |
| Dell Precision Workstation M6400 3.06GHZ nVidia FX2700M | Dell, Inc. | Single Supplier | Microsoft Windows XP Professional | 2.0GB, DDR3-1066MHz SDRAM | Intel Core2 Extreme X9100 Processor, 3.06GHZ, 6M L2, 1066 | $3,583 | 01/19/2009 | 3.37 | 2.68 | 4.74 | 3.91 | $ 916 |
| Dell Precision Workstation T7500 3.2GHz nVidia Quadro FX 3800 | Dell, Inc. | Single Supplier | Microsoft Windows XP | 3GB DDR3 10600R | Intel Xeon Processor W5580 | $5,269 | 3/19/2009 | 4.3 | 2.65 | 5.74 | 4.73 | $ 1114 |
| Fujitsu Siemens CELSIUS H250 - T7800 2600MHz - nVidia Quadro FX570M | Fujitsu Siemens | Single Supplier | Microsoft Windows XP Service Pack 2 | 2048MB DDR2 667MHz SDRAM | Intel Core2 Duo T7800, 2600MHz, 4M L2, 800MHz FSB | €2,499 | 11/20/07 | 2.59 | 2.32 | 3.84 | 3.12 | € 801 |
| Fujitsu Siemens CELSIUS M460 - E8500 3.16 GHz - nVidia Quadro FX 3700 | Fujitsu Siemens | Single Supplier | Microsoft Windows XP Service Pack 2 | 2048MB 800MHz non-ECC DDR2 SDRAM (2 x 1024MB) | Intel Core2 Quad CPU E8500, 3.16 GHz, 6 MB L2, 1333 MHz | €3,049 | 03/10/08 | 3.41 | 2.85 | 4.58 | 3.88 | € 786 |
| Fujitsu Siemens CELSIUS R550 - X5260 3330MHz - nVidia Quadro FX 1700 | Fujitsu Siemens | Single Supplier | Microsoft Windows XP Service Pack 2 | 4096MB 667MHz FB ECC DDR2 SDRAM (2 x 2048MB) | Intel Xeon Processor X5260, 3330 MHz, 6MB L2, 1333MHz | €4,064 | 12/21/07 | 3.38 | 3.02 | 4.23 | 3.74 | € 1087 |
| HP xw4600 Workstation E8600 3.33GHz nVIDIA Quadro FX 1700 | HP | Single supplier | Microsoft Windows XP Pro | 2GB DDR2 SDRAM 800MHz ECC | Intel Core 2 Duo E8600 3.33GHz, 6MB, 1333MHz FSB | $2,178 | 09/10/2008 | 3.53 | 2.81 | 5 | 4.11 | $ 530 |
| HP Z400 Workstation W3570 3.20GHz NVIDIA Quadro FX 1800 | HP | Single supplier | Microsoft Windows XP Professional | 4GB DDR3-1333 ECC RAM | Intel Xeon W3570 3.20GHz, 8MB L2, 1333MHz FSB | $3,608 | 03/16/2009 | 4.08 | 3.35 | 5.93 | 4.82 | $ 749 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.