SPECapc benchmark v1.1 for Pro/ENGINEER 2000i
Dell Computer Precision Workstation 420 933Mhz Intense 3D Wildcat 4210 Pro |
Composite Score: 9.19 |
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 10.20 | Wireframe Composite | 9.74 | (0) Startup and Load | 3.43 |
(4) Shaded-Small Window | 9.42 | (1) Wireframe | 9.44 | (17) Remaining Operations | 3.88 |
(5) Shaded | 9.56 | (2) Wireframe-Smooth | 9.72 |
|
|
(6) Shaded-Clipped | 11.73 | (3) Wireframe-Depth Cue | 10.07 | ||
(7) Shaded-Transparent | 10.24 | Other Composite | 9.50 | ||
Sub Assembly Composite | 9.42 | (12) No Skins: FASTHLR-No Hidden | 9.46 | ||
(8) FASTHLR-Hidden | 7.28 | (13) No Skins: Shaded | 9.40 | ||
(9) FASTHLR-No Hidden | 7.24 | (14) No Skins: Shaded w/Level of Detail | 9.65 | ||
(10) Shaded | 7.75 | (15) Multiple Lights | 15.85 | ||
(11) Shaded w/Edges | 19.29 | (16) GAUSS | 5.68 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | Intense 3D Wildcat 4210 Pro | CPU Type | Intel Pentium III 933Mhz | OS | Microsoft Windows NT 4.0 (Build 1381 Service Pack 5) |
Color Depth | 24 + 24 | Number of CPUs | 1 | Window System | Windows NT 4.0 |
Overlay / Underlay Buffer | 4+4/0 bits | Primary Cache | 16/16 (I/D) | API Vendor / version | Intergraph Corporation |
Depth Buffer | 24 bits | Secondary Cache | 256KB | API Extensions | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_occlusion_test GL_Autodesk_valid_back_buffer_hint GL_HP_occlusion_test GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint |
Stencil Buffer | 8 bits | Tertiary Cache | 0 | Graphics Driver | 04.01.00.36 |
Accumulation Buffer | 0bit | Memory | 512MB | Application Version | 2000i |
Auxiliary Buffer | 0 bits | Page Size | 4096KB | Application Build | 390 |
Other Buffer | 8 bits | Disk Size | 9.1GB | ||
Display List Memory | 8MB | Disk Manuf / Model | Quantum Atlas 10K | ||
Texture Memory | 128MB | Disk RPM | 10,000 | ||
Display Manuf / Model | Dell M781P | Disk Interface | Ultra160M LVD SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | Adaptec 7899 | ||
Display Size/Type | 17" | ||||
75Hz | |||||
Off |
Submittal Date | August 3, 2000 |
---|---|
Test Date | July 27, 2000 |
Submitted By | Dell |
Availability | August, 2000 |
Price | $8,310 (as of 8/24/2000) (list) (includes monitor) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.