![]() |
SPECapc
SM
for 3ds Max 9
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
|
Company / Product1 |
Submitted By |
System Class 2 |
API |
System Config |
List Price 3 |
Test Date |
Rendering Composite |
Graphics Composite |
Shaders Composite |
Rendering Cost/Composite |
Graphics Cost/Composite |
Shaders Cost/Composite |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
RAM |
CPU |
||||||||||||
| Dell Precision Mobile Workstation M90 Core2 Duo T7600 nVidia Quadro FX 3500M | Dell, Inc. | Single Supplier | Microsoft DirectX 9.0c | 2GB DDR2 667 SDRAM | Intel Core2 Duo Processor T7600, 2.33GHz, 4MB L2, 667 | $3,910 | 07/19/2007 | 3.39 | 2.79 | 7.46 | $ 1153 | $ 1401 | $ 524 |
| Dell Precision Workstation 390 Core2 Extreme X6800 2.93 GHz nVidia Quadro FX 3500 | Dell, Inc. | Single Supplier | Microsoft DirectX 9.0c | 2GB DDR2 667 SDRAM | Intel Core 2 Extreme Processor X6800, 2.93GHz, 4MB L2, 1066 MHz | $3,308 | 07/19/2007 | 4.66 | 3.35 | 9.24 | $ 710 | $ 987 | $ 358 |
| Dell Precision Workstation 390 Core2 Extreme X6800 2.93 GHz nVidia Quadro FX 4600 | Dell, Inc. | Single Supplier | Microsoft DirectX 9.0c | 2GB DDR2 667 SDRAM | Intel Core 2 Extreme Processor X6800, 2.93GHz, 4MB L2, 1066 MHz | $3,983 | 08/17/2007 | 4.66 | 3.62 | 8.83 | $ 855 | $ 1100 | $ 451 |
| Dell Precision Workstation 490 Xeon X5365 3.0 GHz nVidia Quadro FX 4600 | Dell, Inc. | Single Supplier | Microsoft DirectX 9.0c | 4GB 667MHz DDR2 ECC FBD | Intel Xeon Processor X5365, 3.0 GHz, 2x4MB L2, 1333MHz FSB | $6,920 | 8/17/2007 | 8.88 | 3.57 | 8.65 | $ 779 | $ 1938 | $ 800 |
| Fujitsu Siemens CELSIUS M450 - E6700 2.66 GHz - nVIDIA Quadro FX 4600 | Fujitsu Siemens Computers | Single Supplier | Microsoft DirectX 9.0c | 2048 MB DDR2 ECC SDRAM, 667MHz | Intel Core2 Duo E6700, 2666 MHz, 4M L2, 1066 MHz FSB | €3,929.00 | 07/18/07 | 4.24 | 3.36 | 8.14 | € 927 | € 1169 | € 483 |
| Fujitsu Siemens CELSIUS R540 Xeon 5160 3 GHz nVIDIA Quadro FX 4600 | Fujitsu Siemens Computers | Single Supplier | Microsoft DirectX 9.0c | 4096MB 667MHz DDR2 ECC FBD (4 x 1GB) | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz FSB | €6,193.00 | 07/18/07 | 6.20 | 3.42 | 8.56 | € 999 | € 1811 | € 723 |
| Fujitsu Siemens CELSIUS R540 Xeon X5355 2.66 GHz nVIDIA Quadro FX 4600 | Fujitsu Siemens Computers | Single Supplier | Microsoft DirectX 9.0c | 4096MB 667MHz DDR2 ECC FBD (4 x 1GB) | Intel Xeon Processor X5355, 2.66 GHz, 2x4MB L2, 1333MHz FSB | €7,374.00 | 07/17/07 | 7.93 | 3.50 | 7.83 | € 930 | € 2107 | € 942 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier",
please see http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are
provided for information purposes only in this publication, and are
subject to change without notice. Contact the vendor directly for
specific information.
Generated on Fri Aug 24 14:25:01 EDT 2007 by SPEC/APC Result Indexer 1.4.
Copyright © 2007
Standard Performance Evaluation Corporation.