 SPECapcSM 
	SolidWorks2001Plus Benchmark Result
 SPECapcSM 
	SolidWorks2001Plus Benchmark Result| 
	
	Fujitsu Siemens CELSIUS Mobile H
	
	 |  | ||||||||||||||||||
| 
 |  | ||||||||||||||||||
| nVIDIA Quadro4 500 GoGL | Intel Pentium 4 2.0 GHz | Microsoft Windows 2000 SP2 | |||
| 32 | 1 | ||||
| 16/0 + 16/0 bits | 12 K (u-code) / 8 K (D) | NVIDIA Corporation / 1.2 | |||
| 24 bits | 512 K | GL_ARB_imaging GL_ARB_multitexture GL_ARB_texture_compression GL_ARB_texture_cube_map GL_ARB_texture_env_add GL_ARB_texture_env_combine GL_ARB_texture_env_dot3 GL_ARB_transpose_matrix GL_S3_s3tc GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_clip_volume_hint GL_EXT_compiled_vertex_array GL_EXT_draw_range_elements GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_packed_pixels GL_EXT_paletted_texture GL_EXT_point_parameters GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_separate_specular_color GL_EXT_shared_texture_palette GL_EXT_stencil_wrap GL_EXT_texture_compression_s3tc GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_env_dot3 GL_EXT_texture_cube_map GL_EXT_texture_filter_anisotropic GL_EXT_texture_lod GL_EXT_texture_lod_bias GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_vertex_weighting GL_IBM_texture_mirrored_repeat GL_KTX_buffer_region GL_NV_blend_square GL_NV_evaluators GL_NV_fence GL_NV_fog_distance GL_NV_light_max_exponent GL_NV_packed_depth_stencil GL_NV_register_combiners GL_NV_texgen_emboss GL_NV_texgen_reflection GL_NV_texture_env_combine4 GL_NV_texture_rectangle GL_NV_vertex_array_range GL_NV_vertex_array_range2 GL_NV_vertex_program GL_NV_vertex_program1_1 GL_SGIS_generate_mipmap GL_SGIS_multitexture GL_SGIS_texture_lod GL_WIN_swap_hint WGL_EXT_swap_control GL_Autodesk_valid_back_buffer_hint | |||
| 8 bits | 0 | 3.0.8.2 | |||
| 0 | 512 MB PC 2100 DDR SDRAM | 2001Plus | |||
| 
 | 4096 | SP0 | |||
| 8 bits | 40 GB | For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries | |||
| Virtual memory | CELSIUS Mobile 40 GB | ||||
| 44 MB | 5400 | ||||
| 15" UXGA | ATA/100 | ||||
| 1280 x 1024 | 
 | ||||
| 15" | 
 | ||||
| N/A | |||||
| No | |||||
| Submitted By: | Fujitsu Siemens | Submittal Date: | Aug 23 2002 | ||
| Test Date: | Aug 2002 | Availability: | Sep 02 | Price: | $3,117 (as of 9/1/2002) (street) |