 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2
 SPECapcSM benchmark v1.0 for Pro/ENGINEER 2000i2| Dell Precision Workstation 330 1.70GHz 3Dlabs Wildcat II 5110 |  | ||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 4.71 | Wireframe Composite | 3.58 | (0) Startup and Load | 2.03 | 
| (4) Shaded-Small Window | 4.59 | (1) Wireframe | 3.43 | (17) Remaining Operations | 1.64 | 
| (5) Shaded | 4.44 | (2) Wireframe-Smooth | 3.54 |   | |
| (6) Shaded-Clipped | 5.43 | (3) Wireframe-Depth Cue | 3.79 | ||
| (7) Shaded-Transparent | 4.44 | Other Composite | 4.16 | ||
| Sub Assembly Composite | 3.57 | (12) No Skins: FASTHLR-No Hidden | 3.94 | ||
| (8) FASTHLR-Hidden | 3.63 | (13) No Skins: Shaded | 4.55 | ||
| (9) FASTHLR-No Hidden | 3.57 | (14) No Skins: Shadedw/Level of Detail | 3.71 | ||
| (10) Shaded | 3.56 | (15) Multiple Lights | 6.55 | ||
| (11) Shaded w/Edges | 3.52 | (16) GAUSS | 2.87 | ||
| 3Dlabs Wildcat II 5110 | Intel Pentium 4 1.70GHz | Microsoft Windows 2000 Service Pack 1.0 | |||
| 32 | 1 | Windows | |||
| 16bit | 12k (u-code) / 8k (D) | Intergraph Corporation / 1.1 | |||
| 32bit | 256k | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_stencil_wrap GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_Autodesk_valid_back_buffer_hint GL_I3D_argb GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint GL_IBM_rescale_normal GL_IBM_cull_vertex GL_IBM_multi_draw_arrays | |||
| 8bit | 0 | 05.03.01.11 | |||
| 64bit | 512MB PC800 ECC RDRAM | 2000i2 | |||
| 0 | 4096 | 2000370 | |||
| 8bit | 20GB | Display applet set to ProEngineer setting, System bios A06 or later required | |||
| 16MB | Western Digital WD200BB | ||||
| 64MB | 7,200 | ||||
| Dell M781P | ATA/100 | ||||
| 1280 x 1024 | Integrated | ||||
| 17" | 
 | ||||
| 75 Hz | |||||
| Off | |||||
| Submitted By: | Dell | Submittal Date: | Jun 22 2001 | ||
| Test Date: | Jun 2001 | Availability: | Jun 2001 | Price: | $4,447 (as of 7/03/2001)(list)(includes monitor) | 
Copyright © 1999-2001 Standard Performance Evaluation Corporation.
All brand names and trademarks are the properties of their respective owners.
Generated on Mon Jun 25 06:34:38 EDT 2001 by SPEC/APC HTML formatter v1.00