|   | OMPM2001 Result Copyright © 1999-2002 Standard Performance Evaluation Corporation | 
| Advanced Micro Devices Tyan Thunder n6550W (S2915) (AMD Opteron(TM) 8220) | 
 | 
| SPEC license # HPG0017 | Tested by: AMD | Test site: Austin TX | Test date: Nov-2006 | Hardware Avail: Nov-2006 | Software Avail: Oct-2006 | 
| Benchmark | Reference Time | Base Runtime | Base Ratio | Peak Runtime | Peak Ratio |  | 
|---|---|---|---|---|---|---|
| 310.wupwise_m | 6000 | 354 | 16955 |  | ||
| 312.swim_m | 6000 | 577 | 10398 |  | ||
| 314.mgrid_m | 7300 | 629 | 11602 |  | ||
| 316.applu_m | 4000 | 439 | 9107 |  | ||
| 318.galgel_m | 5100 | 370 | 13796 |  | ||
| 320.equake_m | 2600 | 215 | 12121 |  | ||
| 324.apsi_m | 3400 | 255 | 13322 |  | ||
| 326.gafort_m | 8700 | 723 | 12036 |  | ||
| 328.fma3d_m | 4600 | 523 | 8799 |  | ||
| 330.art_m | 6400 | 203 | 31510 |  | ||
| 332.ammp_m | 7000 | 1116 | 6274 |  | ||
| SPECompMbase2001 | 12172 | |||||
| SPECompMpeak2001 | -- | |||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
| Extra art Base Flags 330.art_m (extra): -DINTS_PER_CACHELINE=16 -DDBLS_PER_CACHELINE=8 Base tuning: C : pathcc -mp -Ofast -mcmodel=medium Fortran : pathf90 -mp -Ofast -OPT:early_mp=on -mcmodel=medium ONESTEP=yes Portablility flags: 318.galgel_m : -fixedform -col80 Base and Peak User Environment (bash): export OMP_NUM_THREADS=4 export OMP_DYNAMIC=FALSE export PSC_OMP_AFFINITY=TRUE export PSC_OMP_STATIC_FAIR=TRUE export PSC_OMP_THREAD_SPIN=1000000000 ulimit -s unlimited Default BIOS settings used. AMD PowerNow!(TM) disabled by use of command "powersave -f" System can be built using a standard EATX case, Matrox Millennium G450 PCI graphics adapter and an Antec True550 EPS12V power supply. QLogic PathScale Compiler Suite flags are in AMD-20061207-psc25_flags.txt. | 
First published at SPEC.org on 20-Dec-2006
Generated on Wed Dec 20 13:21:33 2006 by SPEC OMP2001 HTML formatter v1.01