SPECjbb2000 | SPECjbb2000 = 41855 ops/s | ||
IBM Corporation IBM eServer pSeries 620 Model 6F1 (668 MHz) | |||
IBM Corporation J2RE 1.3.0 IBM build (JIT enabled: jitc) |
Warehouses | Ops/s | Incl. in metric |
---|---|---|
1 | 6946 | |
2 | 15375 | |
3 | 22628 | |
4 | 29709 | |
5 | 36426 | |
6 | 42755 | * |
7 | 42419 | * |
8 | 42066 | * |
9 | 41898 | * |
10 | 41501 | * |
11 | 41247 | * |
12 | 41100 | * |
SPECjbb2000 | (from 6 to 12) | 41855 ops/s |
SPEC license # 11 | Tested by: IBM Corporation | Test date: May 14, 2001 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 6946 | 2558 | 28.6 | <0.01% | <0.01 | new_order | 362452 | 70.5 | <0.01 | ||
payment | 362456 | 23.2 | .416 | ||||||||
order_status | 36246 | 2.19 | <0.01 | ||||||||
delivery | 36245 | 5.55 | <0.01 | ||||||||
stock_level | 36246 | 11.5 | <0.01 | ||||||||
2 | 15375 | 2558 | 47.9 | 2.60% | <0.01 | new_order | 802218 | 144 | .456 | ||
payment | 802220 | 46.3 | <0.01 | ||||||||
order_status | 80224 | 4.68 | <0.01 | ||||||||
delivery | 80223 | 12.3 | <0.01 | ||||||||
stock_level | 80222 | 22.2 | .456 | ||||||||
3 | 22628 | 2558 | 63.9 | 2.79% | <0.01 | new_order | 1180704 | 218 | .476 | ||
payment | 1180706 | 69.2 | .473 | ||||||||
order_status | 118070 | 6.88 | <0.01 | ||||||||
delivery | 118071 | 19.1 | .473 | ||||||||
stock_level | 118070 | 31.9 | .466 | ||||||||
4 | 29709 | 2558 | 83.5 | 2.97% | <0.01 | new_order | 1550098 | 290 | .505 | ||
payment | 1550096 | 92.0 | <0.01 | ||||||||
order_status | 155009 | 9.15 | <0.01 | ||||||||
delivery | 155008 | 24.5 | <0.01 | ||||||||
stock_level | 155008 | 43.9 | .503 | ||||||||
5 | 36426 | 2558 | 104 | 3.19% | <0.01 | new_order | 1900554 | 361 | .530 | ||
payment | 1900557 | 119 | .531 | ||||||||
order_status | 190056 | 11.4 | <0.01 | ||||||||
delivery | 190054 | 29.8 | <0.01 | ||||||||
stock_level | 190054 | 52.5 | .531 | ||||||||
6 | 42755 | 2558 | 120 | 3.19% | <0.01 | new_order | 2230870 | 437 | .547 | ||
payment | 2230868 | 139 | .547 | ||||||||
order_status | 223084 | 13.6 | <0.01 | ||||||||
delivery | 223086 | 36.5 | .521 | ||||||||
stock_level | 223087 | 63.9 | .543 | ||||||||
7 | 42419 | 2558 | 136 | 4.08% | <0.01 | new_order | 2213366 | 508 | .572 | ||
payment | 2213355 | 163 | .576 | ||||||||
order_status | 221335 | 15.9 | .050 | ||||||||
delivery | 221338 | 42.9 | .562 | ||||||||
stock_level | 221335 | 76.4 | .674 | ||||||||
8 | 42066 | 2558 | 154 | 11.7% | <0.01 | new_order | 2194939 | 572 | .598 | ||
payment | 2194941 | 187 | .586 | ||||||||
order_status | 219495 | 17.5 | .082 | ||||||||
delivery | 219495 | 49.4 | .595 | ||||||||
stock_level | 219497 | 95.5 | .597 | ||||||||
9 | 41898 | 2558 | 171 | 6.25% | <0.01 | new_order | 2186177 | 642 | .640 | ||
payment | 2186191 | 217 | .603 | ||||||||
order_status | 218618 | 20.8 | .617 | ||||||||
delivery | 218619 | 54.2 | .201 | ||||||||
stock_level | 218619 | 104 | .677 | ||||||||
10 | 41501 | 2558 | 186 | 3.54% | <0.01 | new_order | 2165429 | 708 | .627 | ||
payment | 2165430 | 238 | .650 | ||||||||
order_status | 216541 | 22.1 | .100 | ||||||||
delivery | 216540 | 60.7 | .628 | ||||||||
stock_level | 216547 | 125 | .653 | ||||||||
11 | 41247 | 2558 | 201 | 3.16% | <0.01 | new_order | 2152192 | 779 | 1.05 | ||
payment | 2152195 | 266 | .856 | ||||||||
order_status | 215217 | 24.1 | .176 | ||||||||
delivery | 215219 | 67.0 | .639 | ||||||||
stock_level | 215219 | 135 | .632 | ||||||||
12 | 41100 | 2558 | 219 | 3.79% | <0.01 | new_order | 2144521 | 857 | .873 | ||
payment | 2144506 | 285 | .804 | ||||||||
order_status | 214453 | 28.8 | .652 | ||||||||
delivery | 214454 | 71.4 | .669 | ||||||||
stock_level | 214452 | 143 | .674 |
First published at SPEC.org on 31-May-2001