SPECjbb2005 | SPECjbb2005 bops = 23923, SPECjbb2005 bops/JVM = 23923 | ||
Sun Microsystems, Inc. Sun SPARC Enterprise T5120 | |||
Sun Microsystems, Inc. Java HotSpot(TM) 32-Bit Server VM on Solaris, version 1.6.0_04-p |
|
||
---|---|---|
Warehouses | SPECjbb2005 bops | Incl. in metric |
1 | 4238 | |
2 | 8710 | |
3 | 11900 | |
4 | 15104 | |
5 | 17694 | |
6 | 20235 | |
7 | 22067 | |
8 | 24163 | * |
9 | 24107 | * |
10 | 23789 | * |
11 | 23866 | * |
12 | 23777 | * |
13 | 23920 | * |
14 | 23827 | * |
15 | 24098 | * |
16 | 23757 | * |
SPECjbb2005 | (from 8 to 16) | 23923 SPECjbb2005 bops |
SPEC license # 6 | Tested by: Sun Microsystems, Inc. | Test date: Oct 4, 2007 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Warehouses | Thrput | Total heap (MB) | Thread spread % | % > 120s | transaction type | Count | Time (in seconds) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Used | total | max | ||||||||
1 | 4238 | 2400 | 946 | <0.01% | <0.01 | new_order | 55878 | 8.42 | .350 | ||
payment | 38536 | 5.71 | .060 | ||||||||
order_status | 3854 | .840 | .060 | ||||||||
delivery | 3854 | 7.27 | .060 | ||||||||
stock_level | 3854 | .770 | .060 | ||||||||
cust_report | 21198 | 5.40 | .060 | ||||||||
2 | 8710 | 2400 | 528 | .088% | <0.01 | new_order | 114879 | 19.0 | .060 | ||
payment | 79182 | 10.3 | .205 | ||||||||
order_status | 7917 | 1.00 | .060 | ||||||||
delivery | 7920 | 13.4 | .168 | ||||||||
stock_level | 7918 | 1.94 | .060 | ||||||||
cust_report | 43489 | 13.1 | .060 | ||||||||
3 | 11900 | 2458 | 1117 | 2.40% | <0.01 | new_order | 156872 | 29.1 | .220 | ||
payment | 108185 | 13.7 | .280 | ||||||||
order_status | 10819 | 1.42 | .060 | ||||||||
delivery | 10818 | 19.1 | .220 | ||||||||
stock_level | 10818 | 1.78 | .060 | ||||||||
cust_report | 59494 | 21.6 | .280 | ||||||||
4 | 15104 | 2472 | 574 | .197% | <0.01 | new_order | 199301 | 34.8 | .131 | ||
payment | 137364 | 18.0 | .074 | ||||||||
order_status | 13734 | 1.60 | .060 | ||||||||
delivery | 13735 | 28.7 | .060 | ||||||||
stock_level | 13734 | 3.41 | .131 | ||||||||
cust_report | 75408 | 30.0 | .131 | ||||||||
5 | 17694 | 2489 | 868 | 2.73% | <0.01 | new_order | 233133 | 45.0 | .133 | ||
payment | 160692 | 23.7 | .138 | ||||||||
order_status | 16068 | 1.88 | .100 | ||||||||
delivery | 16069 | 34.8 | .133 | ||||||||
stock_level | 16071 | 3.17 | .060 | ||||||||
cust_report | 88249 | 37.1 | .138 | ||||||||
6 | 20235 | 2510 | 788 | .684% | <0.01 | new_order | 266429 | 53.6 | .110 | ||
payment | 183714 | 26.9 | .065 | ||||||||
order_status | 18371 | 3.94 | .110 | ||||||||
delivery | 18370 | 40.6 | .110 | ||||||||
stock_level | 18373 | 5.27 | .060 | ||||||||
cust_report | 100994 | 45.4 | .110 | ||||||||
7 | 22067 | 2515 | 1309 | 2.69% | <0.01 | new_order | 290799 | 59.6 | .120 | ||
payment | 200738 | 32.5 | .160 | ||||||||
order_status | 20071 | 3.31 | .060 | ||||||||
delivery | 20079 | 50.0 | .160 | ||||||||
stock_level | 20071 | 5.37 | .104 | ||||||||
cust_report | 110679 | 53.4 | .160 | ||||||||
8 | 24163 | 2541 | 739 | .997% | .079 | new_order | 2550323 | 569 | .260 | ||
payment | 1758668 | 307 | .241 | ||||||||
order_status | 175867 | 29.3 | .205 | ||||||||
delivery | 175866 | 438 | .260 | ||||||||
stock_level | 175866 | 44.1 | .203 | ||||||||
cust_report | 967022 | 477 | .260 | ||||||||
9 | 24107 | 2539 | 1053 | 11.5% | <0.01 | new_order | 2542310 | 645 | .480 | ||
payment | 1753384 | 344 | .400 | ||||||||
order_status | 175340 | 35.6 | .285 | ||||||||
delivery | 175340 | 486 | .470 | ||||||||
stock_level | 175337 | 49.8 | .270 | ||||||||
cust_report | 964458 | 540 | .400 | ||||||||
10 | 23789 | 2537 | 809 | 14.1% | .129 | new_order | 2511695 | 696 | 1.46 | ||
payment | 1732379 | 387 | .530 | ||||||||
order_status | 173240 | 42.6 | .480 | ||||||||
delivery | 173235 | 535 | 1.26 | ||||||||
stock_level | 173240 | 60.5 | .400 | ||||||||
cust_report | 953051 | 621 | .640 | ||||||||
11 | 23866 | 2535 | 1055 | 23.3% | .092 | new_order | 2519033 | 806 | .900 | ||
payment | 1737285 | 411 | 1.06 | ||||||||
order_status | 173728 | 51.3 | .620 | ||||||||
delivery | 173725 | 604 | .900 | ||||||||
stock_level | 173732 | 66.1 | .490 | ||||||||
cust_report | 955513 | 626 | .680 | ||||||||
12 | 23777 | 2533 | 1256 | 15.5% | .042 | new_order | 2508127 | 856 | 1.02 | ||
payment | 1729933 | 441 | 1.00 | ||||||||
order_status | 172993 | 53.0 | .490 | ||||||||
delivery | 172995 | 671 | .900 | ||||||||
stock_level | 172992 | 68.5 | .700 | ||||||||
cust_report | 951779 | 712 | .900 | ||||||||
13 | 23920 | 2531 | 733 | 14.6% | .058 | new_order | 2523933 | 939 | 1.15 | ||
payment | 1740664 | 482 | 1.06 | ||||||||
order_status | 174064 | 50.6 | .620 | ||||||||
delivery | 174062 | 677 | .850 | ||||||||
stock_level | 174066 | 79.0 | .490 | ||||||||
cust_report | 957374 | 795 | 1.04 | ||||||||
14 | 23827 | 2528 | 1340 | 9.02% | .150 | new_order | 2515963 | 1000 | 1.60 | ||
payment | 1735484 | 535 | 1.41 | ||||||||
order_status | 173547 | 59.6 | 1.11 | ||||||||
delivery | 173550 | 751 | 1.53 | ||||||||
stock_level | 173547 | 78.3 | 1.22 | ||||||||
cust_report | 955038 | 841 | 1.52 | ||||||||
15 | 24098 | 2526 | 995 | 8.99% | .096 | new_order | 2543616 | 1120 | 1.82 | ||
payment | 1754235 | 592 | 1.59 | ||||||||
order_status | 175422 | 61.8 | 1.56 | ||||||||
delivery | 175424 | 781 | 1.76 | ||||||||
stock_level | 175425 | 89.4 | 1.00 | ||||||||
cust_report | 964825 | 907 | 1.67 | ||||||||
16 | 23757 | 2524 | 818 | 6.00% | <0.01 | new_order | 2504633 | 1149 | 2.20 | ||
payment | 1727591 | 616 | 2.40 | ||||||||
order_status | 172757 | 64.0 | .930 | ||||||||
delivery | 172758 | 854 | 1.83 | ||||||||
stock_level | 172756 | 94.6 | 2.11 | ||||||||
cust_report | 950524 | 956 | 2.31 |
First published at SPEC.org on 24-Oct-2007