| |
|
SPEC -- Permuted Index
Go To:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
- 1 Node) || SPECsfs2008_nfs.v3 Result: Avere Systems, Inc. - FXT 2500
- 1 stdby) / Symmetrix V-Max || SPECsfs2008_cifs Result: EMC Corporation - Celerra Gateway NS-G8 Server Failover Cluster, 3 Datamovers
- 1 stdby) / Symmetrix V-Max || SPECsfs2008_nfs.v3 Result: EMC Corporation - Celerra Gateway NS-G8 Server Failover Cluster, 3 Datamovers
- 1 stdby) / Symmetrix VMAX || SPECsfs2008_cifs Result: EMC Corporation - Celerra VG8 Server Failover Cluster, 2 Data Movers
- 1 stdby) / Symmetrix VMAX || SPECsfs2008_nfs.v3 Result: EMC Corporation - Celerra VG8 Server Failover Cluster, 2 Data Movers
- 1 stdby) || SPECsfs2008_cifs Result: EMC Corporation - EMC VNX VG8 Gateway/EMC VNX5700, 5 X-Blades (including
- 1 stdby) || SPECsfs2008_nfs.v3 Result: EMC Corporation - EMC VNX VG8 Gateway/EMC VNX5700, 5 X-Blades (including
- 1 || SPECweb2009 Release
- 1.0.0 - Frequently Asked Questions (FAQ) || SERT
- 1.2 || SPECsfs2008_nfs.v3 Result: IBM Corporation - IBM Scale Out Network Attached Storage, Version
- 1.6GHz/18M) || MPIM2007 Result: SGI SGI Altix 4700 Bandwidth System (Itanium 2 Processor 9040
- 1.87 GHz (test sponsored by Indiana University) || OMPG2012 Result: HP HP Proliant DL580 G7 Server Series, Intel Xeon L7555,
- 1.87 GHz, PC3-10600R, ECC, running at 1066 MHz and CL9, Turbo on, Max Turbo Frequency 2.53 GHz) || MPIL2007 Result: Indiana University Mason (Intel Xeon L7555, base frequency
- 1.87 GHz, PC3-10600R, ECC, running at 1066 MHz and CL9, Turbo on, Max Turbo Frequency 2.53 GHz) || MPIM2007 Result: Indiana University Mason (Intel Xeon L7555, base frequency
- 10 -- 3dsmax-04 viewset || SPECviewperf®
- 10 -- catia-02 viewset || SPECviewperf®
- 10 -- ensight-03 viewset || SPECviewperf®
- 10 -- maya-02 viewset || SPECviewperf®
- 10 -- proe-04 viewset || SPECviewperf®
- 10 -- sw-02 viewset || SPECviewperf®
- 10 -- tcvis-01 viewset || SPECviewperf®
- 10 -- ugnx-01 viewset || SPECviewperf®
- 10 for Linux/Unix || SPECviewperf
- 10 Results Overview (by vendor) || Viewperf
- 10 Results || SPECviewperf®
- 10 || FSAA and SPECviewperf
- 10 || SPECopc previews SPECviewperf
- 10 || SPECopc releases SPECviewperf
- 10 || SPECviewperf®
- 10.0 Report || SPECViewperf
- 10.0 Screen Captures || Viewperf
- 10.0 || Viewperf
- 10.1 compilers (test sponsored by Platform Computing Inc.) || MPIM2007 Result: Dell Inc. PowerEdge M605, Gigabit Ethernet, HP-MPI 2.2.7, Intel
- 10.1 compilers (test sponsored by Platform Computing Inc.) || MPIM2007 Result: Dell Inc. PowerEdge M605, Gigabit Ethernet, Platform MPI 5.6.4, Intel
- 10.1 compilers (test sponsored by Scali, Inc) || Non-compliant MPIM2007 Result: Linux Networx LS-1, Scali MPI Connect 5.6.1, Intel
- 10.1 on 16-core LPAR IBM Power 780 || SPECjEnterprise2010 Result: WebSphere Application Server V8.5 on 16-core LPAR IBM Power 780 and DB2
- 10.1 on IBM Power 730 Linux || SPECjEnterprise2010 Result: WebSphere Application Server V8.5 and DB2
- 10.1 on IBM PowerLinux 7R2 || SPECjEnterprise2010 Result: WebSphere Application Server V8.5 and DB2
- 10.1 on IBM PowerLinux 7R2 || SPECjEnterprise2010 Result: WebSphere Application Server V8.5.5 and DB2
- 10.1 on IBM System x3650 M4 || SPECjEnterprise2010 Result: WebSphere Application Server V8.5 on IBM System x3650 M4 and DB2
- 10.1 || SPEC MPI2007 Flag Descriptions for QLogic MPI and the Intel(R) C++ Compiler
- 10.3.3 on Oracle SPARC T3-4 || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 10.3.4 on Cisco UCS B440 M1 Blade Server || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 10.3.4 on Dell PowerEdge R910 || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 10.3.5 on Cisco UCS B440 M2 Blade Server || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 10.3.5 on Oracle Sun Blade X6270 M2 || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 10.3.5 on SPARC T4-4 || SPECjEnterprise2010 Result: Oracle WebLogic Server Standard Edition Release
- 10.3.6 on Sun Fire X4170 M3 || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 10.3.6 on Sun Server X3-2 || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 10.6 (Dovecot & Postfix) || SPECmail2009 Result: Mac OS X Server
- 100, Cluster || SPECsfs2008_nfs.v3 Result: BlueArc Corporation - BlueArc Mercury
- 100, Single Server || SPECsfs2008_nfs.v3 Result: BlueArc Corporation - BlueArc Mercury
- 1000 GLperf Results || SCENIC Celsius
- 101.tomcatv || SPEC CFP95:
- 10101 critical-jOPS || SPECjbb2013 Report for jbb2013-20130326-00019 : 34804 max-jOPS ;
- 102.swim || SPEC CFP95:
- 103.su2cor || SPEC CFP95:
- 104.hydro2d || SPEC CFP95:
- 104.milc: SPEC MPI2007 Benchmark Description
- 1042G-LTF (test sponsored by Technische Universitaet Dresden) || OMPG2012 Result: Megware SuperMicro A+ Server
- 106141 max-jOPS ; 23268 critical-jOPS || SPECjbb2013 Report for jbb2013-20130319-00017 :
- 1066 MHz and CL9, Turbo on, Max Turbo Frequency 2.53 GHz) || MPIL2007 Result: Indiana University Mason (Intel Xeon L7555, base frequency 1.87 GHz, PC3-10600R, ECC, running at
- 1066 MHz and CL9, Turbo on, Max Turbo Frequency 2.53 GHz) || MPIM2007 Result: Indiana University Mason (Intel Xeon L7555, base frequency 1.87 GHz, PC3-10600R, ECC, running at
- 107.leslie3d: SPEC MPI2007 Benchmark Description
- 107.mgrid || SPEC CFP95:
- 11 -- catia-03 viewset || SPECviewperf®
- 11 -- ensight-04 viewset || SPECviewperf®
- 11 -- lightwave-01 viewset || SPECviewperf®
- 11 -- maya-03 viewset || SPECviewperf®
- 11 -- proe-05 viewset || SPECviewperf®
- 11 -- snx-01 viewset || SPECviewperf®
- 11 -- sw-03 viewset || SPECviewperf®
- 11 -- tcvis-02 viewset || SPECviewperf®
- 11 CAD/CAM Software || SPECapc Releases New Benchmark for Solid Edge Version
- 11 Results Overview (by vendor) || Viewperf
- 11 Results || SPECviewperf®
- 11 || SPECopc releases SPECviewperf
- 11 || SPECviewperf®
- 11, 1999 || Media Update – August
- 11.0 Report || SPECViewperf
- 11.0 Screen Captures || Viewperf
- 11.0 || Viewperf
- 11.1 || SPEC MPI2007 Flag Description for SGI MPT and Intel(R) Compiler
- 11.1 || SPEC MPI2007 Flag Descriptions for QLogic MPI and the Intel(R) C++ Compiler
- 110.applu || SPEC CFP95:
- 113.GemsFDTD Description
- 115.fds4: SPEC MPI2007 Benchmark Description
- 11gR2 on Oracle SPARC T5-8 using Solaris Zones || SPECjEnterprise2010 Result: Oracle WebLogic Server Standard Edition Release 12.1.1 and Oracle Database
- 12-node FAS6240) || SPECsfs2008_nfs.v3 Result: NetApp, Inc. - Data ONTAP 8.1 Cluster-Mode
- 12.0 || SPEC MPI2007 Flag Description for SGI MPT and Intel(R) Compiler
- 12.1.1 and Oracle Database 11gR2 on Oracle SPARC T5-8 using Solaris Zones || SPECjEnterprise2010 Result: Oracle WebLogic Server Standard Edition Release
- 12.1.1 on Oracle SPARC T5-8 || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 12.1.1 on Oracle Sun Fire X4800 M2 || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 12.1.1 on Sun Server X2-8 || SPECjEnterprise2010 Result: Oracle Weblogic Server Standard Edition Release
- 12.9 for 64 Bit Linux || SPEC OMP2012 Flag Description for PGI Fortran/C/C++ Compilers
- 121.pop2: SPEC MPI2007 Benchmark Description
- 122.tachyon: SPEC MPI2007 Benchmark Description
- 12308 critical-jOPS || SPECjbb2013 Report for jbb2013-20130306-00009 : 40047 max-jOPS ;
- 12315 max-jOPS ; 2908 critical-jOPS || SPECjbb2013 Report for jbb2013-20130306-00012 :
- 124.m88ksim || SPEC CINT95:
- 12453 max-jOPS ; 3925 critical-jOPS || SPECjbb2013 Report for jbb2013-20130319-00014 :
- 125.RAxML: SPEC MPI2007 Benchmark Description
- 125.turb3d || SPEC CFP95:
- 12566 critical-jOPS || SPECjbb2013 Report for jbb2013-20130320-00018 : 40047 max-jOPS ;
- 126.gcc || SPEC CINT95:
- 126.lammps: SPEC MPI2007 Benchmark Description
- 127.wrf2: SPEC MPI2007 Benchmark Description
- 128.GAPgeofem: SPEC MPI2007 Benchmark Description
- 129.compress || SPEC CINT95:
- 129.tera_tf: SPEC MPI2007 Benchmark Description
- 130.li || SPEC CINT95:
- 130.socorro: SPEC MPI2007 Benchmark Description
- 1300 (Intel Xeon X5272, 3.4 GHz) || MPIM2007 Result: SGI SGI Altix XE
- 132.ijpeg || SPEC CINT95:
- 132.zeusmp2: SPEC MPI2007 Benchmark Description
- 13305 critical-jOPS || SPECjbb2013 Report for jbb2013-20130326-00022 : 41954 max-jOPS ;
- 134.perl || SPEC CINT95:
- 137.lu: SPEC MPI2007 Benchmark Description
- 13812 critical-jOPS || SPECjbb2013 Report for jbb2013-20130219-00008 : 37007 max-jOPS ;
- 14 Nodes || SPECsfs2008_cifs Result: Isilon Systems, LLC. - S200-6.9TB-200GB-48GB-10GBE -
- 14 Nodes || SPECsfs2008_nfs.v3 Result: Isilon Systems, LLC. - S200-6.9TB-200GB-48GB-10GBE -
- 140 Nodes || SPECsfs2008_cifs Result: Isilon Systems, LLC. - S200-6.9TB-200GB-48GB-10GBE -
- 140 Nodes || SPECsfs2008_nfs.v3 Result: Isilon Systems, LLC. - S200-6.9TB-200GB-48GB-10GBE -
- 141.apsi || SPEC CFP95:
- 142.dmilc: SPEC MPI2007 Benchmark Description
- 143.dleslie: SPEC MPI2007 Benchmark Description
- 145.fpppp || SPEC CFP95:
- 145.lGemsFDTD Description
- 146.wave5 || SPEC CFP95:
- 147.l2wrf2: SPEC MPI2007 Benchmark Description
- 147.vortex || SPEC CINT95:
- 1500-20 || SPECsfs2008_nfs.v3 Result: Alacritech, Inc. - ANX
- 15540 critical-jOPS || SPECjbb2013 Report for jbb2013-20130416-00030 : 41954 max-jOPS ;
- 16-core LPAR IBM Power 780 and DB2 10.1 on 16-core LPAR IBM Power 780 || SPECjEnterprise2010 Result: WebSphere Application Server V8.5 on
- 16-core LPAR IBM Power 780 || SPECjEnterprise2010 Result: WebSphere Application Server V8.5 on 16-core LPAR IBM Power 780 and DB2 10.1 on
- 16-node FAS6240) || SPECsfs2008_nfs.v3 Result: NetApp, Inc. - Data ONTAP 8.1 Cluster-Mode
- 16199 critical-jOPS || SPECjbb2013 Report for jbb2013-20130319-00015 : 67850 max-jOPS ;
- 164.gzip: SPEC CPU2000 Benchmark Description
- 16545 critical-jOPS || SPECjbb2013 Report for jbb2013-20130403-00028 : 41954 max-jOPS ;
- 16577 critical-jOPS || SPECjbb2013 Report for jbb2013-20130306-00010 : 66007 max-jOPS ;
- 1722 critical-jOPS || SPECjbb2013 Report for jbb2013-20130205-00005 : 6198 max-jOPS ;
- 18049 critical-jOPS || SPECjbb2013 Report for jbb2013-20130319-00016 : 66007 max-jOPS ;
- 1955 (test sponsored by Scali, Inc.) || MPIM2007 Result: Dell Inc. PowerEdge
- 195MHz GLperf Results || SGI O2 R10000
- 1996 GPC Meeting Schedule
- 1998 GPC News Schedule
- 1999 GPC Benchmark CD
- 1999 GPC News Schedule
- 1999 SPEC CPU2000 Results || Fourth Quarter
- 1999 || Media Update – August 11,
- 1st CPU2006 || Readme
- 1st OMP2012 || Readme
- 2 Data Movers (1 stdby) / Symmetrix VMAX || SPECsfs2008_cifs Result: EMC Corporation - Celerra VG8 Server Failover Cluster,
- 2 Data Movers (1 stdby) / Symmetrix VMAX || SPECsfs2008_nfs.v3 Result: EMC Corporation - Celerra VG8 Server Failover Cluster,
- 2 node active/active cluster || SPECsfs2008_nfs.v3 Result: NEC Corporation - NV7500,
- 2 Node Cluster) || SPECsfs2008_nfs.v3 Result: Avere Systems, Inc. - FXT 2500
- 2 Processor 9040 1.6GHz/18M) || MPIM2007 Result: SGI SGI Altix 4700 Bandwidth System (Itanium
- 2-node HA-NFS Cluster || SPECsfs2008_nfs.v3 Result: Hewlett-Packard Company - BL860c i2
- 2.0 Result Report Summary (By Vendor) || SPECapc for PTC Creo
- 2.0 Result Report Summary (By Vendor) || SPECapc Pro/ENGINEER Wildfire
- 2.0 || SPECapc for Pro/ENGINEER™ Wildfire
- 2.0 || SPECapc for PTC Creo
- 2.0 || SPECapc PTC Creo
- 2.0 || SPECapc Releases New Benchmark for Pro/ENGINEER Wildfire
- 2.2.7, Intel 10.1 compilers (test sponsored by Platform Computing Inc.) || MPIM2007 Result: Dell Inc. PowerEdge M605, Gigabit Ethernet, HP-MPI
- 2.27 GHz, DDR3-1066 MHz, SMT off, Turbo on) || MPIM2007 Result: Intel Corporation Discovery (Intel Xeon X7560,
- 2.30 GHz) DDR3-1600 MHz || MPIL2007 Result: Dell Inc. PowerEdge M420 (Intel Xeon E5-2470,
- 2.30 GHz) DDR3-1600 MHz || MPIM2007 Result: Dell Inc. PowerEdge M420 (Intel Xeon E5-2470,
- 2.40 GHz, DDR3-1066 MHz, SMT off, Turbo off) || MPIL2007 Result: Intel Corporation Discovery (Intel Xeon E7-4870,
- 2.40 GHz, DDR3-1066 MHz, SMT off, Turbo off) || MPIM2007 Result: Intel Corporation Discovery (Intel Xeon E7-4870,
- 2.50 GHz) (test sponsored by Indiana University; tested by Jens Doleschal) || MPIM2007 Result: IBM iDP (Intel Xeon L5420,
- 2.50 GHz) (test sponsored by Indiana University; tested by Scott Teige) || MPIM2007 Result: IBM iDP (Intel Xeon L5420,
- 2.50 GHz) (test sponsored by Indiana university; tested by Scott Teige) || MPIM2007 Result: IBM iDP (Intel Xeon L5420,
- 2.53 GHz) || MPIL2007 Result: Indiana University Mason (Intel Xeon L7555, base frequency 1.87 GHz, PC3-10600R, ECC, running at 1066 MHz and CL9, Turbo on, Max Turbo Frequency
- 2.53 GHz) || MPIM2007 Result: Indiana University Mason (Intel Xeon L7555, base frequency 1.87 GHz, PC3-10600R, ECC, running at 1066 MHz and CL9, Turbo on, Max Turbo Frequency
- 2.5GHz) || MPIL2007 Result: SGI SGI Altix ICE 8400EX (AMD Opteron 6180 SE,
- 2.5GHz) || MPIM2007 Result: SGI SGI Altix ICE 8400EX (AMD Opteron 6180 SE,
- 2.60 GHz, DDR3-1333 MHz, SMT on, Turbo off) || MPIL2007 Result: Intel Corporation Endeavor (Intel Xeon E5-2670,
- 2.60 GHz, DDR3-1333 MHz, SMT on, Turbo off) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon E5-2670,
- 2.60 GHz, DDR3-1333 MHz, SMT on, Turbo on) || MPIL2007 Result: Intel Corporation Endeavor (Intel Xeon E5-2670,
- 2.60 GHz, DDR3-1333 MHz, SMT on, Turbo on) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon E5-2670,
- 2.60 GHz, DDR3-1600 MHz, SMT on, Turbo off) || MPIL2007 Result: Intel Corporation Endeavor (Intel Xeon E5-2670,
- 2.60 GHz, DDR3-1600 MHz, SMT on, Turbo off) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon E5-2670,
- 2.60 GHz, DDR3-1600 MHz, SMT on, Turbo on) || MPIL2007 Result: Intel Corporation Endeavor (Intel Xeon E5-2670,
- 2.60 GHz, DDR3-1600 MHz, SMT on, Turbo on) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon E5-2670,
- 2.66GHz) || OMPG2012 Result: SGI SGI UV1000 (Intel Xeon E7-8837,
- 2.67 GHz, DDR3-1066 MHz, Turbo off) || MPIL2007 Result: Intel Corporation Discovery (Intel Xeon E7-8837,
- 2.67 GHz, DDR3-1066 MHz, Turbo off) || MPIM2007 Result: Intel Corporation Discovery (Intel Xeon E7-8837,
- 2.6GHz) || MPIL2007 Result: SGI SGI Altix ICE 8400EX (AMD Opteron 6282 SE,
- 2.6GHz) || MPIM2007 Result: SGI SGI Altix ICE 8400EX (AMD Opteron 6282 SE,
- 2.7 GHz) || OMPG2012 Result: SGI SGI UV20 (Intel Xeon E5-4650,
- 2.70 GHz, DDR3-1333 MHz) || MPIM2007 Result: Huawei Tecal RH2288 V2 (Intel Xeon E5-2680,
- 2.70 GHz, DDR3-1600 MHz (test sponsored by Dell; tested by Burton Finley) || MPIL2007 Result: Dell Inc. PowerEdge M620 (Intel Xeon E5-2680,
- 2.70 GHz, DDR3-1600 MHz (test sponsored by Dell; tested by Burton Finley) || MPIM2007 Result: Dell Inc. PowerEdge M620 (Intel Xeon E5-2680,
- 2.7GHz) || OMPG2012 Result: SGI SGI UV 2000 (Intel Xeon E5-4650
- 2.80 GHz) || MPIL2007 Result: SGI SGI Altix ICE 8200EX (Intel Xeon X5560,
- 2.80 GHz) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon E5462,
- 2.80 GHz, DDR3-1333 MHz, SMT off, Turbo off) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon X5560,
- 2.80 GHz, DDR3-1333 MHz, SMT off, Turbo on) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon X5560,
- 2.80 GHz, SMT off, Turbo off) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon X5560,
- 2.80 GHz, SMT off, Turbo off) || Non-compliant MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon X5560,
- 2.80 GHz, SMT off, Turbo on) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon X5560,
- 2.80 GHz, SMT off, Turbo on) || Non-compliant MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon X5560,
- 2.9 GHz) || OMPG2012 Result: SGI SGI UV20 (Intel Xeon E5-4617,
- 2.90 GHz, DDR3-1600 MHz) || MPIM2007 Result: Huawei Tecal RH2288 V2 (Intel Xeon E5-2690,
- 2.93 GHz SMT on, Turbo on) || MPIM2007 Result: IBM Corporation System x3550 M2 (Intel Xeon X5570,
- 2.93 GHz) (test sponsored by Fraunhofer SCAI; tested by Steffen Claus) || MPIM2007 Result: Gateway GW2000h-GW170hq (Intel Xeon X5570,
- 2.93 Ghz) (test sponsored by Fraunhofer SCAI; tested by Steffen Claus) || MPIM2007 Result: Gateway GW2000h-GW170hq (Intel Xeon X5570,
- 2.93 GHz) (test sponsored by QLogic Corporation) || MPIM2007 Result: QLogic, Intel, Supermicro QDR Benchmark Cluster (QLogic TrueScale InfiniBand, Intel Xeon X5570,
- 2.93 GHz) || MPIL2007 Result: SGI SGI Altix ICE 8400EX (Intel Xeon X5670,
- 2.93 GHz) || MPIM2007 Result: SGI SGI Altix ICE 8200EX (Intel Xeon X5570,
- 2.93 GHz, DDR3-1333 MHz, SMT off, Turbo off) || MPIL2007 Result: Intel Corporation Endeavor (Intel Xeon X5670,
- 2.93 GHz, DDR3-1333 MHz, SMT off, Turbo off) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon X5670,
- 2.93 GHz, DDR3-1333 MHz, SMT on, Turbo off) || MPIL2007 Result: Intel Corporation Endeavor (Intel Xeon X5670,
- 2.93 GHz, DDR3-1333 MHz, SMT on, Turbo off) || MPIM2007 Result: Intel Corporation Endeavor (Intel Xeon X5670,
- 2.93 GHz, DDR3-1333) || MPIM2007 Result: SGI SGI Altix ICE 8200EX (Intel Xeon X5570,
- 2.93 GHz, PMPI 5.6.6) (test sponsored by Platform Computing Inc.) || MPIM2007 Result: SGI SGI Altix ICE 8200EX (Intel Xeon X5570,
- 20-node FAS6240) || SPECsfs2008_nfs.v3 Result: NetApp, Inc. - Data ONTAP 8.1 Cluster-Mode
- 2000 (Intel Xeon E5-4650 2.7GHz) || OMPG2012 Result: SGI SGI UV
- 2000 i2 || SPECapc Updates Benchmark for PTC's Pro/ENGINEER
- 2000 SPEC CPU2000 Results || First Quarter
- 2000 SPEC CPU2000 Results || Fourth Quarter
- 2000 SPEC CPU2000 Results || Second Quarter
- 2000 SPEC CPU95 Results || First Quarter
- 2000 SPEC CPU95 Results || Second Quarter
- 2000 SPEC JVM98 Results || First Quarter
- 2000 SPEC JVM98 Results || Fourth Quarter
- 2000 SPEC JVM98 Results || Second Quarter
- 2000 SPEC JVM98 Results || Third Quarter
- 2000 SPECweb96 Results || First Quarter
- 2000 SPECweb99 Results || First Quarter
- 2000 SPECweb99 Results || Fourth Quarter
- 2000 SPECweb99 Results || Second Quarter
- 2000 SPECweb99 Results || Third Quarter
- 2000i, SolidWorks 99 || SPECapc Group Releases New Benchmarks for Pro/ENGINEER
- 2000i2 || SPECapc benchmark v1.0 for Pro/ENGINEER
- 2000i2 || SPECapc Demonstrates New Benchmarks for 3D Studio MAX, SolidDesigner, Pro/E
- 2001 Benchmark || SPECapc Release New Pro/E
- 2001 Information || SolidWorks
- 2001 Meeting Schedule || SPEC
- 2001 SPEC CPU2000 Results || First Quarter
- 2001 SPEC CPU2000 Results || Fourth Quarter
- 2001 SPEC CPU2000 Results || Second Quarter
- 2001 SPEC JVM98 Results || First Quarter
- 2001 SPEC JVM98 Results || Fourth Quarter
- 2001 SPEC JVM98 Results || Second Quarter
- 2001 SPEC MAIL2001 Results || First Quarter
- 2001 SPEC MAIL2001 Results || Fourth Quarter
- 2001 SPEC MAIL2001 Results || Second Quarter
- 2001 SPEC MAIL2001 Results || Third Quarter
- 2001 SPEC OMP Results || Fourth Quarter
- 2001 SPEC OMP Results || Second Quarter
- 2001 SPEC OMP Results || Third Quarter
- 2001 SPECweb99 Results || First Quarter
- 2001 SPECweb99 Results || Fourth Quarter
- 2001 SPECweb99 Results || Second Quarter
- 2001 SPECweb99 Results || Third Quarter
- 2001 || SPECapc for Pro/ENGINEER™
- 2001, Unigraphics V17 and 3ds max 4 || SPECapc Announces New Benchmarks for SolidWorks
- 2001Plus || SPECapc Releases New Benchmarks for 3ds max 4.2 and SolidWorks
- 2002 Meeting Schedule || SPEC
- 2002 SPEC CPU2000 Results || First Quarter
- 2002 SPEC CPU2000 Results || Fourth Quarter
- 2002 SPEC CPU2000 Results || Second Quarter
- 2002 SPEC HPC2002 Results || Fourth Quarter
- 2002 SPEC JVM98 Results || First Quarter
- 2002 SPEC JVM98 Results || Fourth Quarter
- 2002 SPEC JVM98 Results || Second Quarter
- 2002 SPEC JVM98 Results || Third Quarter
- 2002 SPEC MAIL2001 Results || First Quarter
- 2002 SPEC MAIL2001 Results || Fourth Quarter
- 2002 SPEC MAIL2001 Results || Second Quarter
- 2002 SPEC MAIL2001 Results || Third Quarter
- 2002 SPEC OMP Results || First Quarter
- 2002 SPEC OMP Results || Fourth Quarter
- 2002 SPEC OMP Results || Second Quarter
- 2002 SPEC OMP Results || Third Quarter
- 2002 SPECweb99 Results || First Quarter
- 2002 SPECweb99 Results || Fourth Quarter
- 2002 SPECweb99 Results || Second Quarter
- 2002 SPECweb99 Results || Third Quarter
- 2002 SPECweb99_SSL Results || Fourth Quarter
- 2002 SPECweb99_SSL Results || Second Quarter
- 2002 SPECweb99_SSL Results || Third Quarter
- 2003 Meeting Schedule || SPEC
- 2003 SPEC CPU2000 Results || First Quarter
- 2003 SPEC CPU2000 Results || Fourth Quarter
- 2003 SPEC CPU2000 Results || Second Quarter
- 2003 SPEC CPU2000 Results || Third Quarter
- 2003 SPEC HPC2002 Results || First Quarter
- 2003 SPEC HPC2002 Results || Fourth Quarter
- 2003 SPEC HPC2002 Results || Second Quarter
- 2003 SPEC JVM98 Results || First Quarter
- 2003 SPEC JVM98 Results || Fourth Quarter
- 2003 SPEC JVM98 Results || Second Quarter
- 2003 SPEC JVM98 Results || Third Quarter
- 2003 SPEC MAIL2001 Results || First Quarter
- 2003 SPEC MAIL2001 Results || Fourth Quarter
- 2003 SPEC MAIL2001 Results || Second Quarter
- 2003 SPEC MAIL2001 Results || Third Quarter
- 2003 SPEC OMP Results || First Quarter
- 2003 SPEC OMP Results || Fourth Quarter
- 2003 SPEC OMP Results || Second Quarter
- 2003 SPEC OMP Results || Third Quarter
- 2003 SPEC/GPC Officers
- 2003 SPECweb99 Results || First Quarter
- 2003 SPECweb99 Results || Fourth Quarter
- 2003 SPECweb99 Results || Second Quarter
- 2003 SPECweb99 Results || Third Quarter
- 2003 SPECweb99_SSL Results || First Quarter
- 2003 SPECweb99_SSL Results || Fourth Quarter
- 2003 SPECweb99_SSL Results || Second Quarter
- 2003 SPECweb99_SSL Results || Third Quarter
- 2003™ || SPECapc for SolidWords
- 2004 Meeting Schedule || SPEC
- 2004 SPEC CPU2000 Results || First Quarter
- 2004 SPEC CPU2000 Results || Fourth Quarter
- 2004 SPEC CPU2000 Results || Second Quarter
- 2004 SPEC CPU2000 Results || Third Quarter
- 2004 SPEC HPC2002 Results || First Quarter
- 2004 SPEC HPC2002 Results || Fourth Quarter
- 2004 SPEC JVM98 Results || First Quarter
- 2004 SPEC JVM98 Results || Fourth Quarter
- 2004 SPEC JVM98 Results || Second Quarter
- 2004 SPEC JVM98 Results || Third Quarter
- 2004 SPEC MAIL2001 Results || First Quarter
- 2004 SPEC MAIL2001 Results || Fourth Quarter
- 2004 SPEC MAIL2001 Results || Second Quarter
- 2004 SPEC MAIL2001 Results || Third Quarter
- 2004 SPEC OMP Results || First Quarter
- 2004 SPEC OMP Results || Fourth Quarter
- 2004 SPEC OMP Results || Second Quarter
- 2004 SPEC OMP Results || Third Quarter
- 2004 SPEC/GPC Officers
- 2004 SPECweb99 Results || First Quarter
- 2004 SPECweb99 Results || Fourth Quarter
- 2004 SPECweb99 Results || Second Quarter
- 2004 SPECweb99 Results || Third Quarter
- 2004 SPECweb99_SSL Results || First Quarter
- 2004 SPECweb99_SSL Results || Fourth Quarter
- 2004 SPECweb99_SSL Results || Second Quarter
- 2004 SPECweb99_SSL Results || Third Quarter
- 2005 Meeting Schedule || SPEC
- 2005 SPEC CPU2000 Results || First Quarter
- 2005 SPEC CPU2000 Results || Fourth Quarter
- 2005 SPEC CPU2000 Results || Second Quarter
- 2005 SPEC CPU2000 Results || Third Quarter
- 2005 SPEC HPC2002 Results || Second Quarter
- 2005 SPEC HPC2002 Results || Third Quarter
- 2005 SPEC JVM98 Results || First Quarter
- 2005 SPEC JVM98 Results || Fourth Quarter
- 2005 SPEC JVM98 Results || Second Quarter
- 2005 SPEC JVM98 Results || Third Quarter
- 2005 SPEC MAIL2001 Results || First Quarter
- 2005 SPEC MAIL2001 Results || Fourth Quarter
- 2005 SPEC MAIL2001 Results || Second Quarter
- 2005 SPEC MAIL2001 Results || Third Quarter
- 2005 SPEC OMP Results || First Quarter
- 2005 SPEC OMP Results || Fourth Quarter
- 2005 SPEC OMP Results || Second Quarter
- 2005 SPEC OMP Results || Third Quarter
- 2005 SPEC/GPC Officers
- 2005 SPECweb2005 Results || Fourth Quarter
- 2005 SPECweb2005 Results || Second Quarter
- 2005 SPECweb2005 Results || Third Quarter
- 2005 SPECweb99 Results || First Quarter
- 2005 SPECweb99 Results || Third Quarter
- 2005 SPECweb99_SSL Results || First Quarter
