| Supermicro Inc. 6015C-MTB | SPECpower_ssj2008 = 990 overall ssj_ops/watt | ||||
| Test Sponsor: | Supermicro Inc. | SPEC License #: | 1176 | Test Method: | Single Node | 
| Tested By: | Supermicro Inc. | Test Location: | San Jose, CA, USA | Test Date: | Sep 12, 2008 | 
| Hardware Availability: | Nov-2007 | Software Availability: | Jun-2007 | Publication: | Oct 9, 2008 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) | 
|---|---|---|
| Calibration 1 | 174 | 23.9 | 
| Calibration 2 | 174 | 23.9 | 
| Calibration 3 | 174 | 23.6 | 
| 100% | 174 | 23.6 | 
| 90% | 170 | 23.5 | 
| 80% | 164 | 23.5 | 
| 70% | 159 | 23.5 | 
| 60% | 152 | 23.5 | 
| 50% | 145 | 23.5 | 
| 40% | 138 | 23.5 | 
| 30% | 128 | 23.4 | 
| 20% | 119 | 23.4 | 
| 10% | 108 | 23.4 | 
| Active Idle | 96.8 | 23.4 | 
 
    | Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa Electric International Pte. Ltd. | 
| Model: | WT210 | 
| Serial Number: | 91H520530 | 
| Connectivity: | RS232 | 
| Input Connection: | Default | 
| Calibration Institute: | NIST | 
| Accredited by: | SE-Laboratories | 
| Calibration Label: | C56-0066 | 
| Date of Calibration: | 11-Aug-2008 | 
| PTDaemon Host System: | Controller System | 
| PTDaemon Host OS: | Microsoft Windows Vista | 
| PTDaemon Version: | 1.3.2-e0c92e60 | 
| Setup Description: | -- | 
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. | 
| Model: | Watchport/H | 
| Driver Version: | Watchport Virtual Port 5.0.0.0 | 
| Connectivity: | USB | 
| PTDaemon Host System: | Controller System | 
| PTDaemon Host OS: | Microsoft Windows Vista | 
| Setup Description: | -- | 
| Target Load | Voltage (V) | Current (A) | Avg Power Factor | Avg Active Power (W) | Power Measurement Uncertainty (%) | ||
|---|---|---|---|---|---|---|---|
| Avg | Range | Avg | Range | ||||
| Calibration 1 | 208 | 300V | 0.894 | 2A | 0.935 | 174 | -- | 
| Calibration 2 | 208 | 300V | 0.895 | 2A | 0.935 | 174 | -- | 
| Calibration 3 | 208 | 300V | 0.895 | 2A | 0.935 | 174 | -- | 
| 100% | 208 | 300V | 0.894 | 2A | 0.935 | 174 | -- | 
| 90% | 208 | 300V | 0.875 | 2A | 0.932 | 170 | -- | 
| 80% | 208 | 300V | 0.850 | 2A | 0.929 | 164 | -- | 
| 70% | 208 | 300V | 0.825 | 2A | 0.925 | 159 | -- | 
| 60% | 208 | 300V | 0.795 | 2A | 0.920 | 152 | -- | 
| 50% | 208 | 300V | 0.763 | 2A | 0.913 | 145 | -- | 
| 40% | 208 | 300V | 0.729 | 2A | 0.907 | 138 | -- | 
| 30% | 208 | 300V | 0.687 | 2A | 0.897 | 128 | -- | 
| 20% | 208 | 300V | 0.643 | 2A | 0.888 | 119 | -- | 
| 10% | 208 | 300V | 0.593 | 2A | 0.878 | 108 | -- | 
| Active Idle | 208 | 300V | 0.536 | 2A | 0.867 | 96.8 | -- | 
