Hewlett Packard Enterprise Apollo XL225n Gen10 Plus SPECpower_ssj2008 = 17,436 overall ssj_ops/watt
Test Sponsor: Hewlett Packard Enterprise SPEC License #: 3 Test Method: Multi Node
Tested By: Hewlett Packard Enterprise Test Location: Houston, TX, USA Test Date: Apr 7, 2020
Hardware Availability: Jun-2020 Software Availability: Feb-2020 Publication: Apr 22, 2020
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 1,663 22.9
Calibration 2 1,686 22.8
Calibration 3 1,690 22.9
100% 1,687 22.8
90% 1,601 22.8
80% 1,506 22.7
70% 1,416 22.8
60% 1,327 22.7
50% 1,242 22.7
40% 1,150 22.9
30% 1,051 23.0
20% 957 22.9
10% 853 22.8
Active Idle 700 22.8
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT310E
Serial Number: C2SF14001V
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-C4B4U-60-1
Date of Calibration: 01-Aug-2019
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.1-a2d19f26-20190717
Setup Description: SUT Power Supply 1
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB45371
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: TRANSCAT
Calibration Label: 5-E553M-60-1
Date of Calibration: 21-Jun-2019
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.9.1-a2d19f26-20190717
Setup Description: SUT connected to Power Supply 2
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 5 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 213 300.0 4.04 5.0 0.987 847 0.2%
Calibration 2 213 300.0 4.09 5.0 0.988 859 0.2%
Calibration 3 213 300.0 4.08 5.0 0.987 860 0.2%
100% 213 300.0 4.08 5.0 0.987 860 0.2%
90% 213 300.0 3.87 5.0 0.986 814 0.2%
80% 213 300.0 3.66 5.0 0.985 769 0.2%
70% 213 300.0 3.45 5.0 0.983 724 0.2%
60% 213 300.0 3.25 5.0 0.980 679 0.3%
50% 213 300.0 3.04 5.0 0.978 634 0.3%
40% 213 300.0 2.83 5.0 0.975 588 0.3%
30% 213 300.0 2.61 5.0 0.970 539 0.3%
20% 213 300.0 2.40 5.0 0.966 493 0.3%
10% 213 300.0 2.16 2.0 0.958 442 0.2%
Active Idle 213 300.0 1.83 2.0 0.941 367 0.3%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 213 300.0 3.89 5.0 0.987 816 0.4%
Calibration 2 213 300.0 3.94 5.0 0.988 827 0.4%
Calibration 3 213 300.0 3.93 5.0 0.988 829 0.4%
100% 213 300.0 3.93 5.0 0.987 828 0.4%
90% 213 300.0 3.74 5.0 0.986 787 0.4%
80% 213 300.0 3.51 5.0 0.985 737 0.4%
70% 213 300.0 3.30 5.0 0.983 692 0.4%
60% 213 300.0 3.10 5.0 0.980 648 0.4%
50% 213 300.0 2.92 5.0 0.978 607 0.4%
40% 213 300.0 2.70 5.0 0.975 561 0.5%
30% 213 300.0 2.48 5.0 0.970 512 0.5%
20% 213 300.0 2.26 5.0 0.965 464 0.5%
10% 213 300.0 2.02 2.0 0.957 411 0.4%
Active Idle 213 300.0 1.67 2.0 0.936 333 0.4%
Power details for pwr2