Filesystem           1k-blocks      Used Available Use% Mounted on
visorfs                1447608    326032   1121576  23% /
vfat                   4192960      3712   4189248   0% /vmfs/volumes/4f93cc4b-c8b4b69a-f309-68b599c519d2
vfat                    255716    102900    152816  40% /vmfs/volumes/f4d69776-391a379f-3b72-4577d645d5a2
vfat                    255716    102828    152888  40% /vmfs/volumes/3136e17e-34e5db55-7a8c-dd537afdb872
vfat                    292752    146240    146512  50% /vmfs/volumes/c1cdf6e1-a21602ac-a7e0-1c05bef5040e
vmfs3                1574961152 217337856  1357623296  14% /vmfs/volumes/4f950fba-563be762-8466-68b599c5290c
vmfs3                1574961152 513223680  1061737472  33% /vmfs/volumes/4f950fa3-bd5a16a6-3875-68b599c5290c
vmfs3                287571968   1156096  286415872   0% /vmfs/volumes/4f93cc5a-2d0df310-15ae-68b599c519d2
