Filesystem                                                1K-blocks       Used Available Use% Mounted on
devtmpfs                                                  518443536          0 518443536   0% /dev
tmpfs                                                     518491592          0 518491592   0% /dev/shm
tmpfs                                                     518491592      76212 518415380   1% /run
tmpfs                                                     518491592          0 518491592   0% /sys/fs/cgroup
/dev/mapper/bigcloud--enterprise--linux--for--euler-root   71670904   59924036   8060468  89% /
tmpfs                                                     518491592        112 518491480   1% /tmp
/dev/sdc2                                                    996780     182408    745560  20% /boot
/dev/mapper/bigcloud--enterprise--linux--for--euler-home 2228265656 1464634580 650367052  70% /home
/dev/sdc1                                                    613184       6596    606588   2% /boot/efi
tmpfs                                                     103698316          0 103698316   0% /run/user/0
