Filesystem                                                1K-blocks       Used  Available Use% Mounted on
devtmpfs                                                  653709324          0  653709324   0% /dev
tmpfs                                                    1046973352          0 1046973352   0% /dev/shm
tmpfs                                                    1046973352     459536 1046513816   1% /run
tmpfs                                                    1046973352          0 1046973352   0% /sys/fs/cgroup
/dev/mapper/bigcloud--enterprise--linux--for--euler-root   71670904   54035088   13949416  80% /
tmpfs                                                    1046973352        328 1046973024   1% /tmp
/dev/sdb2                                                    996780     228280     699688  25% /boot
/dev/mapper/bigcloud--enterprise--linux--for--euler-home 1766794144 1121290840  555681304  67% /home
/dev/sdb1                                                    613184       6596     606588   2% /boot/efi
tmpfs                                                     209394668          0  209394668   0% /run/user/0
/dev/sda1                                                7441128320 5242943484 1823097988  75% /home/specvirt1p1
