
Larger scores indicate greater speed.
Last update: Mon Sep 14 13:49:32 EDT 2026
Columns can be sorted by clicking the header and can be dragged to rearrange the order. To show or hide columns, use the menu below.
| Company/Product | CPU | Graphics Device(s) | Submitter | O/S | Virtualized | Resolution | Test Date | Benchmark Version | Workload Gap | blender-01 | catia-07 | creo-04 | energy-04 | maya-07 | medical-04 | snx-05 | solidworks-08 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Architecture | Rendering GPU | Other GPU | Distribution | Display Server | |||||||||||||||
| Dell Inc. 038RY7 | Cortex-A725 | 6.17.0-1029-nvidia.aarch64 | NVIDIA GB10 | Dell Technologies | Ubuntu 24.04.4 LTS | X11 | No | 1920x1200 | Aug 12 2026 | 15.0.1-LE-aarch64 | 0.00 | 25.17 | 57.66 | 125.97 | 89.93 | 132.77 | 106.51 | 81.86 | 90.00 | |
| LENOVO ThinkPad P1 Gen9 | Intel(R) Core(TM) Ultra 9 386H | 7.0.0-28-generic.x86_64 | NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU | Intel (R)Graphics (PTL) | Lenovo | Ubuntu 24.04.4 LTS | X11 | No | 1920x1080 | Aug 12 2026 | 15.0.1-LE-rc4 | 0.00 | 49.48 | 56.25 | 129.67 | 61.79 | 139.63 | 111.27 | 108.52 | 68.41 |
| LENOVO ThinkStation P3 Tower Gen2 | Intel(R) Core(TM) Ultra 9 285K | 6.17.0-1025-oem.x86_64 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Intel (R)Graphics (ARL) | Lenovo | Ubuntu 24.04.4 LTS | X11 | No | 1920x1080 | Aug 05 2026 | 15.0.1-LE-rc4 | 0.00 | 195.95 | 175.40 | 263.43 | 404.20 | 350.36 | 320.33 | 124.94 | 225.87 |
| LENOVO ThinkStation P4 | AMD Ryzen 9 PRO 9965X3D 16-Core Processor | 6.17.0-35-generic.x86_64 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | AMD Ryzen 9 PRO 9965X3D 16-Core Processor (RAPHAEL_MENDOCINO) | Lenovo | Ubuntu 24.04.4 LTS | X11 | No | 1920x1080 | Aug 05 2026 | 15.0.1-LE-rc4 | 0.00 | 216.15 | 185.41 | 288.64 | 409.06 | 378.32 | 320.90 | 99.95 | 253.68 |
| LENOVO ThinkStation P8 | AMD Ryzen Threadripper PRO 9945WX 12-Cores | 7.0.0-28-generic.x86_64 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Lenovo | Ubuntu 24.04.4 LTS | X11 | No | 1920x1080 | Aug 03 2026 | 15.0.1-LE-rc4 | 0.00 | 210.62 | 186.48 | 284.59 | 403.44 | 387.92 | 318.64 | 107.15 | 253.24 | |
| LENOVO ThinkStation PGX | Cortex-A725 | 6.17.0-1029-nvidia.aarch64 | NVIDIA GB10 | Lenovo | Ubuntu 24.04.4 LTS | X11 | No | 1920x1080 | Aug 12 2026 | 15.0.1-LE-aarch64-rc5 | 0.00 | 26.22 | 60.90 | 133.09 | 88.46 | 130.83 | 108.14 | 69.45 | 90.76 | |
Columns can be sorted by clicking the header and can be dragged to rearrange the order. To show or hide columns, use the menu below.
| Company/Product | CPU | Graphics Device(s) | Submitter | O/S | Virtualized | Resolution | Test Date | Benchmark Version | Workload Gap | blender-01 | catia-07 | creo-04 | energy-04 | maya-07 | medical-04 | snx-05 | solidworks-08 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Architecture | Rendering GPU | Other GPU | Distribution | Display Server | |||||||||||||||
| LENOVO ThinkStation P3 Tower Gen2 | Intel(R) Core(TM) Ultra 9 285K | 6.17.0-1025-oem.x86_64 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Intel (R)Graphics (ARL) | Lenovo | Ubuntu 24.04.4 LTS | X11 | No | 3840x2160 | Aug 05 2026 | 15.0.1-LE-rc4 | 0.00 | 120.69 | 133.62 | 238.19 | 157.09 | 192.32 | 168.59 | 115.94 | 191.91 |
| LENOVO ThinkStation P4 | AMD Ryzen 9 PRO 9965X3D 16-Core Processor | 6.17.0-35-generic.x86_64 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | AMD Ryzen 9 PRO 9965X3D 16-Core Processor (RAPHAEL_MENDOCINO) | Lenovo | Ubuntu 24.04.4 LTS | X11 | No | 3840x2160 | Aug 05 2026 | 15.0.1-LE-rc4 | 0.00 | 122.77 | 141.14 | 257.13 | 159.01 | 203.59 | 170.44 | 95.78 | 210.481 |
| LENOVO ThinkStation P8 | AMD Ryzen Threadripper PRO 9945WX 12-Cores | 7.0.0-28-generic.x86_64 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | Lenovo | Ubuntu 24.04.4 LTS | X11 | No | 3840x2160 | Aug 03 2026 | 15.0.1-LE-rc4 | 0.00 | 121.09 | 141.91 | 254.08 | 156.02 | 206.93 | 167.72 | 101.92 | 209.41 | |
| LENOVO ThinkStation PGX | Cortex-A725 | 6.17.0-1029-nvidia.aarch64 | NVIDIA GB10 | Lenovo | Ubuntu 24.04.4 LTS | X11 | No | 3840x2160 | Aug 12 2026 | 15.0.1-LE-aarch64-rc5 | 0.00 | 14.43 | 35.57 | 85.71 | 35.20 | 46.42 | 43.76 | 62.86 | 66.43 | |
Last updated: Mon Sep 14 13:49:32 EDT 2026
Copyright © 2026, Standard Performance Evaluation Corporation