|
Precision Workstation M6500 NVIDIA Quadro FX3800M | ||||||||
|---|---|---|---|---|---|---|---|---|
| Viewset | Composite | Multisample Performance | ||||||
| catia-03 | 10.94 | no result | ||||||
| ensight-04 | 13.14 | no result | ||||||
| maya-03 | 19.45 | no result | ||||||
| lightwave-01 | 8.97 | no result | ||||||
| proe-05 | 5.54 | no result | ||||||
| sw-02 | 6.90 | no result | ||||||
| tcvis-02 | 19.91 | no result | ||||||
| snx-01 | 19.55 | no result | ||||||
| Graphics Hardware Configuration | |
|---|---|
| Graphics Accelerator | NVIDIA Quadro FX3800M |
| Total Graphics Memory | 1024 MB |
| Display Manufacturer/Model | Integrated |
| Display Resolution | 1920 x 1200 |
| Display Size/Technology | 17" LCD |
| Display Refresh Rate | 60 Hz |
| Swap on Vertical Retrace | Off |
| System Hardware Configuration | |
| Processor Type | Intel Core i7-920XM 2.0 GHz, 8MB Cache |
| Processor Base Frequency | 2.0 Ghz |
| Processor Characteristics | Turbo up to 3.20 GHz |
| Number of Populated Processor Sockets | 1 |
| Cores per Processor Socket | 4 |
| Threads per core | 1 |
| Primary Cache per Core (KB) | 32k (I) / 32k (D) |
| Secondary Cache per Socket (KB) | 256K |
| Tertiary Cache per Socket (KB) | 8MB |
| System Memory (MB) | 4096 |
| Memory Type | DDR3 |
| Memory Speed | 1600 |
| Memory Configuration | 2 x 2048MB |
| Disk (GB) | 250 |
| Disk Interface | SATA/300 |
| Disk RPM | 7200 |
| Software Configuration | |
| Operating System | Microsoft Windows 7 Professional 64bit |
| Compiler Name | Visual Studio 2008 |
| Compiler Version | 9.0.21022.8 |
| Window System | MS Windows |
| OpenGL Version | 3.1 NVIDIA 189.21 |
| OpenGL Renderer | Quadro FX 3800M/PCI/SSE2 |
| OpenGL Vendor | NVIDIA Corporation |
| Driver Version | 189.21 |
| Viewperf Version | 11.0 |
| Viewperf Executable | Standard |
| Price, availability, etc | |
| Price | $4,549.00 (List price as of 6/11/2010) |
| System Class | Single Supplier |
| Test Date | 6/11/2010 |
| General Availability | 12/01/2009 |
| Submitted by | Dell |
| Comments | |
| System BIOS is A02, Hyperthreading is disabled, turbo mode is on. System can be ordered through www.dell.com. Driver can be downloaded at Support.dell.com | |