| Hewlett-Packard 712/100
HC HP PEXlib | |||
|---|---|---|---|
| Composite PLBmarks | |||
| PLBwire93 | 66.0 | ||
| PLBsurf93 | 23.4 | ||
| Benchmark Name | Normalizing Factor | PLBmarks | |
| PLBlit | PLBopt | ||
| 3D Wireframe | |||
| 1. sys_chassis | 1200 | 33.7 | 83.1 |
| 2. race_car | 6800 | 88.8 | 97.3 |
| 3. seafloor | 6200 | 58.5 | NA |
| 3D Surface | |||
| 4. cyl_head | 1200 | 20.3 | NA |
| 5. head | 4800 | 33.1 | NA |
| 6. shuttle | 4000 | 26.6 | NA |
| 7. studio | 2500 | 16.9 | NA |
| Other | |||
| 8. oceantopo | 25000 | NR | |
| Optimizations | Used in Benchmark # | ||||
|---|---|---|---|---|---|
| A. Polylines of same attributes consolidated into single polyline | 1,2
| B. Redundant attributes removed | 1,2
| C. Facet normals precomputed for primitives | 5
| |
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Accelerator | HC | Processor Type | 100 MHz PA-7100LC/712 | Operating System | HP-UX 10.20
| Total Graphics Memory | 1.5 MB
| Number of CPUs | 1
| Compiler Name |
|
| Image Buffer | 8 bits
| Floating Point | Integral
| Compiler Version |
|
| Overlay/Underlay Buffer | N/A
| Primary Cache (KB) | 256 (D+I)
| Window System | X11R6
|
| Depth Buffer | 16 bits VM
| Secondary Cache (KB) | N/A
| API | HP PEXlib
|
| Stencil Buffer | N/A
| Tertiary Cache (KB) |
| API Version | 5.1 V4
|
| Accumulation Buffer | N/A
| Memory (MB) | 16
| API Vendor | Hewlett-Packard
|
| Auxiliary Buffer | N/A
| Disk (MB) | 2000
| PLB Version | V2.0rA
|
| Other Buffer | 1
|
| Driver Version | N/A
| Display List Memory | VM
| Comments
| Texture Memory | VM
|
Wait for vertical retrace disabled (HP_NO_WAIT_FOR_RETRACE=TRUE)
| Display Manufacturer/Model | Bundled
| Display Resolution | 1280x1024 pixels
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 72 Hz
| Swap on Vertical Retrace | Yes
| | ||||||||||||||||
| List Price (as of 1/20/97) | $6,220 (includes monitor) | |
|---|---|---|
| Test Date | 6/96 | |
| General Availability | Now | |