|
|
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
|
Dell Precision Workstation M90 (Intel Core 2 Duo processor T7600, 2.33GHz) |
|
| SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Aug-2006 | Hardware Avail: Sep-2006 | Software Avail: May-2006 |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 47.2 | 3387 | 47.2 | 3387 | |
| 171.swim | 3100 | 138 | 2255 | 138 | 2255 | |
| 172.mgrid | 1800 | 124 | 1456 | 124 | 1456 | |
| 173.applu | 2100 | 121 | 1735 | 121 | 1735 | |
| 177.mesa | 1400 | 65.0 | 2155 | 65.0 | 2155 | |
| 178.galgel | 2900 | 52.5 | 5527 | 52.5 | 5527 | |
| 179.art | 2600 | 32.0 | 8121 | 32.0 | 8121 | |
| 183.equake | 1300 | 45.8 | 2838 | 45.8 | 2838 | |
| 187.facerec | 1900 | 79.0 | 2406 | 79.0 | 2406 | |
| 188.ammp | 2200 | 135 | 1632 | 135 | 1632 | |
| 189.lucas | 2000 | 90.3 | 2216 | 90.3 | 2216 | |
| 191.fma3d | 2100 | 125 | 1678 | 125 | 1678 | |
| 200.sixtrack | 1100 | 118 | 930 | 118 | 930 | |
| 301.apsi | 2600 | 167 | 1558 | 167 | 1558 | |
| SPECfp_base2000 | 2294 | |||||
| SPECfp2000 | 2294 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |
First published at SPEC.org on 19-Sep-2006
Generated on Tue Sep 19 16:53:06 2006 by SPEC CPU2000 HTML formatter v1.01