| |
|
SPEC -- Permuted Index
Go To:
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
- 1 Node) || SPECsfs2008_nfs.v3 Result: Avere Systems, Inc. - FXT 2500
- 1 stdby) / Symmetrix V-Max || SPECsfs2008_cifs Result: EMC Corporation - Celerra Gateway NS-G8 Server Failover Cluster, 3 Datamovers
- 1 stdby) / Symmetrix V-Max || SPECsfs2008_nfs.v3 Result: EMC Corporation - Celerra Gateway NS-G8 Server Failover Cluster, 3 Datamovers
- 1 stdby) / Symmetrix VMAX || SPECsfs2008_cifs Result: EMC Corporation - Celerra VG8 Server Failover Cluster, 2 Data Movers
- 1 stdby) / Symmetrix VMAX || SPECsfs2008_nfs.v3 Result: EMC Corporation - Celerra VG8 Server Failover Cluster, 2 Data Movers
- 1 stdby) || SPECsfs2008_cifs Result: EMC Corporation - EMC VNX VG8 Gateway/EMC VNX5700, 5 X-Blades (including
- 1 stdby) || SPECsfs2008_nfs.v3 Result: EMC Corporation - EMC VNX VG8 Gateway/EMC VNX5700, 5 X-Blades (including
- 1 stdby) || SPECsfs2008_nfs.v3 Result: EMC Corporation - EMC VNX8000 Unified Storage System, 8 X-Blades (including
- 1 || SERT Suite Version
- 1 || SPECweb2009 Release
- 1-Chip VM with SPARC M7 || CPU2017 Floating Point Rate Result: Oracle Corporation
- 1-Chip VM with SPARC M7 || CPU2017 Integer Rate Result: Oracle Corporation
- 1.2 || SPECsfs2008_nfs.v3 Result: IBM Corporation - IBM Scale Out Network Attached Storage, Version
- 1.3 GHz, 64 cores, 4 threads) (test sponsored by Technische Universitaet Dresden) || ACCEL OMP Result: Intel Intel Server System LADMP00AP Family (Xeon Phi 7210,
- 1.3 GHz, SMT on, Turbo on, MCDRAM Cache) (test sponsored by Technische Universitaet Dresden) || OMPG2012 Result: Intel Intel Server System LADMP00AP Family (Xeon Phi 7210,
- 1.3.0 SPEC CPU2017 Flag Description || AMD Optimizing C/C++ Compiler Suite Version
- 1.30 GHz, SMT off, Turbo off, flat (MCDRAM preferred) (test sponsored by Indiana University; tested by Junjie Li) || MPIM2007 Result: Colfax International Intel Xeon Phi 7210,
- 1.30 GHz, SMT off, Turbo off, flat DRAM+MCDRAM (test sponsored by Indiana University; tested by Junjie Li) || MPIM2007 Result: Colfax International Intel Xeon Phi 7210,
- 1.30 GHz, SMT off, Turbo off, MCDRAM Cache (test sponsored by Indiana University; tested by Junjie Li) || MPIM2007 Result: Colfax International Intel Xeon Phi 7210,
- 1.30 GHz, SMT on, Turbo off, flat (MCDRAM preferred) (test sponsored by Indiana University; tested by Junjie Li) || MPIM2007 Result: Colfax International Intel Xeon Phi 7210,
- 1.30 GHz, SMT on, Turbo off, flat DRAM+MCDRAM (test sponsored by Indiana University; tested by Junjie Li) || MPIM2007 Result: Colfax International Intel Xeon Phi 7210,
- 1.30 GHz, SMT on, Turbo off, MCDRAM Cache (test sponsored by Indiana University; tested by Junjie Li) || MPIM2007 Result: Colfax International Intel Xeon Phi 7210,
- 1.30GHz || CPU2017 Floating Point Rate Result: Fujitsu PRIMERGY CX1430 M1, Intel Xeon D-1571,
- 1.30GHz || CPU2017 Integer Rate Result: Fujitsu PRIMERGY CX1430 M1, Intel Xeon D-1571,
- 1.30GHz, SMT off, Turbo off, flat (MCDRAM Preferred) (test sponsored by Indiana University) || OMPG2012 Result: Colfax International Intel Xeon Phi 7210,
- 1.30GHz, SMT off, Turbo off, flat DRAM+MCDRAM (test sponsored by Indiana University) || OMPG2012 Result: Colfax International Intel Xeon Phi 7210,
- 1.30GHz, SMT off, Turbo off, MCDRAM Cache (test sponsored by Indiana University) || OMPG2012 Result: Colfax International Intel Xeon Phi 7210,
- 1.30GHz, SMT on, Turbo off, flat (MCDRAM Preferred) (test sponsored by Indiana University) || OMPG2012 Result: Colfax International Intel Xeon Phi 7210,
- 1.30GHz, SMT on, Turbo off, flat DRAM+MCDRAM (test sponsored by Indiana University) || OMPG2012 Result: Colfax International Intel Xeon Phi 7210,
- 1.30GHz, SMT on, Turbo off, MCDRAM Cache (test sponsored by Indiana University) || OMPG2012 Result: Colfax International Intel Xeon Phi 7210,
- 1.40 GHz, SMT ON, Turbo ON, flat MCDRAM) || ACCEL OMP Result: Intel Endeavour Node(Intel Xeon Phi CPU 7250F,
- 1.6GHz/18M) || MPIM2007 Result: SGI SGI Altix 4700 Bandwidth System (Itanium 2 Processor 9040
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Cisco Systems Cisco UCS B200 M5 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Cisco Systems Cisco UCS B200 M5 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Cisco Systems Cisco UCS C220 M5 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Cisco Systems Cisco UCS C220 M5 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Cisco Systems Cisco UCS C240 M5 (Intel Xeon Bronze 3104
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Cisco Systems Cisco UCS C240 M5 (Intel Xeon Bronze 3106
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge C6420 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge C6420 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge FC640 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge FC640 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge M640 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge R440 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge R440 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge R540 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge R540 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge R740xd (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge R740xd (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge T440 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Rate Result: Dell Inc. PowerEdge T440 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Cisco Systems Cisco UCS B200 M5 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Cisco Systems Cisco UCS B200 M5 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Cisco Systems Cisco UCS C220 M5 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Cisco Systems Cisco UCS C220 M5 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Cisco Systems Cisco UCS C240 M5 (Intel Xeon Bronze 3104
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Cisco Systems Cisco UCS C240 M5 (Intel Xeon Bronze 3106
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Dell Inc. PowerEdge C6420 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Dell Inc. PowerEdge C6420 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Dell Inc. PowerEdge FC640 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Dell Inc. PowerEdge FC640 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Dell Inc. PowerEdge M640 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Floating Point Speed Result: Dell Inc. PowerEdge R740xd (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Cisco Systems Cisco UCS B200 M5 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Cisco Systems Cisco UCS B200 M5 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Rate Result: Cisco Systems Cisco UCS C220 M5 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Cisco Systems Cisco UCS C220 M5 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Rate Result: Cisco Systems Cisco UCS C240 M5 (Intel Xeon Bronze 3104
- 1.70 GHz) || CPU2017 Integer Rate Result: Cisco Systems Cisco UCS C240 M5 (Intel Xeon Bronze 3106
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge C6420 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge C6420 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge FC640 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge FC640 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge M640 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge R440 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge R440 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge R540 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge R540 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge R740xd (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge R740xd (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge T440 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Rate Result: Dell Inc. PowerEdge T440 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Speed Result: Cisco Systems Cisco UCS B200 M5 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Speed Result: Cisco Systems Cisco UCS B200 M5 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Speed Result: Cisco Systems Cisco UCS C220 M5 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Speed Result: Cisco Systems Cisco UCS C220 M5 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Speed Result: Cisco Systems Cisco UCS C240 M5 (Intel Xeon Bronze 3104
- 1.70 GHz) || CPU2017 Integer Speed Result: Cisco Systems Cisco UCS C240 M5 (Intel Xeon Bronze 3106
- 1.70 GHz) || CPU2017 Integer Speed Result: Dell Inc. PowerEdge C6420 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Speed Result: Dell Inc. PowerEdge C6420 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Speed Result: Dell Inc. PowerEdge FC640 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Speed Result: Dell Inc. PowerEdge FC640 (Intel Xeon Bronze 3106,
- 1.70 GHz) || CPU2017 Integer Speed Result: Dell Inc. PowerEdge M640 (Intel Xeon Bronze 3104,
- 1.70 GHz) || CPU2017 Integer Speed Result: Dell Inc. PowerEdge R740xd (Intel Xeon Bronze 3104,
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Floating Point Rate Result: Hewlett Packard Enterprise ProLiant BL460c Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Floating Point Rate Result: Hewlett Packard Enterprise ProLiant DL360 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Floating Point Rate Result: Hewlett Packard Enterprise ProLiant DL380 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Floating Point Rate Result: Hewlett Packard Enterprise Synergy 480 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Floating Point Speed Result: Hewlett Packard Enterprise ProLiant BL460c Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Floating Point Speed Result: Hewlett Packard Enterprise ProLiant DL360 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Floating Point Speed Result: Hewlett Packard Enterprise ProLiant DL380 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Floating Point Speed Result: Hewlett Packard Enterprise Synergy 480 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Integer Rate Result: Hewlett Packard Enterprise ProLiant BL460c Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Integer Rate Result: Hewlett Packard Enterprise ProLiant DL360 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Integer Rate Result: Hewlett Packard Enterprise ProLiant DL380 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Integer Rate Result: Hewlett Packard Enterprise Synergy 480 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Integer Speed Result: Hewlett Packard Enterprise ProLiant BL460c Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Integer Speed Result: Hewlett Packard Enterprise ProLiant DL360 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Integer Speed Result: Hewlett Packard Enterprise ProLiant DL380 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) (test sponsored by HPE) || CPU2017 Integer Speed Result: Hewlett Packard Enterprise Synergy 480 Gen10
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Rate Result: Lenovo Global Technology ThinkSystem SD530
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Rate Result: Lenovo Global Technology ThinkSystem SR530
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Rate Result: Lenovo Global Technology ThinkSystem SR550
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Rate Result: Lenovo Global Technology ThinkSystem SR570
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Rate Result: Lenovo Global Technology ThinkSystem SR590
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Rate Result: Lenovo Global Technology ThinkSystem SR630
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Rate Result: Lenovo Global Technology ThinkSystem SR650
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Rate Result: Lenovo Global Technology ThinkSystem ST550
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Speed Result: Lenovo Global Technology ThinkSystem SD530
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Speed Result: Lenovo Global Technology ThinkSystem SR530
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Speed Result: Lenovo Global Technology ThinkSystem SR550
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Speed Result: Lenovo Global Technology ThinkSystem SR570
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Speed Result: Lenovo Global Technology ThinkSystem SR590
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Speed Result: Lenovo Global Technology ThinkSystem SR630
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Speed Result: Lenovo Global Technology ThinkSystem SR650
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Floating Point Speed Result: Lenovo Global Technology ThinkSystem ST550
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Integer Rate Result: Lenovo Global Technology ThinkSystem SD530
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Integer Rate Result: Lenovo Global Technology ThinkSystem SR530
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Integer Rate Result: Lenovo Global Technology ThinkSystem SR550
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Integer Rate Result: Lenovo Global Technology ThinkSystem SR570
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Integer Rate Result: Lenovo Global Technology ThinkSystem SR590
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Integer Rate Result: Lenovo Global Technology ThinkSystem SR630
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Integer Rate Result: Lenovo Global Technology ThinkSystem SR650
- 1.70 GHz, Intel Xeon Bronze 3104) || CPU2017 Integer Rate Result: Lenovo Global Technology ThinkSystem ST550
