| SGI Altix XE320 Single Node (3.0 GHz, Intel Xeon processor E5472) | ssj_ops@100% = 341,600 ssj_ops@100% per JVM = 85,400 | ||||
| Test Sponsor: | SGI | SPEC License #: | 4 | Test Method: | Single Node | 
| Tested By: | SGI | Test Location: | Mountain View,CA, USA | Test Date: | May 14, 2008 | 
| Hardware Availability: | Jun-2008 | Software Availability: | Apr-2008 | Publication: | Jun 4, 2008 | 
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered | 
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 341,890 | ||
| Calibration 2 | 344,118 | ||
| Calibration 3 | 342,525 | ||
| ssj_ops@calibrated=343,322 | |||
| 100% | 99.5% | 343,322 | 341,600 | 
| 90% | 90.6% | 308,989 | 311,211 | 
| 80% | 80.4% | 274,657 | 275,886 | 
| 70% | 70.2% | 240,325 | 241,003 | 
| 60% | 60.0% | 205,993 | 206,082 | 
| 50% | 49.8% | 171,661 | 170,904 | 
| 40% | 40.1% | 137,329 | 137,544 | 
| 30% | 29.9% | 102,996 | 102,568 | 
| 20% | 19.9% | 68,664 | 68,257 | 
| 10% | 10.1% | 34,332 | 34,745 | 
| Active Idle | 0 | 0 | |
 
    | Set Identifier: | sut | 
| Set Description: | Altix XE320 Single Node (3.0 GHz, Intel Xeon processor E5472) | 
| # of Identical Nodes: | 1 | 
| Comment: | None | 
| Hardware | |
|---|---|
| Hardware Vendor: | SGI | 
| Model: | Altix XE320 Single Node (3.0 GHz, Intel Xeon processor E5472) | 
| Form Factor: | -- | 
| CPU Name: | Intel Xeon E5472 | 
| CPU Characteristics: | 3.0 GHz, 12 MB L2 Cache, Quad-Core, 1600 MHz System Bus | 
| CPU Frequency (MHz): | 3000 | 
| CPU(s) Enabled: | 8 cores, 2 chips, 4 cores/chip | 
| Hardware Threads: | 8 (1 / core) | 
| CPU(s) Orderable: | 1,2 chips | 
| Primary Cache: | 32 KB I + 32 KB D on chip per core | 
| Secondary Cache: | 12 MB I+D on chip per chip, 6 MB shared / 2 cores | 
| Tertiary Cache: | None | 
| Other Cache: | None | 
| Memory Amount (GB): | 16 | 
| # and size of DIMM: | 4x4096 MB | 
| Memory Details: | SGI part # 9010134, 4GB, DDR2, 800, CL5, ECC Slots: 1,3,5,7 | 
| Power Supply Quantity and Rating (W): | 1 x 980 | 
| Power Supply Details: | SGI part # 060-0262-001 | 
| Disk Drive: | 1 x 250GB 7200 RPM SATA | 
| Disk Controller: | Integrated SATA controller | 
| # and type of Network Interface Cards (NICs) Installed: | Integrated 2 x Intel Gigabit Ethernet (80003ES2LAN, e1000 driver) | 
| NICs Enabled in Firmware / OS / Connected: | 2/2/1 | 
| Network Speed (Mbit): | 1000 | 
| Keyboard: | None | 
| Mouse: | None | 
| Monitor: | None | 
| Optical Drives: | None | 
| Other Hardware: | None | 
| Software | |
|---|---|
| Power Management: | Enabled(See SUT Notes) | 
| Operating System (OS): | SUSE Linux Enterprise Server 10 (x86_64) | 
| OS Version: | 10 SP1 | 
| Filesystem: | xfs | 
| JVM Vendor: | BEA Systems, Inc | 
| JVM Version: | BEA JRockit(R) (build P27.5.0-5-97156-1.6.0_03-20080403-1523-linux-x86_64, compiled mode) | 
| JVM Command-line Options: | -Xms3400m -Xns3200m -Xmx3400m -XXaggressive -XXlazyunlocking -XXthroughputcompaction -Xlargepages -Xgc:genpar -XXcallprofiling -XXtlasize:min=4k,preferred=1024k | 
| JVM Affinity: | numactl --physcpubind[0,2][4,6][1,3][5,7] | 
| JVM Instances: | 8 | 
| JVM Initial Heap (MB): | 3400 | 
| JVM Maximum Heap (MB): | 3400 | 
| JVM Address Bits: | 64 | 
| Boot Firmware Version: | -- | 
| Management Firmware Version: | -- | 
| Workload Version: | SSJ 1.1 | 
| Director Location: | Controller | 
| Other Software: | None | 
| JVM Instance | ssj_ops@100% | 
|---|---|
| 0001.001 | 85,568 | 
| 0001.002 | 85,254 | 
| 0001.003 | 85,206 | 
| 0001.004 | 85,572 | 
| ssj_ops@100% | 341,600 | 
| ssj_ops@100% per JVM | 85,400 | 
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 84,264 | ||
| Calibration 2 | 85,819 | ||
| Calibration 3 | 85,580 | ||
| ssj_ops@calibrated=85,699 | |||
| 100% | 99.8% | 85,699 | 85,568 | 
| 90% | 90.3% | 77,129 | 77,392 | 
| 80% | 80.2% | 68,559 | 68,707 | 
| 70% | 70.6% | 59,989 | 60,466 | 
| 60% | 59.6% | 51,419 | 51,096 | 
| 50% | 50.1% | 42,850 | 42,909 | 
| 40% | 40.5% | 34,280 | 34,696 | 
| 30% | 29.9% | 25,710 | 25,603 | 
| 20% | 19.8% | 17,140 | 16,983 | 
| 10% | 10.4% | 8,570 | 8,921 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 85,632 | ||
| Calibration 2 | 86,010 | ||
| Calibration 3 | 86,066 | ||
| ssj_ops@calibrated=86,038 | |||
| 100% | 99.1% | 86,038 | 85,254 | 
| 90% | 91.4% | 77,434 | 78,666 | 
| 80% | 80.5% | 68,830 | 69,272 | 
| 70% | 69.5% | 60,226 | 59,827 | 
| 60% | 60.6% | 51,623 | 52,132 | 
| 50% | 50.0% | 43,019 | 43,002 | 
| 40% | 40.0% | 34,415 | 34,433 | 
| 30% | 30.4% | 25,811 | 26,127 | 
| 20% | 19.5% | 17,208 | 16,813 | 
| 10% | 10.1% | 8,604 | 8,654 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 85,979 | ||
| Calibration 2 | 85,971 | ||
| Calibration 3 | 85,282 | ||
| ssj_ops@calibrated=85,626 | |||
| 100% | 99.5% | 85,626 | 85,206 | 
| 90% | 90.6% | 77,064 | 77,550 | 
| 80% | 81.0% | 68,501 | 69,381 | 
| 70% | 70.6% | 59,938 | 60,476 | 
| 60% | 59.9% | 51,376 | 51,289 | 
| 50% | 49.6% | 42,813 | 42,471 | 
| 40% | 39.7% | 34,250 | 33,995 | 
| 30% | 29.6% | 25,688 | 25,354 | 
| 20% | 20.6% | 17,125 | 17,671 | 
| 10% | 9.9% | 8,563 | 8,462 | 
| Active Idle | 0 | 0 | |
 
    | Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 86,016 | ||
| Calibration 2 | 86,319 | ||
| Calibration 3 | 85,598 | ||
| ssj_ops@calibrated=85,958 | |||
| 100% | 99.6% | 85,958 | 85,572 | 
| 90% | 90.3% | 77,363 | 77,603 | 
| 80% | 79.7% | 68,767 | 68,527 | 
| 70% | 70.1% | 60,171 | 60,233 | 
| 60% | 60.0% | 51,575 | 51,564 | 
| 50% | 49.5% | 42,979 | 42,522 | 
| 40% | 40.0% | 34,383 | 34,419 | 
| 30% | 29.6% | 25,788 | 25,484 | 
| 20% | 19.5% | 17,192 | 16,789 | 
| 10% | 10.1% | 8,596 | 8,708 | 
| Active Idle | 0 | 0 | |
