Hewlett Packard Enterprise Synergy 480 Gen10 Compute Module SPECpower_ssj2008 = 10,301 overall ssj_ops/watt
Test Sponsor: Hewlett Packard Enterprise SPEC License #: 3 Test Method: Multi Node
Tested By: Hewlett Packard Enterprise Test Location: Houston, TX, USA Test Date: Aug 26, 2018
Hardware Availability: Jun-2018 Software Availability: Mar-2018 Publication: Sep 12, 2018
System Source: Single Supplier System Designation: Server Power Provisioning: Line-powered
Benchmark Results Summary
Target Load Average Active Power (W) Minimum Ambient Temperature (°C)
Calibration 1 3,470 22.6
Calibration 2 3,503 22.8
Calibration 3 3,507 22.9
100% 3,497 22.7
90% 3,173 22.6
80% 2,683 22.6
70% 2,322 22.7
60% 2,031 22.8
50% 1,784 22.7
40% 1,586 22.6
30% 1,418 22.6
20% 1,254 22.7
10% 1,087 22.6
Active Idle 627 22.4
Graph of power and temperature
Measurement Devices
Power Analyzer pwr1
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB53024
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: Transcat Metrology
Calibration Label: 5-EM5Y4-80-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supply 2, and 5
Power Analyzer pwr2
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GB47168
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: Transcat Metrology
Calibration Label: 5-EN5Y4-60-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supplies 1, and 4
Power Analyzer pwr3
Hardware Vendor: Yokogawa
Model: WT210
Serial Number: 91GC21887
Connectivity: GPIB vi NI GPIB-USB-HS
Input Connection: Default
Metrology Institute: NIST
Accredited by: Transcat Metrology
Calibration Label: 5-EM5Y4-20-1
Date of Calibration: 21-Jun-2018
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
PTDaemon Version: 1.8.1-260d064e-20161220
Setup Description: SUT Power Supplies 3, and 6
Temperature Sensor temp1
Hardware Vendor: Digi International Inc.
Model: Watchport/H
Driver Version: 5.70.105.0
Connectivity: USB
PTDaemon Host System: same as CCS
PTDaemon Host OS: same as CCS
Setup Description: 5 mm in front of SUT main intake
Notes
None
Power Details for Device pwr1
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 211 300.0 5.55 10.0 0.989 1,157 0.4%
Calibration 2 211 300.0 5.61 10.0 0.989 1,169 0.4%
Calibration 3 211 300.0 5.62 10.0 0.989 1,171 0.4%
100% 211 300.0 5.60 10.0 0.989 1,168 0.4%
90% 211 300.0 5.09 10.0 0.987 1,058 0.5%
80% 211 300.0 4.38 10.0 0.982 907 0.5%
70% 211 300.0 3.84 10.0 0.976 791 0.6%
60% 211 300.0 3.39 5.0 0.970 693 0.4%
50% 211 300.0 3.04 5.0 0.963 617 0.4%
40% 212 300.0 2.70 5.0 0.952 545 0.5%
30% 214 300.0 2.56 5.0 0.940 514 0.5%
20% 214 300.0 2.30 5.0 0.918 450 0.6%
10% 214 300.0 1.87 5.0 0.869 347 0.7%
Active Idle 214 300.0 1.32 2.0 0.779 220 0.6%
Power details for pwr1
Power Details for Device pwr2
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 211 300.0 5.56 5.0 0.990 1,163 0.4%
Calibration 2 211 300.0 5.60 5.0 0.990 1,172 0.4%
Calibration 3 211 300.0 5.62 5.0 0.990 1,174 0.4%
100% 211 300.0 5.60 5.0 0.990 1,171 0.4%
90% 211 300.0 5.11 5.0 0.988 1,064 0.3%
80% 211 300.0 4.29 5.0 0.982 890 0.4%
70% 211 300.0 3.69 5.0 0.976 761 0.4%
60% 211 300.0 3.26 5.0 0.969 667 0.4%
50% 211 300.0 2.84 5.0 0.960 577 0.5%
40% 213 300.0 2.60 5.0 0.951 526 0.5%
30% 214 300.0 2.35 5.0 0.927 466 0.6%
20% 214 300.0 2.04 2.0 0.894 390 0.4%
10% 214 300.0 1.90 2.0 0.877 357 0.4%
Active Idle 215 300.0 1.18 2.0 0.744 188 0.6%
Power details for pwr2
Power Details for Device pwr3
Target Load Voltage (V) Current (A) Avg Power Factor Avg Active Power (W) Power Measurement Uncertainty (%)
Avg Range Avg Range
Calibration 1 214 300.0 5.61 10.0 0.958 1,150 0.5%
Calibration 2 214 300.0 5.66 10.0 0.959 1,161 0.5%
Calibration 3 214 300.0 5.67 10.0 0.959 1,162 0.5%
100% 214 300.0 5.65 10.0 0.959 1,159 0.5%
90% 214 300.0 5.17 10.0 0.950 1,051 0.5%
80% 214 300.0 4.45 10.0 0.931 887 0.6%
70% 214 300.0 3.94 10.0 0.912 770 0.6%
60% 214 300.0 3.52 5.0 0.888 670 0.5%
50% 214 300.0 3.19 5.0 0.863 591 0.5%
40% 215 300.0 2.88 5.0 0.830 515 0.6%
30% 217 300.0 2.61 5.0 0.773 438 0.7%
20% 217 300.0 2.52 5.0 0.757 414 0.7%
10% 217 300.0 2.39 5.0 0.737 383 0.7%
Active Idle 218 300.0 1.87 2.0 0.538 219 0.7%
Power details for pwr3