| Hewlett Packard Enterprise ProLiant DL360 Gen11 | ssj_ops@100% = 106,530 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Feb 23, 2024 |
| Hardware Availability: | Feb-2024 | Software Availability: | Oct-2023 | Publication: | Mar 12, 2024 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 107,531 | ||
| Calibration 2 | 107,100 | ||
| Calibration 3 | 106,680 | ||
| ssj_ops@calibrated=106,890 | |||
| 100% | 99.7% | 106,890 | 106,530 |
| 90% | 89.4% | 96,201 | 95,543 |
| 80% | 79.3% | 85,512 | 84,768 |
| 70% | 70.2% | 74,823 | 75,087 |
| 60% | 60.7% | 64,134 | 64,889 |
| 50% | 50.5% | 53,445 | 53,965 |
| 40% | 40.1% | 42,756 | 42,831 |
| 30% | 30.2% | 32,067 | 32,228 |
| 20% | 19.8% | 21,378 | 21,165 |
| 10% | 10.1% | 10,689 | 10,749 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL360 Gen11 |
| Form Factor: | 1U |
| CPU Name: | Intel Xeon Platinum 8592+ Processor 1.90 GHz |
| CPU Characteristics: | 64 core, 1.90 GHz, 320 MB L3 Cache |
| CPU Frequency (MHz): | 1900 |
| CPU(s) Enabled: | 128 cores, 2 chips, 64 cores/chip |
| Hardware Threads: | 256 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 2 MB I+D on chip per core |
| Tertiary Cache: | 320 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 256 |
| # and size of DIMM: | 16 x 16384 MB |
| Memory Details: | 16 GB 1Rx8 PC5-5600B-R; slots 1, 3, 5, 7, 10, 12, 14 & 16 on each socket |
| Power Supply Quantity and Rating (W): | 1 x 1000 |
| Power Supply Details: | HPE 1000W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (P03178-B21) |
| Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
| Disk Controller: | 1 x Embedded SATA |
| # and type of Network Interface Cards (NICs) Installed: | 1 x HPE 1GbE 4p BASE-T I350-T4 OCP3 Adapter |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Microsoft Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (Build 20348.1129) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 17.0.9+11-LTS-201, mixed mode) |
| JVM Command-line Options: | -server -Xms1600m -Xmx1600m -Xmn1400m -XX:+UseParallelGC -XX:ParallelGCThreads=2 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | start/NODE [0,1,2,3] /AFFINITY [3,C-0x3000000000000000,0xC000000000000000] |
| JVM Instances: | 128 |
| JVM Initial Heap (MB): | 1600 |
| JVM Maximum Heap (MB): | 1600 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | U54 v2.16 (01/30/2024) |
| Management Firmware Version: | 1.56 Jan 27 2024 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | KB5018421, HPE ProLiant Agentless Management Service for Windows X64 |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 7,831,760 | 1,590 | |
| Payment | 7,831,757 | |||
| Order Status | 783,176 | |||
| Delivery | 783,177 | |||
| Stock Level | 783,176 | |||
| Customer Report | 7,831,757 | |||
| Calibration 2 | New Order | 7,790,993 | 1,590 | |
| Payment | 7,790,988 | |||
| Order Status | 779,100 | |||
| Delivery | 779,099 | |||
| Stock Level | 779,098 | |||
| Customer Report | 7,790,991 | |||
| Calibration 3 | New Order | 7,761,057 | 1,590 | |
| Payment | 7,761,060 | |||
| Order Status | 776,106 | |||
| Delivery | 776,106 | |||
| Stock Level | 776,107 | |||
| Customer Report | 7,761,059 | |||
| 100% | 99.7% | New Order | 7,759,220 | 1,590 |
| Payment | 7,759,219 | |||
| Order Status | 775,923 | |||
| Delivery | 775,921 | |||
| Stock Level | 775,922 | |||
| Customer Report | 7,759,220 | |||
| 90% | 89.4% | New Order | 6,951,459 | 1,590 |
| Payment | 6,951,459 | |||
| Order Status | 695,147 | |||
| Delivery | 695,144 | |||
| Stock Level | 695,145 | |||
| Customer Report | 6,951,461 | |||
| 80% | 79.3% | New Order | 6,165,478 | 1,590 |
| Payment | 6,165,476 | |||
| Order Status | 616,548 | |||
| Delivery | 616,547 | |||
| Stock Level | 616,549 | |||
| Customer Report | 6,165,479 | |||
| 70% | 70.2% | New Order | 5,461,837 | 1,590 |
| Payment | 5,461,843 | |||
| Order Status | 546,183 | |||
| Delivery | 546,184 | |||
| Stock Level | 546,184 | |||
| Customer Report | 5,461,836 | |||
| 60% | 60.7% | New Order | 4,719,291 | 1,590 |
| Payment | 4,719,298 | |||
| Order Status | 471,930 | |||
| Delivery | 471,930 | |||
| Stock Level | 471,929 | |||
| Customer Report | 4,719,299 | |||
| 50% | 50.5% | New Order | 3,924,888 | 1,590 |
| Payment | 3,924,887 | |||
| Order Status | 392,489 | |||
| Delivery | 392,489 | |||
| Stock Level | 392,490 | |||
| Customer Report | 3,924,889 | |||
| 40% | 40.1% | New Order | 3,115,000 | 1,590 |
| Payment | 3,115,000 | |||
| Order Status | 311,500 | |||
| Delivery | 311,500 | |||
| Stock Level | 311,500 | |||
| Customer Report | 3,114,996 | |||
| 30% | 30.2% | New Order | 2,343,833 | 1,590 |
| Payment | 2,343,830 | |||
| Order Status | 234,383 | |||
| Delivery | 234,382 | |||
| Stock Level | 234,384 | |||
| Customer Report | 2,343,831 | |||
| 20% | 19.8% | New Order | 1,539,338 | 1,590 |
| Payment | 1,539,343 | |||
| Order Status | 153,934 | |||
| Delivery | 153,935 | |||
| Stock Level | 153,933 | |||
| Customer Report | 1,539,338 | |||
| 10% | 10.1% | New Order | 781,817 | 1,590 |
| Payment | 781,817 | |||
| Order Status | 78,182 | |||
| Delivery | 78,182 | |||
| Stock Level | 78,182 | |||
| Customer Report | 781,820 | |||
| Active Idle | New Order | 0 | 1,590 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||