| Hewlett Packard Enterprise ProLiant DL365 Gen11 | ssj_ops@100% = 199,081 | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Single Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Sep 22, 2024 |
| Hardware Availability: | Jan-2025 | Software Availability: | Jul-2024 | Publication: | Oct 10, 2024 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 203,211 | ||
| Calibration 2 | 200,089 | ||
| Calibration 3 | 200,474 | ||
| ssj_ops@calibrated=200,282 | |||
| 100% | 99.4% | 200,282 | 199,081 |
| 90% | 89.9% | 180,254 | 180,116 |
| 80% | 79.7% | 160,225 | 159,625 |
| 70% | 70.4% | 140,197 | 141,029 |
| 60% | 59.9% | 120,169 | 120,020 |
| 50% | 49.9% | 100,141 | 99,984 |
| 40% | 39.7% | 80,113 | 79,606 |
| 30% | 29.9% | 60,085 | 59,933 |
| 20% | 19.8% | 40,056 | 39,597 |
| 10% | 9.9% | 20,028 | 19,849 |
| Active Idle | 0 | 0 | |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 1 |
| Comment: | SUT |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL365 Gen11 |
| Form Factor: | 1U |
| CPU Name: | AMD EPYC 9845 2.1 GHz |
| CPU Characteristics: | 160-Core, 2.10 GHz 320 MB L3 Cache(Max. Boost Clock Up to 3.7 GHz) |
| CPU Frequency (MHz): | 2100 |
| CPU(s) Enabled: | 320 cores, 2 chips, 160 cores/chip |
| Hardware Threads: | 640 (2 / core) |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 48 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 320 MB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 384 |
| # and size of DIMM: | 24 x 16384 MB |
| Memory Details: | 16 GB 1Rx8 PC5-6400B-RD1-1211-XT; all slots populated on each socket |
| Power Supply Quantity and Rating (W): | 1 x 2200 |
| Power Supply Details: | HPE 1800W-2200W Flex Slot Titanium Hot Plug Power Supply Kit(P44712-B21) |
| Disk Drive: | 1 x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD (P40497-B21) |
| Disk Controller: | 1 x HPE MR416i-p Gen11 |
| # and type of Network Interface Cards (NICs) Installed: | 1 x Intel I350-T4 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE (P08449-B21) |
| NICs Enabled in Firmware / OS / Connected: | 4/4/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | Windows Server 2022 Datacenter |
| OS Version: | Version 21H2 (OS Build 20348.2655) |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Java HotSpot(TM) 64-Bit Server VM (build 17.0.12+8-LTS-286, mixed mode, sharing) |
| JVM Command-line Options: | -server -Xms1500m -Xmx1500m -Xmn1300m -XX:+UseParallelGC -XX:ParallelGCThreads=4 -XX:+UseLargePages -XX:LargePageSizeInBytes=2m -XX:+UseBiasedLocking -XX:InlineSmallCode=1500 -XX:UseAVX=1 -XX:AutoBoxCacheMax=20000 -XX:+OptimizeFill -XX:+AggressiveHeap |
| JVM Affinity: | start /NODE [0-19] /AFFINITY [0xF,0xF0,0xF00,0xF000,0xF0000,0xF00000,0xF000000,0xF0000000] |
| JVM Instances: | 160 |
| JVM Initial Heap (MB): | 1500 |
| JVM Maximum Heap (MB): | 1500 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | A55 v2.10 (09/11/2024) |
| Management Firmware Version: | 1.62 Aug 09 2024 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | KB5018419, HPE ProLiant Agentless Management Service for Windows X64 |
BIOS Platform Configuration (RBSU):
| Target Load | Actual Load | Transaction Type | Count | Total Heap (MB) |
|---|---|---|---|---|
| Calibration 1 | New Order | 14,782,849 | 1,486 | |
| Payment | 14,782,855 | |||
| Order Status | 1,478,284 | |||
| Delivery | 1,478,286 | |||
| Stock Level | 1,478,285 | |||
| Customer Report | 14,782,850 | |||
| Calibration 2 | New Order | 14,556,482 | 1,486 | |
| Payment | 14,556,477 | |||
| Order Status | 1,455,649 | |||
| Delivery | 1,455,649 | |||
| Stock Level | 1,455,648 | |||
| Customer Report | 14,556,483 | |||
| Calibration 3 | New Order | 14,581,481 | 1,486 | |
| Payment | 14,581,482 | |||
| Order Status | 1,458,148 | |||
| Delivery | 1,458,147 | |||
| Stock Level | 1,458,147 | |||
| Customer Report | 14,581,480 | |||
| 100% | 99.4% | New Order | 14,482,184 | 1,486 |
| Payment | 14,482,181 | |||
| Order Status | 1,448,219 | |||
| Delivery | 1,448,218 | |||
| Stock Level | 1,448,219 | |||
| Customer Report | 14,482,177 | |||
| 90% | 89.9% | New Order | 13,099,453 | 1,486 |
| Payment | 13,099,444 | |||
| Order Status | 1,309,945 | |||
| Delivery | 1,309,945 | |||
| Stock Level | 1,309,943 | |||
| Customer Report | 13,099,447 | |||
| 80% | 79.7% | New Order | 11,609,422 | 1,486 |
| Payment | 11,609,428 | |||
| Order Status | 1,160,942 | |||
| Delivery | 1,160,942 | |||
| Stock Level | 1,160,943 | |||
| Customer Report | 11,609,426 | |||
| 70% | 70.4% | New Order | 10,257,030 | 1,486 |
| Payment | 10,257,030 | |||
| Order Status | 1,025,704 | |||
| Delivery | 1,025,705 | |||
| Stock Level | 1,025,702 | |||
| Customer Report | 10,257,033 | |||
| 60% | 59.9% | New Order | 8,729,046 | 1,486 |
| Payment | 8,729,040 | |||
| Order Status | 872,904 | |||
| Delivery | 872,905 | |||
| Stock Level | 872,905 | |||
| Customer Report | 8,729,039 | |||
| 50% | 49.9% | New Order | 7,271,640 | 1,486 |
| Payment | 7,271,630 | |||
| Order Status | 727,166 | |||
| Delivery | 727,164 | |||
| Stock Level | 727,163 | |||
| Customer Report | 7,271,633 | |||
| 40% | 39.7% | New Order | 5,789,556 | 1,486 |
| Payment | 5,789,551 | |||
| Order Status | 578,956 | |||
| Delivery | 578,955 | |||
| Stock Level | 578,956 | |||
| Customer Report | 5,789,550 | |||
| 30% | 29.9% | New Order | 4,358,979 | 1,486 |
| Payment | 4,358,980 | |||
| Order Status | 435,899 | |||
| Delivery | 435,897 | |||
| Stock Level | 435,897 | |||
| Customer Report | 4,358,980 | |||
| 20% | 19.8% | New Order | 2,879,940 | 1,486 |
| Payment | 2,879,946 | |||
| Order Status | 287,994 | |||
| Delivery | 287,993 | |||
| Stock Level | 287,994 | |||
| Customer Report | 2,879,944 | |||
| 10% | 9.9% | New Order | 1,443,636 | 1,486 |
| Payment | 1,443,632 | |||
| Order Status | 144,364 | |||
| Delivery | 144,363 | |||
| Stock Level | 144,367 | |||
| Customer Report | 1,443,638 | |||
| Active Idle | New Order | 0 | 1,486 | |
| Payment | 0 | |||
| Order Status | 0 | |||
| Delivery | 0 | |||
| Stock Level | 0 | |||
| Customer Report | 0 | |||