
 USER-WORLD STATS: Tue Aug  6 17:03:05 2024
 ------------------------------------------
   Start Group ID   : 0
   No. of levels    : 12
   Unit             : KB
   Inclusion filter : (all)
   Exclusion filter : (none)
   Selected columns : (all)

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                type                 name   schedGrp parSchedGroup   worldGrp        min        max   minLimit     shares  totalResv pinnedResv memSizeLimit    memSize  memBStore swapBStore     mapped    touched  swappable        cow   pageable pageableUnacct     pinned prealloced        shm   allocTgt   consumed    swapTgt    swapped useReliableMem swapScope
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                  uw apiForwarder.2105416      11552           643    2105416          0         -1         -1         -3      13824          0           -4      13824      13824          0       5300       1060       5300          0          0              0          0          0          0       5828       5300          0          0              y         2
                  uw           sh.2105589      12348           649    2105589          0         -1         -1         -3        800          0           -4        800        800          0        172        128         52        120          0              0          0          0          0        188        172          0          0              y         0
                  uw clusterAgent.2105597      12413           649    2105597          0         -1         -1         -3      36740          0           -4      36740      36740          0       6496       1860       6496          0          0              0          0          0          0       7144       6496          0          0              n         0
                  uw      busybox.2100058       2102           651    2100058          0         -1         -1         -3        836          0           -4        836        836          0        152        152         56         96          0              0          0          0          0        164        152          0          0              n         0
                  uw         dcui.2106487      17410           652    2106487          0         -1         -1         -3      18436          0           -4      18436      18436          0       6256       1248       6256          0          0              0          0          0          0       6880       6256          0          0              n         0
                  uw        envoy.2105104       9423           656    2105104          0         -1         -1         -3      69648          0           -4      69648      69648          0      20792       5836      20792          0       1916             84          0          0          0      22868      20792          0          0              y         2
                  uw      esxgdpd.2105035       9098           657    2105035          0         -1         -1         -3       9980          0           -4       9980       9980          0       4248        848       4248          0          0              0          0          0          0       4672       4248          0          0              y         0
                  uw    esxtokend.2105289      10813           660    2105289          0         -1         -1         -3      17724          0           -4      17724      17724          0       8608       1720       8608          0          0              0          0          0          0       9468       8608          0          0              y         0
                  uw           sh.2105718      13296           661    2105718          0         -1         -1         -3        800          0           -4        800        800          0        172        128         52        120          0              0          0          0          0        188        172          0          0              n         0
                  uw         etcd.2105744      13507           661    2105744          0         -1         -1         -3      66948          0           -4      66948      66948          0      29388       3408      29388          0        100            304          0          0          0      32324      29388          0          0              n         0
                  uw      healthd.2105836      14078           664    2105836          0         -1         -1         -3      11504          0           -4      11504      11504          0       4756        644       4756          0          0              0          0          0          0       5228       4756          0          0              n         0
                  uw        hostd.2105503      12003           666    2105503          0         -1         -1         -3     165508          0           -4     165508     165508          0     126120      66572     126120          0        228           5888          0          0          0     138732     126120          0          0              y         2
                  uw  hostd-probe.2111197      48593           674    2111197          0         -1         -1         -3      20316          0           -4      20316      20316          0      14336        372      14336          0          0            372          0          0          0      15768      14336          0          0              n         0
                  uw hostdCgiServer.2105296    10871           679    2105296          0         -1         -1         -3      20196          0           -4      20196      20196          0      11064        372      11064          0          0            360          0          0          0      12168      11064          0          0              y         2
                  uw      busybox.2099988       1945           680    2099988          0         -1         -1         -3        836          0           -4        836        836          0        156        144         12        144          0              0          0          0          0        168        156          0          0              n         0
                  uw inf-bootstrapper.2105603  12429           681    2105603          0         -1         -1         -3       2424          0           -4       2424       2424          0       1320         44       1320          0          8             56          0          0          0       1452       1320          0          0              y         0
                  uw         init.2098579        461           683    2098579          0         -1         -1         -3       2332          0           -4       2332       2332          0        136        136         24        112          0              0          0          0          0        148        136          0          0              y         0
                  uw   keypersist.2098702       1480           764    2098702          0         -1         -1         -3       2052          0           -4       2052       2052          0       1324       1320          4       1320          0              0          0          0          0       1456       1324          0          0              n         0
                  uw   keypersist.2098703       1488           764    2098703          0         -1         -1         -3       3548          0           -4       3548       3548          0       2400       1200       1232       1168          0             72          0          0          0       2640       2400          0          0              n         0
                  uw         kmxa.2099990       1962           765    2099990          0         -1         -1         -3      18096          0           -4      18096      18096          0       9148       1828       9148          0          0              0          0          0          0      10060       9148          0          0              y         0
                  uw     net-lacp.2099662       1892           767    2099662          0         -1         -1         -3       6124          0           -4       6124       6124          0       1928         48       1928          0          0             44          0          0          0       2120       1928          0          0              y         0
                  uw      net-lbt.2105294      10855           768    2105294          0         -1         -1         -3       9756          0           -4       9756       9756          0       5036        696       5036          0          0              0          0          0          0       5536       5036          0          0              y         0
                  uw    vmsyslogd.2098637       1162           772    2098637          0         -1         -1         -3      20240          0           -4      20240      20240          0      14704      14272        536      14168          0              0          0          0          0      16172      14704          0          0              n         0
                  uw    vmsyslogd.2098638       1170           772    2098638          0         -1         -1         -3      29080          0           -4      29080      29080          0      20672      12120      10264      10408          0            876          0          0          0      22736      20672          0          0              n         0
                  uw         lsud.2105922      14426           773    2105922          0         -1         -1         -3      16580          0           -4      16580      16580          0       6516       1300       6516          0        172           1224          0          0          0       7164       6516          0          0              y         0
                  uw      net-cdp.2105798      13824           774    2105798          0         -1         -1         -3       2280          0           -4       2280       2280          0       1312        260       1312          0          0              0          0          0          0       1440       1312          0          0              y         0
                  uw         dcbd.2105807      13858           774    2105807          0         -1         -1         -3       9848          0           -4       9848       9848          0       5120        728       5120          0          0             40          0          0          0       5632       5120          0          0              y         0
                  uw     nicmgmtd.2105810      13875           778    2105810          0         -1         -1         -3       9596          0           -4       9596       9596          0       4856        968       4856          0          0              0          0          0          0       5340       4856          0          0              y         0
                  uw         nscd.2105794      13790           779    2105794          0         -1         -1         -3      12068          0           -4      12068      12068          0        964        140        964          0          0              0          0          0          0       1060        964          0          0              y         0
                  uw           sh.2104974       8615           780    2104974          0         -1         -1         -3        800          0           -4        800        800          0        172        128         52        120          0              0          0          0          0        188        172          0          0              n         0
                  uw         ntpd.2104984       8695           780    2104984          0         -1         -1         -3       1836          0           -4       1836       1836          0       1068        136       1068          0          0             92          0          0          0       1172       1068          0          0              n         0
                  uw           sh.2104609       6423           782    2104609          0         -1         -1         -3        800          0           -4        800        800          0        168        124         52        116          0              0          0          0          0        184        168          0          0              n         0
                  uw        osfsd.2104618       6495           782    2104618          0         -1         -1         -3      19452          0           -4      19452      19452          0       9244        448       9244          0         16            696          0          0          0      10168       9244          0          0              n         0
                  uw   rhttpproxy.2105298      10887           789    2105298          0         -1         -1         -3      22536          0           -4      22536      22536          0      12320        136      12320          0          0            136          0          0          0      13552      12320          0          0              y         2
                  uw     sandboxd.2105040       9136           790    2105040          0         -1         -1         -3      16680          0           -4      16680      16680          0       7404       1200       7404          0          0           1776          0          0          0       8144       7404          0          0              y         0
                  uw      sensord.2105360      11165           792    2105360          0         -1         -1         -3      14596          0           -4      14596      14596          0       7096       1416       7096          0          0              0          0          0          0       7804       7096          0          0              y         0
                  uw    settingsd.2105823      13973           793    2105823          0         -1         -1         -3      17904          0           -4      17904      17904          0      10728         48      10728          0          0             68          0          0          0      11800      10728          0          0              n         0
                  uw    storageRM.2105290      10821           798    2105290          0         -1         -1         -3      10324          0           -4      10324      10324          0       4896        116       4896          0          0              0          0          0          0       5384       4896          0          0              y         0
                  uw sdrsInjector.2105292      10838           798    2105292          0         -1         -1         -3       9748          0           -4       9748       9748          0       4888        152       4888          0          0              0          0          0          0       5376       4888          0          0              y         0
                  uw       smartd.2105800      13841           800    2105800          0         -1         -1         -3      10900          0           -4      10900      10900          0       5976       1192       5976          0          0              0          0          0          0       6572       5976          0          0              y         0
                  uw           sh.2104629       6585           805    2104629          0         -1         -1         -3        416          0           -4        416        416          0        168        124         52        116          0              0          0          0          0        184        168          0          0              n         0
                  uw     swapobjd.2104640       6673           805    2104640          0         -1         -1         -3       5368          0           -4       5368       5368          0       2552         44       2552          0          0             60          0          0          0       2804       2552          0          0              n         0
                  uw vmware-usbarbitrator.2105254 10532        808    2105254          0         -1         -1         -3       6168          0           -4       6168       6168          0       1844         48       1844          0          0             64          0          0          0       2028       1844          0          0              y         0
                  uw         vdtc.2105038       9124           812    2105038          0         -1         -1         -3      14060          0           -4      14060      14060          0       5164         92       5164          0          0              0          0          0          0       5680       5164          0          0              n         0
                  uw    vmkdevmgr.2099499       1794           814    2099499          0         -1         -1         -3      14680          0           -4      14680      14680          0       6868       5752       1392       5476          0              0          0          0          0       7552       6868          0          0              n         0
                  uw    vmkeventd.2098662       1339           816    2098662          0         -1         -1         -3      11516          0           -4      11516      11516          0       6216       6200         20       6196          0              0          0          0          0       6836       6216          0          0              n         0
                  uw    vmkiscsid.2100016       2020           817    2100016          0         -1         -1         -3       3668          0           -4       3668       3668          0       1972        220       1928         44          0            788          0          0          0       2168       1972          0          0              n         0
                  uw       python.2272272    1266331           818    2272272          0         -1         -1         -3      48416          0           -4      47772      48416          0      24724      24756       1088      24320         52           2116          0          0          0      27196      24724          0          0              n         0
                  uw           sh.2277750    1301179           818    2277750          0         -1         -1         -3        800          0           -4        800        800          0        132        120         12        120          0            188          0          0          0        144        132          0          0              n         0
                  uw     localcli.2279053    1309787           818    2279053          0         -1         -1         -3      14992          0           -4      14992      14992          0       9024       2992       9024          0          0              0          0          0          0       9924       9024          0          0              n         0
                  uw       python.2279122    1310217           818    2279122          0         -1         -1         -3      57068          0           -4      42236      57068          0      31836       8764      36640        956       1792          46344          0          0          0      35016      31836          0          0              n         0
                  uw     localcli.2279194    1310511           818    2279194          0         -1         -1         -3      14992          0            0          0      14992          0          0          0       9024          0       1576          31004          0          0          0          0          0          0          0              n         0
                  uw     memstats.2279198    1310528           818    2279198          0         -1         -1         -3       2296          0            0          0       2296          0          0          0       1340          0         28           3056          0          0          0          0          0          0          0              n         0
                  uw           sh.2279199    1310537           818    2279199          0         -1         -1         -3          0          0            0          0          0          0          0          0          0          0          0              0          0          0          0          0          0          0          0              n         0
                  uw         vobd.2098668       1387           819    2098668          0         -1         -1         -3      22532          0           -4      22532      22532          0       6112        116       6112          0          0              0          0          0          0       6720       6112          0          0              y         0
                  uw         vpxa.2105828      14013           820    2105828          0         -1         -1         -3      64244          0           -4      64244      64244          0      49616      21024      49616          0          4           3008          0          0          0      54576      49616          0          0              y         2
                  uw     watchdog.2106485      17394           822    2106485          0         -1         -1         -3        784          0           -4        784        784          0        104         68        104          0          0            212          0          0          0        112        104          0          0              y         0
                  uw           sh.2106486      17402           640    2106486          0         -1         -1         -3        800          0           -4        800        800          0        128        116         12        116          0              0          0          0          0        140        128          0          0              n         0
                  uw        getty.2106500      17516           640    2106500          0         -1         -1         -3        800          0           -4        800        800          0        132         24        132          0          0              0          0          0          0        144        132          0          0              n         0
                  uw         sshd.2272136    1265279           641    2272136          0         -1         -1         -3       5716          0           -4       5716       5716          0       2772       2700         96       2676          0              0          0          0          0       3048       2772          0          0              n         0
                  uw           sh.2272154    1265424           641    2272154          0         -1         -1         -3        800          0           -4        800        800          0        128        116         12        116          0              0          0          0          0        140        128          0          0              n         0
                  uw           sh.2272155    1265432           641    2272155          0         -1         -1         -3        800          0           -4        800        800          0        140        128         12        128          0              0          0          0          0        152        140          0          0              n         0
                  uw           sh.2272271    1266323           641    2272271          0         -1         -1         -3        800          0           -4        800        800          0        140        124         16        124          0              0          0          0          0        152        140          0          0              n         0
                  uw         tail.2272273    1266339           641    2272273          0         -1         -1         -3        800          0           -4        800        800          0        120         24        120          0          0              0          0          0          0        132        120          0          0              n         0
                  uw           sh.2100525       3428            23    2100525          0         -1         -1         -3        800          0           -4        800        800          0        168        124         52        116          0              0          0          0          0        184        168          0          0              n         0
                  uw vsanTraceReader.2100537    3524            23    2100537          0         -1         -1         -3       3536          0           -4       3536       3536          0        700        128        700          0          0              0          0          0          0        768        700          0          0              n         0
                  uw ioFilterVPServer.2105129   9552           636    2105129          0         -1         -1         -3      12832          0           -4      12832      12832          0       6056        968       6056          0         16           2060          0          0          0       6660       6056          0          0              y         0
               (all)           vm.2107460      21908             4    2107460       7316         -1         -1         -3       7324       5480      1821648      39172       7324      31848      15184       6068      10020          0          0            216       5164          0          0      16700      15184          0          0              n         1
               (all)           vm.2137529     254407             4    2137529       7464         -1         -1         -3       7464       5620      1917808      41428       4832      36596      15456       6136      10208          0          4            220       5248          0          0      17000      15456          0          0              n         1
               (all)           vm.2139068     266399             4    2139068       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15396       6132      10144          0          4            220       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2139097     266529             4    2139097       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6084      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2139111     266546             4    2139111       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15680       6156      10392          0          0            216       5288          0          0      17248      15680          0          0              n         1
               (all)           vm.2140440     276646             4    2140440       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15452       6112      10204          0          0            216       5248          0          0      16996      15452          0          0              n         1
               (all)           vm.2141213     282589             4    2141213       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15396       6076      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2141242     282719             4    2141242       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6096      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2141322     283100             4    2141322       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15680       6184      10392          0          4            220       5288          0          0      17248      15680          0          0              n         1
               (all)           vm.2142996     296146             4    2142996       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15452       6104      10204          0          0            216       5248          0          0      16996      15452          0          0              n         1
               (all)           vm.2143253     298104             4    2143253       8724         -1         -1         -3       9936       5676      2103680      55932       9936      45996      15780       6172      10476          0          0            220       5304          0          0      17356      15780          0          0              n         1
               (all)           vm.2143978     303489             4    2143978       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6092      10144          0          4            332       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2144020     303732             4    2144020       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15684       6180      10396          0          0            216       5288          0          0      17252      15684          0          0              n         1
               (all)           vm.2145519     315186             4    2145519       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15400       6104      10148          0          0            216       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2146804     325155             4    2146804       7464         -1         -1         -3       7464       5620      1917808      41428       4832      36596      15460       6148      10212          0          0            420       5248          0          0      17004      15460          0          0              n         1
               (all)           vm.2148393     337293             4    2148393       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15400       6092      10148          0          4            220       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2148422     337423             4    2148422       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15684       6164      10396          0          0            216       5288          0          0      17252      15684          0          0              n         1
               (all)           vm.2149931     349084             4    2149931       8724         -1         -1         -3       9936       5676      2103680      55928       9936      45992      15776       6156      10472          0          0            216       5304          0          0      17352      15776          0          0              n         1
               (all)           vm.2150573     353884             4    2150573       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6096      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2150653     354265             4    2150653       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15680       6160      10392          0          4            220       5288          0          0      17248      15680          0          0              n         1
               (all)           vm.2151566     361188             4    2151566       7464         -1         -1         -3       7464       5620      1917808      41428       4832      36596      15456       6100      10208          0          4            220       5248          0          0      17000      15456          0          0              n         1
               (all)           vm.2153128     373302             4    2153128       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15400       6108      10148          0          4            220       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2153171     373545             4    2153171       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15684       6176      10396          0          0            216       5288          0          0      17252      15684          0          0              n         1
               (all)           vm.2155640     392311             4    2155640       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15684       6168      10396          0          0            216       5288          0          0      17252      15684          0          0              n         1
               (all)           vm.2157604     407431             4    2157604       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15396       6088      10144          0          4            732       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2159150     419230             4    2159150       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15400       6080      10148          0          0            220       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2159849     424607             4    2159849       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6100      10144          0          0            436       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2161500     437262             4    2161500       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15452       6112      10204          0          0            216       5248          0          0      16996      15452          0          0              n         1
               (all)           vm.2161763     439178             4    2161763       8724         -1         -1         -3       9936       5676      2103680      55928       9936      45992      15776       6160      10472          0          0            216       5304          0          0      17352      15776          0          0              n         1
               (all)           vm.2164174     457360             4    2164174       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6076      10144          0          0            220       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2165626     468412             4    2165626       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15460       6140      10212          0          0            216       5248          0          0      17004      15460          0          0              n         1
               (all)           vm.2167540     483033             4    2167540       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15400       6116      10148          0          0            436       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2169590     498578             4    2169590       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6092      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2171258     511043             4    2171258       8724         -1         -1         -3       9936       5676      2103680      55928       9936      45992      15772       6168      10468          0          0            216       5304          0          0      17348      15772          0          0              n         1
               (all)           vm.2171869     515713             4    2171869       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15400       6112      10148          0          4            336       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2171949     516086             4    2171949       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15680       6168      10392          0          0            216       5288          0          0      17248      15680          0          0              n         1
               (all)           vm.2172728     521998             4    2172728       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15452       6112      10204          0          0            216       5248          0          0      16996      15452          0          0              n         1
               (all)           vm.2173966     531565             4    2173966       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15400       6116      10148          0          0            216       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2173995     531695             4    2173995       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15684       6164      10396          0          0            216       5288          0          0      17252      15684          0          0              n         1
               (all)           vm.2174032     531825             4    2174032       8364         -1         -1         -3       9576       5660      2083488      51740       9576      42164      15660       6168      10372          0          0            216       5288          0          0      17224      15660          0          0              n         1
               (all)           vm.2174752     537328             4    2174752       7464         -1         -1         -3       7464       5620      1917808      41428       4832      36596      15456       6128      10208          0          0            220       5248          0          0      17000      15456          0          0              n         1
               (all)           vm.2175904     546153             4    2175904       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15400       6128      10148          0          0            220       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2176550     551024             4    2176550       8364         -1         -1         -3       9576       5660      2083488      51740       9576      42164      15664       6156      10376          0          0            216       5288          0          0      17228      15664          0          0              n         1
               (all)           vm.2176588     551154             4    2176588       8364         -1         -1         -3       9576       5660      2083488      51740       9576      42164      15668       6152      10380          0          0            216       5288          0          0      17232      15668          0          0              n         1
               (all)           vm.2178635     566859             4    2178635       8364         -1         -1         -3       9576       5660      2083488      51708       9576      42132      15676       6140      10388          0          0            216       5288          0          0      17240      15676          0          0              n         1
               (all)           vm.2180491     581020             4    2180491       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6108      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2181217     586528             4    2181217       8364         -1         -1         -3       9576       5660      2083488      51708       9576      42132      15676       6196      10388          0          0            216       5288          0          0      17240      15676          0          0              n         1
               (all)           vm.2181916     591909             4    2181916       7464         -1         -1         -3       7464       5620      1917808      41428       4832      36596      15456       6116      10208          0          0            216       5248          0          0      17000      15456          0          0              n         1
               (all)           vm.2182764     598438             4    2182764       8724         -1         -1         -3       9936       5676      2103680      55816       9936      45880      15780       6148      10476          0          0            216       5304          0          0      17356      15780          0          0              n         1
               (all)           vm.2183425     603405             4    2183425       8364         -1         -1         -3       9576       5660      2083488      51756       9576      42180      15676       6148      10388          0          0            216       5288          0          0      17240      15676          0          0              n         1
               (all)           vm.2184690     613062             4    2184690       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15452       6132      10204          0          0            216       5248          0          0      16996      15452          0          0              n         1
               (all)           vm.2184931     614864             4    2184931       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15400       6092      10148          0          0            220       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2185630     620242             4    2185630       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6120      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2186404     626246             4    2186404       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15452       6080      10204          0          0            216       5248          0          0      16996      15452          0          0              n         1
               (all)           vm.2187252     632721             4    2187252       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15452       6128      10204          0          0            216       5248          0          0      16996      15452          0          0              n         1
               (all)           vm.2189899     652969             4    2189899       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15400       6120      10148          0          4            336       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2189914     652986             4    2189914       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6116      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2191120     662231             4    2191120       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15376       6116      10124          0          0            216       5252          0          0      16912      15376          0          0              n         1
               (all)           vm.2193681     681662             4    2193681       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15400       6092      10148          0          4            732       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2193710     681792             4    2193710       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6100      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2193724     681809             4    2193724       8364         -1         -1         -3       9576       5660      2083488      51740       9576      42164      15668       6132      10380          0          0            216       5288          0          0      17232      15668          0          0              n         1
               (all)           vm.2194635     688571             4    2194635       8364         -1         -1         -3       9576       5660      2083488      53740       9576      44164      17764       6232      12360          0          0            220       5404          0          0      19540      17764          0          0              n         1
               (all)           vm.2195139     692289             4    2195139       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15400       6088      10148          0          0            220       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2195926     698047             4    2195926       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6104      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2196924     705185             4    2196924       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15452       6124      10204          0          0            216       5248          0          0      16996      15452          0          0              n         1
               (all)           vm.2198544     717740             4    2198544       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15400       6096      10148          0          4            336       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2198559     717757             4    2198559       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6096      10144          0          4            332       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2205336     768071             4    2205336       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15396       6064      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2206617     778079             4    2206617       8724         -1         -1         -3       9936       5676      2103680      55928       9936      45992      15784       6184      10480          0          0            220       5304          0          0      17360      15784          0          0              n         1
               (all)           vm.2207240     782716             4    2207240       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15396       6100      10144          0          4            336       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2207269     782846             4    2207269       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6104      10144          0          4            332       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2209223     798139             4    2209223       8724         -1         -1         -3       9936       5676      2103680      57836       9936      47900      17864       6280      12444          0          0            436       5420          0          0      19648      17864          0          0              n         1
               (all)           vm.2209539     800208             4    2209539       8364         -1         -1         -3       9576       5660      2083488      51740       9576      42164      15660       6236      10372          0          0            216       5288          0          0      17224      15660          0          0              n         1
               (all)           vm.2209591     800451             4    2209591       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15680       6232      10392          0          4            984       5288          0          0      17248      15680          0          0              n         1
               (all)           vm.2210915     810368             4    2210915       7464         -1         -1         -3       7464       5620      1917808      41512       6680      34832      15452       6120      10204          0          0            216       5248          0          0      16996      15452          0          0              n         1
               (all)           vm.2211757     816688             4    2211757       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15400       6104      10148          0          0            216       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2213484     830151             4    2213484       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15396       6076      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2213499     830168             4    2213499       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15400       6092      10148          0          0            216       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2213527     830298             4    2213527       8364         -1         -1         -3       9576       5660      2083488      51808       9576      42232      15684       6152      10396          0          0            216       5288          0          0      17252      15684          0          0              n         1
               (all)           vm.2215050     841977             4    2215050       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6088      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2215755     847309             4    2215755       7644         -1         -1         -3       8856       5624      1899840      41432       8856      32576      15400       6096      10148          0          4            508       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2215784     847439             4    2215784       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6104      10144          0          4            504       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2216651     853804             4    2216651       7464         -1         -1         -3       7464       5620      1917808      41512       4832      36680      15460       6144      10212          0          0            216       5248          0          0      17004      15460          0          0              n         1
               (all)           vm.2218437     867472             4    2218437       7644         -1         -1         -3       8856       5624      1927904      43340       8856      34484      17496       6208      12128          0          4            220       5368          0          0      19244      17496          0          0              n         1
               (all)           vm.2219512     875408             4    2219512       7464         -1         -1         -3       7464       5620      1917808      41428       4688      36740      15460       6168      10212          0          0            216       5248          0          0      17004      15460          0          0              n         1
               (all)           vm.2220520     883206             4    2220520       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15400       6096      10148          0          0            728       5252          0          0      16940      15400          0          0              n         1
               (all)           vm.2220549     883336             4    2220549       8724         -1         -1         -3       9936       5676      2103680      55928       9936      45992      15776       6168      10472          0          0            220       5304          0          0      17352      15776          0          0              n         1
               (all)           vm.2221272     888625             4    2221272       7644         -1         -1         -3       8856       5624      1927904      41432       8856      32576      15396       6100      10144          0          0            216       5252          0          0      16932      15396          0          0              n         1
               (all)           vm.2221314     888868             4    2221314       8364         -1         -1         -3       9576       5660      2083488      51816       9576      42240      15680       6164      10392          0          0            216       5288          0          0      17248      15680          0          0              n         1
               (all)           vm.2222316     896524             4    2222316       8364         -1         -1         -3       9576       5660      2083488      53720       9576      44144      17760       6264      12356          0          0            216       5404          0          0      19536      17760          0          0              n         1
