UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 20:32 ?        00:00:00 /sbin/init
root       476     1  0 20:32 ?        00:00:00 /sbin/udevd -d
root       974   476  0 20:32 ?        00:00:00 /sbin/udevd -d
root       977   476  0 20:32 ?        00:00:00 /sbin/udevd -d
root      1167     1  0 20:32 ?        00:00:00 /sbin/rsyslogd -c 4
root      1203     1  0 20:32 ?        00:00:00 mdadm --monitor --scan -f --pid-file=/var/run/mdadm/mdadm.pid
dbus      1216     1  0 20:32 ?        00:00:00 dbus-daemon --system
root      1242     1  0 20:32 ?        00:00:00 /usr/sbin/acpid
68        1251     1  0 20:32 ?        00:00:00 hald
root      1252  1251  0 20:32 ?        00:00:00 hald-runner
root      1280  1252  0 20:32 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1290  1252  0 20:32 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1305     1  0 20:32 ?        00:00:00 /usr/sbin/sshd
root      1313     1  0 20:32 ?        00:00:00 crond
root      1349     1  0 20:32 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1519     1  0 20:50 ?        00:00:10 java -jar /opt/SPECpoll/pollme.jar -n idleserver14-ext -p 8001
root      1913  1305  0 23:13 ?        00:00:00 sshd: root@notty 
root      1928  1913  0 23:13 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root      2020  1928  0 23:13 ?        00:00:00 ps -ef
