UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 18:58 ?        00:00:00 /sbin/init
root       520     1  0 18:58 ?        00:00:00 /sbin/udevd -d
root       883   520  0 18:58 ?        00:00:00 /sbin/udevd -d
root      1150     1  0 18:58 ?        00:00:00 /sbin/rsyslogd -c 4
dbus      1167     1  0 18:58 ?        00:00:00 dbus-daemon --system
root      1179     1  0 18:58 ?        00:00:00 /usr/sbin/acpid
68        1188     1  0 18:58 ?        00:00:00 hald
root      1189  1188  0 18:58 ?        00:00:00 hald-runner
root      1217  1189  0 18:58 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1231  1189  0 18:58 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1243     1  0 18:58 ?        00:00:00 /usr/sbin/sshd
root      1251     1  0 18:58 ?        00:00:00 crond
root      1286     1  0 18:58 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1288     1  0 18:58 tty2     00:00:00 /sbin/mingetty /dev/tty2
root      1290     1  0 18:58 tty3     00:00:00 /sbin/mingetty /dev/tty3
root      1292   520  0 18:58 ?        00:00:00 /sbin/udevd -d
root      1293     1  0 18:58 tty4     00:00:00 /sbin/mingetty /dev/tty4
root      1295     1  0 18:58 tty5     00:00:00 /sbin/mingetty /dev/tty5
root      1297     1  0 18:58 tty6     00:00:00 /sbin/mingetty /dev/tty6
root      1622     1  0 19:07 ?        00:00:14 java -jar /opt/SPECpoll/pollme.jar -p 8001
root      2127  1243  0 21:54 ?        00:00:00 sshd: root@notty 
root      2185  2127  0 21:54 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root      2335  2185  0 21:54 ?        00:00:00 ps -ef
