UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 18:58 ?        00:00:00 /sbin/init
root       529     1  0 18:58 ?        00:00:00 /sbin/udevd -d
root       901   529  0 18:58 ?        00:00:00 /sbin/udevd -d
root       913   529  0 18:58 ?        00:00:00 /sbin/udevd -d
root      1174     1  0 18:58 ?        00:00:00 /sbin/rsyslogd -c 4
rpc       1192     1  0 18:58 ?        00:00:00 rpcbind
dbus      1207     1  0 18:58 ?        00:00:00 dbus-daemon --system
root      1219     1  0 18:58 ?        00:00:00 /usr/sbin/acpid
68        1228     1  0 18:58 ?        00:00:00 hald
root      1229  1228  0 18:58 ?        00:00:00 hald-runner
root      1257  1229  0 18:58 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1272  1229  0 18:58 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1308     1  0 18:58 ?        00:00:00 rpc.rquotad
root      1324     1  0 18:58 ?        00:00:00 rpc.mountd
root      1346     1  0 18:58 ?        00:00:00 rpc.idmapd
root      1357     1  0 18:58 ?        00:00:00 /usr/sbin/sshd
root      1365     1  0 18:58 ?        00:00:00 crond
root      1402     1  0 18:58 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1404     1  0 18:58 tty2     00:00:00 /sbin/mingetty /dev/tty2
root      1406     1  0 18:58 tty3     00:00:00 /sbin/mingetty /dev/tty3
root      1408     1  0 18:58 tty4     00:00:00 /sbin/mingetty /dev/tty4
root      1410     1  0 18:58 tty5     00:00:00 /sbin/mingetty /dev/tty5
root      1412     1  0 18:58 tty6     00:00:00 /sbin/mingetty /dev/tty6
root      2184     1  0 19:07 ?        00:00:08 java -jar /opt/SPECpoll/pollme.jar -p 8001
root      2271     1  0 19:07 ?        00:00:03 /usr/sbin/httpd
apache    2330  2271  0 19:07 ?        00:00:00 /usr/sbin/fcgi-
apache    2338  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2344  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2345  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2346  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2347  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2405  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2406  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2407  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2408  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2409  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2410  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2411  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2412  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2413  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2414  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2415  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2416  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2417  2330  0 19:07 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2418  2330  0 19:08 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2419  2330  0 19:08 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2420  2330  0 19:08 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2421  2330  0 19:08 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2422  2330  0 19:08 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2423  2330  0 19:08 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    2424  2330  0 19:08 ?        00:00:02 /var/www/fcgi-bin/besim_fcgi.fcgi
apache    5608  2271  0 21:48 ?        00:00:00 /usr/sbin/httpd
apache    5624  2271  0 21:49 ?        00:00:00 /usr/sbin/httpd
apache    5629  2271  0 21:49 ?        00:00:00 /usr/sbin/httpd
apache    5631  2271  0 21:49 ?        00:00:00 /usr/sbin/httpd
apache    5632  2271  0 21:49 ?        00:00:00 /usr/sbin/httpd
apache    5633  2271  0 21:49 ?        00:00:00 /usr/sbin/httpd
apache    5653  2271  0 21:51 ?        00:00:00 /usr/sbin/httpd
apache    5654  2271  0 21:51 ?        00:00:00 /usr/sbin/httpd
apache    5656  2271  0 21:51 ?        00:00:00 /usr/sbin/httpd
apache    5657  2271  0 21:51 ?        00:00:00 /usr/sbin/httpd
apache    5659  2271  0 21:51 ?        00:00:00 /usr/sbin/httpd
root      5775  1357  0 21:54 ?        00:00:00 sshd: root@notty 
root      5810  5775  0 21:54 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root      5969  5810  0 21:54 ?        00:00:00 ps -ef
