UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 May13 ?        00:00:00 /sbin/init
root       572     1  0 May13 ?        00:00:00 /sbin/udevd -d
root       961   572  0 May13 ?        00:00:00 /sbin/udevd -d
root       973   572  0 May13 ?        00:00:00 /sbin/udevd -d
root      1231     1  0 May13 ?        00:00:00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 4
dbus      1248     1  0 May13 ?        00:00:00 dbus-daemon --system
root      1260     1  0 May13 ?        00:00:00 /usr/sbin/acpid
68        1269     1  0 May13 ?        00:00:00 hald
root      1270  1269  0 May13 ?        00:00:00 hald-runner
root      1298  1270  0 May13 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1309  1270  0 May13 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1325     1  0 May13 ?        00:00:00 /usr/sbin/sshd
root      1346     1  0 May13 ?        00:00:00 abrt-dump-oops -d /var/spool/abrt -rwx /var/log/messages
qpidd     1370     1  0 May13 ?        00:00:00 /usr/sbin/qpidd --data-dir /var/lib/qpidd --daemon
root      1414     1  0 May13 ?        00:00:00 crond
root      1456     1  0 May13 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1458     1  0 May13 tty2     00:00:00 /sbin/mingetty /dev/tty2
root      1460     1  0 May13 tty3     00:00:00 /sbin/mingetty /dev/tty3
root      1462     1  0 May13 tty4     00:00:00 /sbin/mingetty /dev/tty4
root      1464     1  0 May13 tty5     00:00:00 /sbin/mingetty /dev/tty5
root      1466     1  0 May13 tty6     00:00:00 /sbin/mingetty /dev/tty6
root      1928     1  0 May13 ?        00:00:06 java -jar /opt/SPECpoll/pollme.jar -p 8001
postgres  2422     1  0 May13 ?        00:00:00 /usr/pgsql-9.0/bin/postmaster -p 5432 -D /var/lib/pgsql/9.0/data
postgres  2429  2422  0 May13 ?        00:00:02 postgres: writer process                                        
postgres  2430  2422  0 May13 ?        00:00:02 postgres: wal writer process                                    
postgres  2431  2422  0 May13 ?        00:00:00 postgres: stats collector process                               
postgres  2518  2422  4 May13 ?        00:06:15 postgres: spec specdb 10.10.19.4(39713) idle                    
postgres  2519  2422  2 May13 ?        00:04:00 postgres: spec specdb 10.10.19.4(39714) idle                    
postgres  2520  2422  1 May13 ?        00:02:57 postgres: spec specdb 10.10.19.4(39715) idle                    
postgres  2522  2422  1 May13 ?        00:02:05 postgres: spec specdb 10.10.19.4(39717) idle                    
postgres  2554  2422  0 May13 ?        00:01:28 postgres: spec specdb 10.10.19.4(39749) idle                    
postgres  2569  2422  0 May13 ?        00:01:07 postgres: spec specdb 10.10.19.4(39764) idle                    
postgres  2574  2422  0 May13 ?        00:00:58 postgres: spec specdb 10.10.19.4(39769) idle                    
postgres  2580  2422  0 May13 ?        00:00:51 postgres: spec specdb 10.10.19.4(39775) idle                    
postgres  2648  2422  0 May13 ?        00:00:41 postgres: spec specdb 10.10.19.4(42854) idle                    
postgres  2652  2422  0 May13 ?        00:00:35 postgres: spec specdb 10.10.19.4(42858) idle                    
postgres  2660  2422  0 May13 ?        00:00:27 postgres: spec specdb 10.10.19.4(42868) idle                    
postgres  2663  2422  0 May13 ?        00:00:24 postgres: spec specdb 10.10.19.4(43238) idle                    
postgres  2666  2422  0 May13 ?        00:00:21 postgres: spec specdb 10.10.19.4(43241) idle                    
postgres  2667  2422  0 May13 ?        00:00:19 postgres: spec specdb 10.10.19.4(43242) idle                    
postgres  2697  2422  0 May13 ?        00:00:18 postgres: spec specdb 10.10.19.4(45240) idle                    
postgres  2699  2422  0 May13 ?        00:00:16 postgres: spec specdb 10.10.19.4(45242) idle                    
postgres  2707  2422  0 May13 ?        00:00:14 postgres: spec specdb 10.10.19.4(45253) idle                    
postgres  2709  2422  0 May13 ?        00:00:13 postgres: spec specdb 10.10.19.4(45259) idle                    
postgres  2711  2422  0 May13 ?        00:00:12 postgres: spec specdb 10.10.19.4(45261) idle                    
postgres  2715  2422  0 May13 ?        00:00:11 postgres: spec specdb 10.10.19.4(45265) idle                    
postgres  2717  2422  0 May13 ?        00:00:10 postgres: spec specdb 10.10.19.4(45267) idle                    
postgres  2718  2422  0 May13 ?        00:00:09 postgres: spec specdb 10.10.19.4(45268) idle                    
postgres  2719  2422  0 May13 ?        00:00:09 postgres: spec specdb 10.10.19.4(45271) idle                    
postgres  2722  2422  0 May13 ?        00:00:08 postgres: spec specdb 10.10.19.4(45274) idle                    
postgres  2775  2422  0 May13 ?        00:00:07 postgres: spec specdb 10.10.19.4(53020) idle                    
postgres  2787  2422  0 May13 ?        00:00:05 postgres: spec specdb 10.10.19.4(53032) idle                    
postgres  2788  2422  0 May13 ?        00:00:05 postgres: spec specdb 10.10.19.4(53033) idle                    
postgres  2789  2422  0 May13 ?        00:00:05 postgres: spec specdb 10.10.19.4(53034) idle                    
postgres  2790  2422  0 May13 ?        00:00:04 postgres: spec specdb 10.10.19.4(53036) idle                    
postgres  2791  2422  0 May13 ?        00:00:04 postgres: spec specdb 10.10.19.4(53037) idle                    
postgres  2884  2422  0 00:14 ?        00:00:03 postgres: spec specdb 10.10.19.4(60097) idle                    
postgres  2885  2422  0 00:14 ?        00:00:03 postgres: spec specdb 10.10.19.4(60098) idle                    
postgres  2887  2422  0 00:14 ?        00:00:03 postgres: spec specdb 10.10.19.4(60100) idle                    
postgres  2888  2422  0 00:14 ?        00:00:03 postgres: spec specdb 10.10.19.4(60101) idle                    
postgres  2889  2422  0 00:14 ?        00:00:03 postgres: spec specdb 10.10.19.4(60102) idle                    
postgres  2890  2422  0 00:14 ?        00:00:03 postgres: spec specdb 10.10.19.4(60103) idle                    
postgres  2893  2422  0 00:14 ?        00:00:03 postgres: spec specdb 10.10.19.4(60106) idle                    
postgres  2894  2422  0 00:14 ?        00:00:02 postgres: spec specdb 10.10.19.4(60107) idle                    
postgres  2895  2422  0 00:14 ?        00:00:02 postgres: spec specdb 10.10.19.4(60108) idle                    
postgres  2896  2422  0 00:14 ?        00:00:02 postgres: spec specdb 10.10.19.4(60109) idle                    
postgres  2897  2422  0 00:14 ?        00:00:02 postgres: spec specdb 10.10.19.4(60110) idle                    
postgres  2898  2422  0 00:14 ?        00:00:02 postgres: spec specdb 10.10.19.4(60111) idle                    
postgres  2899  2422  0 00:14 ?        00:00:02 postgres: spec specdb 10.10.19.4(60112) idle                    
postgres  2900  2422  0 00:14 ?        00:00:02 postgres: spec specdb 10.10.19.4(60113) idle                    
postgres  2902  2422  0 00:14 ?        00:00:02 postgres: spec specdb 10.10.19.4(60115) idle                    
postgres  2903  2422  0 00:14 ?        00:00:01 postgres: spec specdb 10.10.19.4(60116) idle                    
postgres  2904  2422  0 00:14 ?        00:00:01 postgres: spec specdb 10.10.19.4(60117) idle                    
postgres  2935  2422  0 00:32 ?        00:00:01 postgres: spec specdb 10.10.19.4(35836) idle                    
postgres  2936  2422  0 00:33 ?        00:00:01 postgres: spec specdb 10.10.19.4(36385) idle                    
postgres  2937  2422  0 00:33 ?        00:00:01 postgres: spec specdb 10.10.19.4(36386) idle                    
postgres  2938  2422  0 00:33 ?        00:00:01 postgres: spec specdb 10.10.19.4(36387) idle                    
postgres  2939  2422  0 00:33 ?        00:00:01 postgres: spec specdb 10.10.19.4(36388) idle                    
postgres  2940  2422  0 00:33 ?        00:00:01 postgres: spec specdb 10.10.19.4(36389) idle                    
postgres  2941  2422  0 00:33 ?        00:00:01 postgres: spec specdb 10.10.19.4(36390) idle                    
postgres  2942  2422  0 00:33 ?        00:00:01 postgres: spec specdb 10.10.19.4(36393) idle                    
postgres  2943  2422  0 00:33 ?        00:00:01 postgres: spec specdb 10.10.19.4(36395) idle                    
postgres  2944  2422  0 00:33 ?        00:00:00 postgres: spec specdb 10.10.19.4(36396) idle                    
postgres  2945  2422  0 00:33 ?        00:00:00 postgres: spec specdb 10.10.19.4(36397) idle                    
postgres  2946  2422  0 00:33 ?        00:00:00 postgres: spec specdb 10.10.19.4(36398) idle                    
postgres  2947  2422  0 00:33 ?        00:00:00 postgres: spec specdb 10.10.19.4(36399) idle                    
postgres  2948  2422  0 00:33 ?        00:00:00 postgres: spec specdb 10.10.19.4(36400) idle                    
postgres  2949  2422  0 00:33 ?        00:00:00 postgres: spec specdb 10.10.19.4(36403) idle                    
postgres  2950  2422  0 00:33 ?        00:00:00 postgres: spec specdb 10.10.19.4(36404) idle                    
postgres  2951  2422  0 00:33 ?        00:00:00 postgres: spec specdb 10.10.19.4(36405) idle                    
root      3135  1325  0 01:09 ?        00:00:00 sshd: root@notty 
root      3191  3135  0 01:09 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root      3328  3191  0 01:09 ?        00:00:00 ps -ef
