UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 May13 ?        00:00:00 /sbin/init
root       530     1  0 May13 ?        00:00:00 /sbin/udevd -d
root       904   530  0 May13 ?        00:00:00 /sbin/udevd -d
root       916   530  0 May13 ?        00:00:00 /sbin/udevd -d
root      1192     1  0 May13 ?        00:00:01 /sbin/rsyslogd -i /var/run/syslogd.pid -c 4
dbus      1211     1  0 May13 ?        00:00:00 dbus-daemon --system
root      1223     1  0 May13 ?        00:00:00 /usr/sbin/acpid
68        1232     1  0 May13 ?        00:00:00 hald
root      1233  1232  0 May13 ?        00:00:00 hald-runner
root      1261  1233  0 May13 ?        00:00:00 hald-addon-input: Listening on /dev/input/event2 /dev/input/event0
68        1272  1233  0 May13 ?        00:00:00 hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
root      1288     1  0 May13 ?        00:00:00 /usr/sbin/sshd
root      1309     1  0 May13 ?        00:00:00 abrt-dump-oops -d /var/spool/abrt -rwx /var/log/messages
qpidd     1332     1  0 May13 ?        00:00:00 /usr/sbin/qpidd --data-dir /var/lib/qpidd --daemon
root      1376     1  0 May13 ?        00:00:00 crond
root      1418     1  0 May13 tty1     00:00:00 /sbin/mingetty /dev/tty1
root      1420     1  0 May13 tty2     00:00:00 /sbin/mingetty /dev/tty2
root      1422     1  0 May13 tty3     00:00:00 /sbin/mingetty /dev/tty3
root      1424     1  0 May13 tty4     00:00:00 /sbin/mingetty /dev/tty4
root      1426     1  0 May13 tty5     00:00:00 /sbin/mingetty /dev/tty5
root      1428     1  0 May13 tty6     00:00:00 /sbin/mingetty /dev/tty6
root      1999     1  0 May13 ?        00:00:06 java -jar /opt/SPECpoll/pollme.jar -p 8001
root      2303     1  0 May13 ?        00:00:03 /usr/sbin/dovecot
dovenull  2305  2303  0 May13 ?        00:00:00 dovecot/imap-login
dovenull  2306  2303  0 May13 ?        00:00:00 dovecot/imap-login
dovenull  2307  2303  0 May13 ?        00:00:00 dovecot/imap-login
dovenull  2308  2303  0 May13 ?        00:00:02 dovecot/imap-login
dovenull  2309  2303  0 May13 ?        00:00:00 dovecot/imap-login
dovenull  2310  2303  0 May13 ?        00:00:00 dovecot/imap-login
dovenull  2311  2303  0 May13 ?        00:00:00 dovecot/imap-login
dovenull  2312  2303  0 May13 ?        00:00:00 dovecot/imap-login
dovenull  2313  2303  0 May13 ?        00:00:00 dovecot/imap-login
dovenull  2314  2303  0 May13 ?        00:00:00 dovecot/imap-login
dovecot   2315  2303  0 May13 ?        00:00:00 dovecot/anvil
root      2316  2303  0 May13 ?        00:00:01 dovecot/log
root      2319  2303  0 May13 ?        00:00:02 dovecot/config
root     30163  1288  0 01:09 ?        00:00:00 sshd: root@notty 
root     30199 30163  0 01:09 ?        00:00:00 sh /tmp/collect_data_kvm.sh sysinfo
root     30353 30199  0 01:09 ?        00:00:00 ps -ef
