These results have been submitted to SPEC; see the disclaimer before studying any results.
| Tester Name | System Name | Processors | Max OpenMP Threads |
Result | Full Disclosures | ||
|---|---|---|---|---|---|---|---|
| Cores | Chips | Base | Peak | ||||
| Advanced Micro Devices | Supermicro H8QM8 | 16 | 4 | 16 | 121270 | -- | Text HTML PDF PS Config |
| Advanced Micro Devices | Supermicro X7QC3 | 16 | 4 | 16 | 82487 | -- | Text HTML PDF PS Config |
| Advanced Micro Devices | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 141858 | -- | Text HTML PDF PS Config |
| Advanced Micro Devices | Tyan Thunder n425QE (S4985E) | 16 | 4 | 16 | 146796 | -- | Text HTML PDF PS Config |
| Fujitsu Limited | Fujitsu SPARC Enterprise M8000 | 64 | 16 | 64 | 532576 | 581807 | Text HTML PDF PS Config |
| Fujitsu Limited | Fujitsu SPARC Enterprise M9000 | 256 | 64 | 192 | 1250890 | 1456653 | Text HTML PDF PS Config |
| Fujitsu Limited | Fujitsu SPARC Enterprise M9000 | 128 | 64 | 128 | 1148235 | 1230446 | Text HTML PDF PS Config |
| Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 124 | 262140 | -- | Text HTML PDF PS Config |
| Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 96 | 227370 | -- | Text HTML PDF PS Config |
| Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 64 | 177238 | -- | Text HTML PDF PS Config |
| Fujitsu Limited | PRIMEPOWER HPC2500 (1.3GHz) | 128 | 128 | 32 | 109680 | -- | Text HTML PDF PS Config |
| HLRS | NEC TX7 i9510 (1500MHz, Itanium 2) | 32 | 32 | 32 | 183248 | -- | Text HTML PDF PS Config |
| Hewlett-Packard Company | HP Superdome 32-way (875MHz PA-8700+) | 32 | 32 | 32 | 77787 | 81229 | Text HTML PDF PS Config |
| Hewlett-Packard Company | AlphaServer GS1280 7/1300 | 32 | 32 | 32 | 200419 | 232904 | Text HTML PDF PS Config |
| Hewlett-Packard Company | AlphaServer GS1280 7/1300 | 64 | 64 | 64 | 330239 | 376173 | Text HTML PDF PS Config |
| Hewlett-Packard Company | HP Integrity Superdome 16-way (1500 MHz Itanium 2) | 16 | 16 | 16 | 92418 | 92725 | Text HTML PDF PS Config |
| Hewlett-Packard Company | HP Integrity Superdome 32-way (1500 MHz Itanium 2) | 32 | 32 | 32 | 171159 | 178617 | Text HTML PDF PS Config |
| Hewlett-Packard Company | HP Integrity Superdome 64-way (1500 MHz Itanium 2) | 64 | 64 | 64 | 257702 | 271659 | Text HTML PDF PS Config |
| Hewlett-Packard Company | HP Integrity Superdome 64-way (1500 MHz Itanium 2) | 64 | 64 | 64 | 289967 | 303161 | Text HTML PDF PS Config |
| Hewlett-Packard Company | HP Superdome 16-way (875MHz PA-8700+) | 16 | 16 | 16 | 42400 | 44376 | Text HTML PDF PS Config |
| Hewlett-Packard Company | HP Superdome 32-way (750MHz PA-8700) | 32 | 32 | 32 | 62944 | -- | Text HTML PDF PS Config |
| Hewlett-Packard Company | HP Superdome 64-way (750MHz PA-8700) | 64 | 64 | 64 | 116091 | -- | Text HTML PDF PS Config |
| Hewlett-Packard Company | HP Superdome 64-way (875MHz PA-8700+) | 64 | 64 | 64 | 144183 | 150600 | Text HTML PDF PS Config |
| Hewlett-Packard Company | hp server rp7410 (750MHz PA-8700) | 8 | 8 | 8 | 18687 | -- | Text HTML PDF PS Config |
| Hewlett-Packard Company | hp server rp7410 (875MHz PA-8700+) | 8 | 8 | 8 | 22350 | -- | Text HTML PDF PS Config |
| Hewlett-Packard Company | hp server rp8400 (750MHz PA-8700) | 16 | 16 | 16 | 31432 | -- | Text HTML PDF PS Config |
| Hewlett-Packard Company | hp server rp8400 (875MHz PA-8700+) | 16 | 16 | 16 | 41056 | 42864 | Text HTML PDF PS Config |
| Hewlett-Packard | DL585 G2 | 8 | 4 | 8 | 99907 | 102283 | Text HTML PDF PS Config |
| IBM Austin | IBM System p5 595 (2300 MHz, 64 CPU) | 64 | 32 | 128 | 1005583 | 1056459 | Text HTML PDF PS Config |
| IBM | IBM eServer p5 595 (1900 MHz, 64 CPU) | 64 | 32 | 128 | 620741 | 672757 | Text HTML PDF PS Config |
| SGI | SGI 2200 16X 300MHz R12k | 16 | 16 | 16 | 16618 | -- | Text HTML PDF PS Config |
| SGI | SGI 3800 32X 400MHz R12K | 32 | 32 | 32 | 59452 | -- | Text HTML PDF PS Config |
| SGI | SGI 3800 64X 400MHz R12K | 64 | 64 | 64 | 103723 | -- | Text HTML PDF PS Config |
| SGI | SGI 3800 128X 400MHz R12K | 128 | 128 | 128 | 168963 | -- | Text HTML PDF PS Config |
| SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 64 | 64 | 64 | 344099 | -- | Text HTML PDF PS Config |
| SGI | SGI Altix 3000 (1500MHz, Itanium 2) | 128 | 128 | 128 | 536169 | -- | Text HTML PDF PS Config |
| SGI | SGI Altix 3700 Bx2 (1500MHz 4M L3, Itanium 2) | 128 | 128 | 128 | 704269 | -- | Text HTML PDF PS Config |
| SGI | SGI Altix 3700 Bx2 (1600MHz 6M L3, Itanium 2) | 128 | 128 | 128 | 750847 | -- | Text HTML PDF PS Config |
| SGI | SGI Altix 3700 Bx2 (1600MHz 9M L3, Itanium 2) | 64 | 64 | 64 | 507602 | -- | Text HTML PDF PS Config |
| SGI | SGI Altix 4700 Bandwidth System (1600MHz 24M L3, DC Itanium2 9050) | 128 | 64 | 128 | 863761 | -- | Text HTML PDF PS Config |
| SGI | SGI Altix 4700 Density System (1600MHz 18M L3, DC Itanium2 9040) | 64 | 32 | 64 | 465289 | -- | Text HTML PDF PS Config |
| SGI | SGI Altix 4700 Density System (1600MHz 24M L3, DC Itanium2 9050) | 256 | 128 | 256 | 987139 | 1005076 | Text HTML PDF PS Config |
| SGI | SGI Origin 3900 128X 600MHz R14000A | 128 | 128 | 128 | 193992 | 197838 | Text HTML PDF PS Config |
| Sun Microsystems, Palo Alto | Sun Fire 15K | 72 | 72 | 32 | 98228 | 116755 | Text HTML PDF PS Config |
| Sun Microsystems, Palo Alto | Sun Fire 15K | 72 | 72 | 48 | 123214 | 149975 | Text HTML PDF PS Config |
| Sun Microsystems, Palo Alto | Sun Fire 15K | 72 | 72 | 64 | 158531 | 195619 | Text HTML PDF PS Config |
| Sun Microsystems, Palo Alto | Sun Fire 15K | 72 | 72 | 71 | 163554 | 213466 | Text HTML PDF PS Config |
| Sun Microsystems, Palo Alto | Sun Fire 6800 | 24 | 24 | 8 | 30498 | 35670 | Text HTML PDF PS Config |
| Sun Microsystems, Palo Alto | Sun Fire 6800 | 24 | 24 | 16 | 53397 | 62523 | Text HTML PDF PS Config |
| Sun Microsystems, Palo Alto | Sun Fire 6800 | 24 | 24 | 24 | 68051 | 79627 | Text HTML PDF PS Config |
| Sun Microsystems, Santa Clara | Sun Fire X4600 M2 | 8 | 4 | 8 | 100610 | 103466 | Text HTML PDF PS Config |
| Sun Microsystems, Santa Clara | Sun Fire X4600 M2 | 8 | 4 | 8 | 106552 | 113423 | Text HTML PDF PS Config |
| Sun Microsystems | Sun Fire E25K (72 processor) | 144 | 72 | 143 | 240622 | 316182 | Text HTML PDF PS Config |
| Sun Microsystems | Sun SPARC Enterprise M8000 | 64 | 16 | 64 | 532576 | 581807 | Text HTML PDF PS Config |
| Sun Microsystems | Sun SPARC Enterprise M9000 | 256 | 64 | 192 | 1250890 | 1456653 | Text HTML PDF PS Config |
| Sun Microsystems | Sun SPARC Enterprise M9000 Server | 128 | 64 | 128 | 1148235 | 1230446 | Text HTML PDF PS Config |
Last publication update: Wed Sep 17 13:45:29 EDT 2008