| Hewlett Packard Enterprise Synergy 660 Gen10 Compute Module | SPECpower_ssj2008 = 11,074 overall ssj_ops/watt | ||||
| Test Sponsor: | Hewlett Packard Enterprise | SPEC License #: | 3 | Test Method: | Multi Node |
| Tested By: | Hewlett Packard Enterprise | Test Location: | Houston, TX, USA | Test Date: | Mar 10, 2019 |
| Hardware Availability: | Apr-2019 | Software Availability: | Mar-2019 | Publication: | Apr 2, 2019 |
| System Source: | Single Supplier | System Designation: | Server | Power Provisioning: | Line-powered |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Active Power (W) | |
| 100% | 99.7% | 59,083,703 | 4,983 | 11,857 |
| 90% | 90.0% | 53,366,397 | 4,502 | 11,855 |
| 80% | 80.0% | 47,445,936 | 3,912 | 12,129 |
| 70% | 70.0% | 41,490,843 | 3,304 | 12,556 |
| 60% | 60.0% | 35,584,739 | 2,859 | 12,445 |
| 50% | 50.0% | 29,650,784 | 2,482 | 11,947 |
| 40% | 40.0% | 23,728,901 | 2,143 | 11,073 |
| 30% | 30.0% | 17,779,460 | 1,835 | 9,687 |
| 20% | 20.0% | 11,861,158 | 1,540 | 7,702 |
| 10% | 10.0% | 5,923,948 | 1,279 | 4,631 |
| Active Idle | 0 | 592 | 0 | |
| ∑ssj_ops / ∑power = | 11,074 | |||
| # of Nodes | # of Chips | # of Cores | # of Threads | Total RAM (GB) | # of OS Images | # of JVM Instances |
|---|---|---|---|---|---|---|
| 5 | 20 | 560 | 1,120 | 1,920 | 5 | 40 |
| Set Identifier: | SUT |
| Set Description: | System Under Test |
| # of Identical Nodes: | 5 |
| Comment: | SUT |
| Hardware per Node | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | Synergy 660 Gen10 Compute Module |
| Form Factor: | blade |
| CPU Name: | Intel Xeon Platinum 8280 @ 2.70GHz |
| CPU Characteristics: | 28-Core, 2.70 GHz, 38.5MB L3 Cache |
| CPU Frequency (MHz): | 2700 |
| CPU(s) Enabled: | 112 cores, 4 chips, 28 cores/chip |
| Hardware Threads: | 224 (2 / core) |
| CPU(s) Orderable: | 1,2,3,4 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 1 MB I+D on chip per core |
| Tertiary Cache: | 39424 KB I+D on chip per chip |
| Other Cache: | None |
| Memory Amount (GB): | 384 |
| # and size of DIMM: | 24 x 16384 MB |
| Memory Details: | 24 x 16GB 2Rx8 PC4-2933Y-R; slots 1, 3, 5, 8, 10 and 12 populated on each socket |
| Power Supply Quantity and Rating (W): | None |
| Power Supply Details: | N/A |
| Disk Drive: | 1 x HPE 480GB SATA 6G M.2 2280 (875498-B21) |
| Disk Controller: | HPE Smart Array S100i SR Gen10 |
| # and type of Network Interface Cards (NICs) Installed: | 1 x HPE Synergy 3820C 10/20Gb CNA |
| NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | None |
| Mouse: | None |
| Monitor: | None |
| Optical Drives: | No |
| Other Hardware: | None |
| Software per Node | |
|---|---|
| Power Management: | Enabled (see SUT Notes) |
| Operating System (OS): | SUSE Linux Enterprise Server 12 SP4 |
| OS Version: | 4.12.14-94.41-default |
| Filesystem: | NTFS |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | Oracle Java HotSpot(TM) 64-Bit Server VM (build 24.80-b11, mixed mode), version 1.7.0_80 |
| JVM Command-line Options: | -server -Xmn19000m -Xms21000m -Xmx21000m -XX:SurvivorRatio=1 -XX:TargetSurvivorRatio=99 -XX:AllocatePrefetchDistance=256 -XX:AllocatePrefetchLines=4 -XX:LoopUnrollLimit=45 -XX:InitialTenuringThreshold=12 -XX:MaxTenuringThreshold=15 -XX:ParallelGCThreads=28 -XX:InlineSmallCode=3900 -XX:MaxInlineSize=270 -XX:FreqInlineSize=2500 -XX:+AggressiveOpts -XX:+UseLargePages -XX:+UseParallelOldGC |
| JVM Affinity: | start /NODE [0,1,2,3] /AFFINITY [0xFFFFFFF] |
| JVM Instances: | 8 |
| JVM Initial Heap (MB): | 21000 |
| JVM Maximum Heap (MB): | 21000 |
| JVM Address Bits: | 64 |
| Boot Firmware Version: | I43 v2.10 (01/18/2019) |
| Management Firmware Version: | 1.40 Feb 05 2019 |
| Workload Version: | SSJ 1.2.10 |
| Director Location: | Controller |
| Other Software: | HPE Service Pack for ProLiant (SPP) - Version 2019.03.0 (Mar 2019) |
| Hardware | |
|---|---|
| Hardware Vendor: | Hewlett Packard Enterprise |
| Model: | ProLiant DL360 Gen9 |
| CPU Description: | 2 x Intel Xeon E5-2660 v3 |
| Memory amount (GB): | 128 |
| Software | |
|---|---|
| Operating System (OS): | Microsoft Windows Server 2012 R2 |
| JVM Vendor: | Oracle Corporation |
| JVM Version: | 1.8.0_144-b01 (build 25.144-b01, mixed mode) |
| CCS Version: | 1.2.6 |
| Power Analyzer pwr1 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT210 |
| Serial Number: | 91GB53024 |
| Connectivity: | GPIB vi NI GPIB-USB-HS |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | TRANSCAT |
| Calibration Label: | 5-EM5Y4-80-1 |
| Date of Calibration: | 21-Jun-2018 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.8.1-260d064e-20161220 |
| Setup Description: | SUT Power Supply 5 |
| Power Analyzer pwr2 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT210 |
| Serial Number: | 91GB47168 |
| Connectivity: | GPIB vi NI GPIB-USB-HS |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | TRANSCAT |
| Calibration Label: | 5-EM5Y4-60-1 |
| Date of Calibration: | 21-Jun-2018 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.8.1-260d064e-20161220 |
| Setup Description: | SUT Power Supply 3 |
| Power Analyzer pwr3 | |
|---|---|
| Hardware Vendor: | Yokogawa |
| Model: | WT210 |
| Serial Number: | 91GC21887 |
| Connectivity: | GPIB vi NI GPIB-USB-HS |
| Input Connection: | Default |
| Metrology Institute: | NIST |
| Accredited by: | TRANSCAT |
| Calibration Label: | 5-EM5Y4-20-1 |
| Date of Calibration: | 21-Jun-2018 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.8.1-260d064e-20161220 |
| Setup Description: | SUT Power Supplies 1 and 2 |
| Temperature Sensor temp1 | |
|---|---|
| Hardware Vendor: | Digi International Inc. |
| Model: | Watchport/H |
| Driver Version: | 5.70.105.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Setup Description: | 5 mm in front of SUT main intake |
| Target Load | Average Active Power (W) | Minimum Ambient Temperature (°C) |
|---|---|---|
| 100% | 4,983 | 22.7 |
| 90% | 4,502 | 22.8 |
| 80% | 3,912 | 22.7 |
| 70% | 3,304 | 22.5 |
| 60% | 2,859 | 22.4 |
| 50% | 2,482 | 22.9 |
| 40% | 2,143 | 23.2 |
| 30% | 1,835 | 23.1 |
| 20% | 1,540 | 23.2 |
| 10% | 1,279 | 23.2 |
| Active Idle | 592 | 23.2 |
| Line Standard | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|
| 220V / 60 Hz / 1 phase / 2 wires | 22.4 | 132 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 59,376,142 | ||
| Calibration 2 | 59,250,594 | ||
| Calibration 3 | 59,297,838 | ||
| ssj_ops@calibrated=59,274,216 | |||
| 100% | 99.7% | 59,274,216 | 59,083,703 |
| 90% | 90.0% | 53,346,794 | 53,366,397 |
| 80% | 80.0% | 47,419,373 | 47,445,936 |
| 70% | 70.0% | 41,491,951 | 41,490,843 |
| 60% | 60.0% | 35,564,530 | 35,584,739 |
| 50% | 50.0% | 29,637,108 | 29,650,784 |
| 40% | 40.0% | 23,709,686 | 23,728,901 |
| 30% | 30.0% | 17,782,265 | 17,779,460 |
| 20% | 20.0% | 11,854,843 | 11,861,158 |
| 10% | 10.0% | 5,927,422 | 5,923,948 |
| Active Idle | 0 | 0 | |