Fourth Quarter 2002 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
Hewlett-Packard | HP Server rx5670 | 4 | TCP | 27052 | 1.50 | HTML Text PS |
Hewlett-Packard | HP Server rx5670 | 4 | UDP | 37068 | 1.42 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 650 Model 6M2 (TCP) | 8 | TCP | 71075 | 1.61 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 650 Model 6M2 (UDP) | 8 | UDP | 70894 | 1.58 | HTML Text PS |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
EMC Corp. | Celerra/CX600 | 2 | TCP | 16014 | 2.55 | HTML Text PS |
EMC Corp. | Celerra/CX600 | 4 (2 per node, 2 nodes) | TCP | 30549 | 3.13 | HTML Text PS |
Hewlett-Packard | HP Server rx5670 | 4 | TCP | 22536 | 2.20 | HTML Text PS |
Hewlett-Packard | HP Server rx5670 | 4 | UDP | 28740 | 2.18 | HTML Text PS |
Hewlett-Packard | hp StorageWorks NAS 8000 | 4 | UDP | 11704 | 3.32 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 650 Model 6M2 (TCP) | 8 | TCP | 55526 | 1.43 | HTML Text PS |
IBM Corporation | IBM eServer pSeries 650 Model 6M2 (UDP) | 8 | UDP | 55825 | 1.42 | HTML Text PS |
Network Appliance, Inc. | F825 | 1 core, 1 chip, 1 core/chip | TCP | 8062 | 1.18 | HTML Text PS |
Network Appliance, Inc. | F825c Failover Cluster | 2 cores, 2 chips, 1 core/chip (1 per node) | TCP | 13822 | 1.41 | HTML Text PS |
Network Appliance, Inc. | FAS940 | 1 core, 1 chip, 1 core/chip | TCP | 17419 | 0.99 | HTML Text PS |
Network Appliance, Inc. | FAS940c Failover Cluster | 2 cores, 2 chips, 1 core/chip (1 per node) | TCP | 33340 | 1.03 | HTML Text PS |
Network Appliance, Inc. | FAS960 | 2 cores, 2 chips, 1 core/chip | TCP | 25135 | 0.99 | HTML Text PS |
Network Appliance, Inc. | FAS960c Failover Cluster | 4 cores, 4 chips, 1 core/chip (2 per node) | TCP | 48143 | 1.13 | HTML Text PS |
Spinnaker Networks, Inc. | SpinServer 3300 | 2 | TCP | 23363 | 1.93 | HTML Text PS |
Spinnaker Networks, Inc. | SpinServer 3300 | 2 | UDP | 31876 | 1.71 | HTML Text PS |
Spinnaker Networks, Inc. | SpinServer 3300 (6-node scalable cluster) | 12 (2 per node) | TCP | 117538 | 1.94 | HTML Text PS |
Spinnaker Networks, Inc. | SpinServer 3300 (6-node scalable cluster) | 12 (2 per node) | UDP | 131930 | 2.01 | HTML Text PS |
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]