Third Quarter 2005 SPEC SFS97_R1 ResultsThese results have been submitted to SPEC, see the disclaimer before studying any results. |
NFS version 3 || NFS version 2
Last publication update: Mon Aug 29 15:43:18 2005
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|---|---|---|---|---|---|
ONStor, Inc. | ONStor Bobcat 2220 NAS Gateway / 3PAR InServ S800 Storage Server | 4 cores, 2 chips, 2 cores/chip | TCP | 10120 | 1.35 | HTML Text PS |
ONStor, Inc. | ONStor Bobcat 2240 NAS Gateway / 3PAR InServ S800 Storage Server | 4 cores, 2 chips, 2 cores/chip | TCP | 18280 | 1.18 | HTML Text PS |
ONStor, Inc. | ONStor Bobcat 2260 NAS Gateway (four gateway cluster) / 3PAR InServ S800 Storage Server | 16 cores, 8 chips, 2 cores/chip | TCP | 128236 | 1.30 | HTML Text PS |
ONStor, Inc. | ONStor Bobcat 2260 NAS Gateway / 3PAR InServ S800 Storage Server | 4 cores, 2 chips, 2 cores/chip | TCP | 31784 | 1.53 | HTML Text PS |
ONStor, Inc. | ONStor Bobcat 2260 NAS Gateway / 3PAR InServ S800 Storage Server (RAID-1) | 4 cores, 2 chips, 2 cores/chip | TCP | 30530 | 1.78 | HTML Text PS |
Company | System | CPU # | Proto | Result | ORT1 | Disclosure |
---|
1 ORT = Overall Response Time
[Back to SFS97_R1 Results]